BTech + MBA General at IIT Kanpur 2024: Admission, Cutoff & Fee structure

Loading...

#Admission2024
IIT Kanpur

BTech + MBA General at IIT Kanpur 2024: Admission, Cutoff & Fee structure

Kanpur, Uttar Pradesh
UGC
Estd 1959
Autonomous University

IIT Kanpur Bachelor of Technology [B.Tech] + Master of Business Administration [MBA]

Duration
5 Years
Level
Graduation
Eligibility
10+2 with 75% + JEE Advanced
Course Type
Degree
Course Mode
Full Time
Fees
₹ 212,842

IIT Kanpur BTech + MBA General Fees

Semester Tution Fees Admission Fees Registration Fees Exam Fees Course Fees Total Fees
1 ₹ 100000 - ₹ 300 ₹ 300 ₹ 10892 ₹ 111492
2 ₹ 100000 - ₹ 300 ₹ 300 ₹ 750 ₹ 101350
3 ₹ 100000 - ₹ 300 ₹ 300 ₹ 2650 ₹ 103250
4 ₹ 100000 - ₹ 300 ₹ 300 ₹ 750 ₹ 101350
5 ₹ 100000 - ₹ 300 ₹ 300 ₹ 2650 ₹ 103250
6 ₹ 100000 - ₹ 300 ₹ 300 ₹ 750 ₹ 101350
7 ₹ 100000 - ₹ 300 ₹ 300 ₹ 2650 ₹ 103250
8 ₹ 100000 - ₹ 300 ₹ 300 ₹ 750 ₹ 101350
9 ₹ 100000 - ₹ 300 ₹ 300 ₹ 2650 ₹ 103250
10 ₹ 100000 - ₹ 300 ₹ 300 ₹ 750 ₹ 101350
magnifier

Copyright 2024, ShikshaLelo. All rights reserved.