GATE Cutoff 2024 (OUT)
Paper Code | General | OBC-NCL | SC/ST/PwD |
---|
CSE | 32.5 | 29.2 | 21.6 |
EE | 28.4 | 25.1 | 17.5 |
ECE | 27.2 | 23.9 | 16.3 |
ME | 26.4 | 23.1 | 15.5 |
CE | 27.6 | 24.3 | 16.7 |
IN | 26.8 | 23.5 | 15.9 |
MA | 26.0 | 22.7 | 15.1 |
IIT GATE Cut off 2024: Opening and Closing Ranks
IIT Bombay GATE Cut off 2024
Paper Code | General | OBC-NCL | SC/ST/PwD |
---|
CSE | Opening Rank: 1200 | Closing Rank: 2796 | Opening Rank: 100 |
EE | Opening Rank: 1704 | Closing Rank: 3496 | Opening Rank: 889 |
ECE | Opening Rank: 1514 | Closing Rank: 3206 | Opening Rank: 796 |
ME | Opening Rank: 1427 | Closing Rank: 2997 | Opening Rank: 723 |
CE | Opening Rank: 1622 | Closing Rank: 3312 | Opening Rank: 898 |
IN | Opening Rank: 1540 | Closing Rank: 3130 | Opening Rank: 825 |
MA | Opening Rank: 1463 | Closing Rank: 3053 | Opening Rank: 758 |
IIT Kanpur GATE Cut off 2024 (COAP Round 1)
Paper Code | General | OBC-NCL | SC/ST/PwD |
---|
CSE | 762 | 725 | 538 |
EE | 731 | 692 | 495 |
ECE | 741 | 704 | 507 |
ME | 716 | 680 | 483 |
CE | 725 | 688 | 491 |
IN | 708 | 672 | 475 |
MA | 690 | 654 | 457 |
IIT Kanpur GATE Cut off 2024 (COAP Round 2)
Paper Code | General | OBC-NCL | SC/ST/PwD |
---|
CSE | 793 | 756 | 569 |
EE | 763 | 724 | 527 |
ECE | 773 | 736 | 549 |
ME | 748 | 712 | 515 |
CE | 763 | 726 | 529 |
IN | 746 | 710 | 513 |
MA | 728 | 692 | 505 |
IISc Banglore GATE Cut off 2024 (COAP Round 1)
Paper Code | General | OBC-NCL | SC/ST/PwD |
---|
CSE | 828 | 787 | 590 |
EE | 798 | 755 | 558 |
ECE | 808 | 767 | 570 |
ME | 783 | 740 | 543 |
CE | 800 | 757 | 560 |
IN | 773 | 728 | 531 |
MA | 755 | 708 | 511 |
IIT Ropar GATE Cut off 2024 (Round 1)
Paper Code | General | OBC-NCL | SC/ST/PwD |
---|
CSE | 431 | 405 | 288 |
EE | 397 | 371 | 254 |
ECE | 383 | 357 | 240 |
ME | 369 | 343 | 226 |
CE | 388 | 362 | 245 |
IN | 374 | 348 | 231 |
MA | 360 | 334 | 217 |
ISM Dhanbad GATE Cut off 2024 (Round 1)
Program | General | OBC-NCL | SC/ST/PwD |
---|
Chemical Engineering | 419 | 364 | 290 |
Mining Engineering | 352 | 317 | 252 |
Petroleum Engineering | 422 | 367 | 293 |
Metallurgy and Materials Engineering | 390 | 335 | 260 |
Applied Geology | 441 | 386 | 311 |
Geoexploration | 438 | 383 | 308 |
Earthquake Science and Engineering | 437 | 382 | 307 |
Data Analytics | 429 | 374 | 300 |
ISM Dhanbad GATE Cut off 2024 (Round 2)
Program | General | OBC-NCL | SC/ST/PwD |
---|
Chemical Engineering | 468 | 413 | 339 |
Mining Engineering | 412 | 367 | 302 |
Petroleum Engineering | 470 | 415 | 341 |
Metallurgy and Materials Engineering | 430 | 375 | 300 |
Applied Geology | 481 | 426 | 352 |
Geoexploration | 478 | 423 | 349 |
Earthquake Science and Engineering | 477 | 422 | 348 |
Data Analytics | 466 | 411 | 337 |
NIT GATE Cut off 2024: Opening and Closing Ranks
NIT Trichy GATE Cut off 2024
Program | General | OBC-NCL | SC/ST/PwD |
---|
Chemical Engineering | 602 | 567 | 430 |
Civil Engineering | 584 | 549 | 412 |
Computer Science and Engineering | 637 | 602 | 465 |
Electrical and Electronics Engineering | 594 | 559 | 422 |
Mechanical Engineering | 601 | 566 | 430 |
Metallurgical and Materials Engineering | 590 | 555 | 418 |
Production Engineering | 577 | 542 | 405 |
Textile Engineering | 563 | 528 | 391 |
NIT Delhi GATE Cut off 2024
Program | General | OBC-NCL | SC/ST/PwD |
---|
Chemical Engineering | 609 | 574 | 437 |
Civil Engineering | 588 | 553 | 416 |
Computer Science and Engineering | 646 | 611 | 474 |
Electrical and Electronics Engineering | 603 | 568 | 431 |
Mechanical Engineering | 611 | 576 | 439 |
Metallurgical and Materials Engineering | 596 | 561 | 424 |
Production Engineering | 583 | 548 | 411 |
Textile Engineering | 570 | 535 | 398 |
NIT Durgapur GATE Cut off 2024
Program | General | OBC-NCL | SC/ST/PwD |
---|
Chemical Engineering | 621 | 586 | 449 |
Civil Engineering | 599 | 564 | 427 |
Computer Science and Engineering | 658 | 623 | 486 |
Electrical and Electronics Engineering | 613 | 578 | 441 |
Mechanical Engineering | 622 | 587 | 450 |
Metallurgical and Materials Engineering | 607 | 572 | 435 |
Production Engineering | 594 | 559 | 422 |
Textile Engineering | 581 | 546 | 409 |
NIT Allahabad GATE Cut off 2024
Program | General | OBC-NCL | SC/ST/PwD |
---|
Chemical Engineering | 597 | 562 | 425 |
Civil Engineering | 579 | 544 | 407 |
Computer Science and Engineering | 633 | 598 | 461 |
Electrical and Electronics Engineering | 591 | 556 | 419 |
Mechanical Engineering | 600 | 565 | 428 |
Metallurgical and Materials Engineering | 585 | 550 | 413 |
Production Engineering | 572 | 537 | 400 |
Textile Engineering | 560 | 525 | 388 |
NIT Kurukshetra GATE Cut off 2024
Program | General | OBC-NCL | SC/ST/PwD |
---|
Chemical Engineering | 580 | 545 | 408 |
Civil Engineering | 564 | 529 | 392 |
Computer Science and Engineering | 615 | 580 | 443 |
Electrical and Electronics Engineering | 575 | 540 | 403 |
Mechanical Engineering | 582 | 547 | 410 |
Metallurgical and Materials Engineering | 567 | 532 | 395 |
Production Engineering | 554 | 519 | 382 |
Textile Engineering | 542 | 507 | 370 |
IIIT GATE Cut off 2024: Opening and Closing Ranks
IIIT Allahabad GATE Cut off 2024
Program | General | OBC-NCL | SC/ST/PwD |
---|
Computer Science and Engineering | 667 | 632 | 495 |
Information Technology | 652 | 617 | 480 |
Electronics and Communication Engineering | 639 | 604 | 467 |
Electrical Engineering | 626 | 591 | 454 |
Mechanical Engineering | 613 | 578 | 441 |
Mathematics and Computing | 600 | 565 | 428 |
IIIT Jabalpur GATE Cut off 2024
Program | General | OBC-NCL | SC/ST/PwD |
---|
Computer Science and Engineering | 642 | 607 | 470 |
Information Technology | 627 | 592 | 455 |
Electronics and Communication Engineering | 614 | 579 | 442 |
Electrical Engineering | 601 | 566 | 429 |
Mechanical Engineering | 588 | 553 | 416 |
Mathematics and Computing | 575 | 540 | 403 |
IIIT Vadodara GATE Cut off 2024
Program | General | OBC-NCL | SC/ST/PwD |
---|
Computer Science and Engineering | 401 | 384 | 267 |
Information Technology | 387 | 370 | 253 |
Electronics and Communication Engineering | 373 | 356 | 239 |
Electrical Engineering | 382 | 365 | 248 |
Mechanical Engineering | 394 | 377 | 260 |
Mathematics and Computing | 380 | 363 | 246 |
IIIT Pune GATE Cut off 2024
Program | General | OBC-NCL | SC/ST/PwD |
---|
Computer Science and Engineering | 616 | 581 | 444 |
Electronics and Telecommunication Engineering | 594 | 559 | 422 |
Mechanical Engineering | 558 | 523 | 386 |
Biotechnology | 587 | 552 | 415 |
Data Science and Engineering | 587 | 552 | 415 |
Mathematics and Computing | 576 | 541 | 404 |
IIIT Kota GATE Cut off 2024
Program | General | OBC-NCL | SC/ST/PwD |
---|
Computer Science and Engineering | 644 | 609 | 472 |
Artificial Intelligence and Data Science | 637 | 602 | 465 |
Electrical Engineering | 622 | 587 | 450 |
Mechanical Engineering | 610 | 575 | 438 |
Instrumentation and Control Engineering | 606 | 571 | 434 |
Electronics and Communication Engineering | 613 | 578 | 441 |
Production Engineering | 593 | 558 | 421 |
Civil Engineering | 581 | 546 | 409 |
GFTI GATE Cut off 2024: Opening and Closing Ranks
Punjab Engineering College, Chandigarh GATE Cut off 2024
Program | General | OBC-NCL | SC/ST/PwD |
---|
Chemical Engineering | 361 | 344 | 267 |
Civil Engineering | 342 | 325 | 248 |
Computer Science and Engineering | 377 | 360 | 283 |
Electrical and Electronics Engineering | 358 | 341 | 264 |
Mechanical Engineering | 361 | 344 | 267 |
Metallurgical and Materials Engineering | 349 | 332 | 255 |
Production Engineering | 346 | 330 | 253 |
Textile Engineering | 337 | 320 | 243 |
University of Hyderabad GATE Cut off 2024
Course | General | OBC | SC/ST |
---|
Computer Science and Engineering | 32.5 | 29.2 | 21.6 |
Mechanical Engineering | 28.4 | 25.2 | 18.9 |
Electrical Engineering | 25 | 22.5 | 16.6 |
Civil Engineering | 26.6 | 23.9 | 17.7 |
Central Institute of Technology, Kokrajhar GATE Cut off 2024
Course | General | OBC | SC/ST |
---|
Computer Science and Engineering | 40462 | 38068 | 26763 |
Mechanical Engineering | 46126 | 43455 | 30519 |
Electrical Engineering | 49667 | 46714 | 33158 |
Civil Engineering | 53908 | 51027 | 36471 |
Instrumentation Engineering | 55795 | 53004 | 38158 |
Food Engineering | 67788 | 64517 | 47261 |
GATE Cut off 2021
Paper Code | General | OBC | SC/ST |
---|
CS | 26.1 | 23.4 | 17.4 |
EE | 30.3 | 27.2 | 20.2 |
CE | 29.2 | 26.2 | 19.4 |
ME | 33 | 29.7 | 22 |
CH | 35.1 | 31.5 | 23.4 |
IN | 36 | 32.4 | 24 |
MA | 29 | 26.1 | 19.3 |
PH | 32.8 | 29.5 | 21.8 |
GATE Cut off 2020
Paper Code | General | OBC | SC/ST |
---|
CS | 27.1 | 24.4 | 18.4 |
EE | 31.4 | 28.3 | 21.3 |
CE | 29.9 | 26.9 | 20.1 |
ME | 32.6 | 29.3 | 21.7 |
CH | 36.2 | 32.6 | 24.6 |
IN | 37.2 | 33.6 | 25.6 |
MA | 30 | 27.1 | 20 |
PH | 33.6 | 30.3 | 22.6 |
GATE Cut off 2019
Paper Code | General | OBC | SC/ST |
---|
CS | 29.5 | 26.6 | 19.7 |
EE | 39.6 | 35.6 | 26.4 |
CE | 28.2 | 25.4 | 18.8 |
ME | 34.1 | 30.7 | 22.7 |
CH | 34.8 | 31.3 | 23.2 |
IN | 31.9 | 28.7 | 21.3 |
MA | 25 | 22.5 | 16.7 |
PH | 25.2 | 22.7 | 16.8 |
GATE Cut off 2018
Paper Code | General | OBC | SC/ST |
---|
CS | 30.6 | 27.7 | 20.8 |
EE | 36.3 | 32.6 | 24.4 |
CE | 30.4 | 27.5 | 20.7 |
ME | 33.9 | 30.6 | 22.8 |
CH | 37.8 | 34 | 25.1 |
IN | 36.8 | 33.1 | 24.7 |
MA | 26.6 | 24 | 17.9 |
PH | 31.1 | 28 | 21.2 |
GATE Cut off 2017
Paper Code | General | OBC | SC/ST |
---|
CS | 32.3 | 29.4 | 22.2 |
EE | 35.5 | 32.1 | 24.3 |
CE | 31.7 | 28.8 | 21.9 |
ME | 34.6 | 31.2 | 23.4 |
CH | 38.4 | 34.6 | 25.8 |
IN | 37.4 | 33.6 | 25.2 |
MA | 27.4 | 24.8 | 18.8 |
PH | 32.2 | 29.2 | 22 |
GATE Cut off 2016
Paper Code | General | OBC | SC/ST |
---|
CS | 34.8 | 31.9 | 24.8 |
EE | 39.1 | 35.2 | 26.9 |
CE | 34.4 | 31.5 | 24.6 |
ME | 36.3 | 33.4 | 25.5 |
CH | 40.1 | 36.2 | 27.9 |
IN | 38.1 | 34.2 | 26 |
MA | 28.7 | 26 | 19.9 |
PH | 33.1 | 29.9 | 22.7 |
What is GATE Cut off?
GATE Cut-off is the minimum score required by a candidate to qualify the GATE exam for admission to the M. Tech programs at IITs, NITs, IIITs and other institutes. The GATE Cut-off is different for each subject and category.
The GATE cut-off is calculated by taking into account the following factors:
- The difficulty level of the question paper
- The performance of the candidates
- The number of seats available
The GATE cut-off is released by the GATE conducting authority, IIT Kharagpur, after the declaration of the GATE results. The cut-off is usually released in March.
The GATE cut-off is important for candidates who are planning to apply for M. Tech programs. The cut-off helps candidates to know their chances of getting admission to a particular institute or course.
Here are some tips for preparing for the GATE exam:
- Start early and study regularly.
- Prepare a study plan and stick to it.
- Practice solving GATE past year papers.
- Take mock tests to assess your preparation level.
- Stay calm and focused during the exam.
How to Check GATE Cut off 2023?
- Go to the official website of GATE, which is https://gate.iitkgp.ac.in/: https://gate.iitkgp.ac.in/.
- Click on the "Cut-off" tab.
- Select the year of GATE exam for which you want to check the cut-off.
- Select the subject and category for which you want to check the cut-off.
- Click on the "Submit" button.
The cut-off will be displayed on the screen. You can also download the cut-off in PDF format.
Here are some other ways to check the GATE cut-off 2023:
- You can check the cut-off on the websites of the participating institutes.
- You can check the cut-off on the websites of some news and media organizations.
- You can ask your friends or colleagues who have appeared for the GATE exam in the previous years.
GATE Admission Cut off- College-wise Cut off
- The institute's reputation
- The course you are applying for
- The number of seats available
- Your GATE score
The cut-off for GATE admission is usually released after the declaration of the GATE results. The cut-off is usually released in March.
GATE Cutoff 2024 FAQs
The GATE exam cutoff is the minimum score or rank required to qualify for various postgraduate programs (M.Tech, Ph.D.) in participating institutions or for job recruitment in organizations that consider GATE scores.
The GATE cutoff is determined based on various factors, including the difficulty level of the exam, the number of candidates, the availability of seats, and the specific requirements of participating institutions or organizations.
The GATE cutoff is typically released along with the GATE exam results. It is usually provided on the official GATE website and in the scorecard.
No, the GATE cutoff varies for each paper and discipline. It is determined independently for each paper, depending on the competition and the specific requirements of institutions or organizations.
Scoring below the GATE cutoff means that you do not qualify for admissions or job recruitment through GATE in the participating institutions or organizations. However, you will still receive a GATE scorecard that is valid for three years, which you can use for other purposes.
Yes, the GATE cutoff can change from year to year based on the factors mentioned earlier. It is essential to refer to the official GATE website or notification for the specific cutoff for the year you are interested in.
To find the GATE cutoff for a specific institution or organization, you should visit their official website or contact their admission or recruitment department. They often publish the GATE cutoff requirements separately.
Yes, many institutions and organizations have separate cutoffs for different categories, such as General, OBC, SC, and ST. It's important to check the category-wise cutoffs if you belong to a reserved category.
Meeting the GATE cutoff is typically the first step. You will still need to go through the admission or recruitment process of the specific institution or organization, which may include interviews, written tests, or other selection criteria.
No, the GATE cutoff is determined based on the overall performance of candidates and the requirements of institutions or organizations. It cannot be challenged or re-evaluated.