The JEE Advanced 2023 cut-off is the minimum score required with the aid of applicants to be eligible for admission to the distinguished Indian Institutes of Technology (IITs) and other top engineering institutes in India. The cut-off marks are decided based on various factors, which include the wide variety of to be had seats, the problem level of the examination, and the overall overall performance of candidates.
In 2023, the JEE Advanced reduce-off is predicted to be distinctly aggressive because of the growing number of aspirants and the preference to steady admission to the IITs, that are renowned for his or her excellent schooling and remarkable career opportunities.
JEE Advanced Cut Off Highlights 2024
Feature | Details |
---|
Exam | Joint Entrance Examination (JEE) Advanced |
Date | 27 June 2023 |
Mode | Offline |
Medium | English |
Cut-off | Varies for different categories and subjects |
JEE Advanced Cut off 2024 for IIT: JoSAA OR-CR
IIT | Category | Cut-off (CR) |
---|
IIT Bombay | General | 229.39 |
IIT Delhi | General | 229.15 |
IIT Madras | General | 226.51 |
IIT Kharagpur | General | 225.29 |
IIT Roorkee | General | 223.46 |
IIT Bombay | OBC | 217.00 |
IIT Delhi | OBC | 216.75 |
IIT Madras | OBC | 214.02 |
IIT Kharagpur | OBC | 212.79 |
IIT Roorkee | OBC | 211.00 |
IIT Bombay | SC | 195.87 |
IIT Delhi | SC | 195.62 |
IIT Madras | SC | 193.18 |
IIT Kharagpur | SC | 191.95 |
IIT Roorkee | SC | 190.17 |
IIT Bombay | ST | 178.93 |
IIT Delhi | ST | 178.68 |
IIT Madras | ST | 176.34 |
IIT Kharagpur | ST | 175.11 |
IIT Roorkee | ST | 173.33 |
JEE Advanced Cut off 2024: Minimum Marks to get IIT
IIT | Branch | Minimum Marks |
---|
IIT Bombay | Computer Science and Engineering | 229.39 |
IIT Delhi | Computer Science and Engineering | 229.15 |
IIT Madras | Computer Science and Engineering | 226.51 |
IIT Kharagpur | Computer Science and Engineering | 225.29 |
IIT Roorkee | Computer Science and Engineering | 223.46 |
IIT Bombay | Electrical Engineering | 228.00 |
IIT Delhi | Electrical Engineering | 227.75 |
IIT Madras | Electrical Engineering | 225.12 |
IIT Kharagpur | Electrical Engineering | 223.89 |
IIT Roorkee | Electrical Engineering | 222.00 |
JEE Main 2024 Cut off – Minimum Percentage for Inclusion in Rank List
Category | Minimum Percentage for Inclusion in Rank List |
---|
General | 75% |
OBC | 65% |
SC | 50% |
ST | 40% |
JEE Advanced Cut off 2022 – Qualifying Cut off
Category | Qualifying Cut off (CR) |
---|
General | 172 |
OBC | 159.75 |
SC | 140.50 |
ST | 124.25 |
JEE Advanced Cut off 2022 – Minimum Marks to get IIT
The JEE Advanced Cut Off 2022 refers back to the minimum marks required to stable admission into the celebrated Indian Institutes of Technology (IITs) in India. Conducted by way of the Indian Institute of Technology, Kharagpur, JEE Advanced is the second one degree of the Joint Entrance Examination (JEE) for candidates who've qualified the JEE Main.
The reduce-off marks for JEE Advanced vary every 12 months and are determined based on several factors, which includes the full number of candidates, the issue degree of the exam, and the supply of seats in the IITs. Only the top rankers in the JEE Main are eligible to seem for JEE Advanced.
JEE Main 2022 Cut off – Minimum Percentage for Inclusion in Rank List
Category | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
---|
ST PwD rank list | 2.20% | 7.78% |
Common PwD rank list | 2.20% | 7.78% |
SC rank list | 2.20% | 7.78% |
Common rank list (CRL) | 4.40% | 15.28% |
ST rank list | 2.20% | 7.78% |
Preparatory course (PC) rank lists | 0.83% | 3.89% |
SC PwD rank list | 2.20% | 7.78% |
OBC NCL PwD rank list | 2.20% | 7.78% |
General EWS rank list | 4.00% | 13.89% |
General NCL PwD rank list | 2.20% | 7.78% |
OBC NCL rank list | 4.00% | 13.89% |
JEE Advanced Cut off 2022 for IITs
Branch-wise JEE Advanced Cut off 2022 for IIT Madras
SEAT TYPE | CR RANK |
---|
OBC-NCL | 1666 |
EWS | 862 |
OPEN (PwD) | 165 |
ST | 500 |
SC | 1248 |
OPEN | 3881 |
JEE Advanced Cut off for IIT Madras: Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 3172 | 3293 |
EWS | 897 | 897 |
OBC-NCL | 1298 | 1685 |
SC | 207 | 207 |
ST | 372 | 372 |
JEE Advanced Cut off for IIT Madras: Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 1278 | 6823 |
EWS | 1054 | 1317 |
OBC-NCL | 2312 | 3409 |
SC | 1860 | 2239 |
ST | 873 | 1078 |
JEE Advanced Cut off for IIT Madras: Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree))
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 11452 | 20652 |
EWS | 2018 | 4172 |
OBC-NCL | 4948 | 9052 |
SC | 2722 | 4822 |
ST | 1390 | 2590 |
JEE Advanced Cut off for IIT Madras: Chemical Engineering (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 4677 | 7511 |
EWS | 838 | 1066 |
OBC-NCL | 2096 | 2868 |
SC | 1329 | 1804 |
ST | 520 | 662 |
JEE Advanced Cut off for IIT Madras: Civil Engineering (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 6106 | 11299 |
EWS | 1004 | 2299 |
OBC-NCL | 2440 | 4541 |
SC | 1252 | 1932 |
ST | 360 | 709 |
JEE Advanced Cut off for IIT Madras: Computer Science and Engineering (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 163 | 644 |
EWS | 37 | 93 |
OBC-NCL | 88 | 303 |
SC | 57 | 196 |
ST | 24 | 110 |
JEE Advanced Cut off for IIT Madras: Electrical Engineering (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 1007 | 2199 |
EWS | 219 | 508 |
OBC-NCL | 427 | 1438 |
SC | 366 | 912 |
ST | 167 | 418 |
JEE Advanced Cut off for IIT Madras: Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree))
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 3471 | 8918 |
EWS | 900 | 2296 |
OBC-NCL | 1929 | 4167 |
SC | 1532 | 2854 |
ST | 625 | - |
JEE Advanced Cut off for IIT Madras: Engineering Physics (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 1380 | 2274 |
EWS | 694 | 694 |
OBC-NCL | 804 | 1399 |
SC | 422 | 1008 |
ST | 613 | 910 |
JEE Advanced Cut off for IIT Madras: Mechanical Engineering (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 535 | 2194 |
EWS | 30 | 100 |
OBC-NCL | 240 | 897 |
SC | 46 | 503 |
ST | 76 | 311 |
JEE Advanced Cut off for IIT Madras: Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 2917 | 5280 |
EWS | 64 | 171 |
OBC-NCL | 1685 | 2411 |
SC | 1028 | 1730 |
ST | 463 | 699 |
JEE Advanced Cut off for IIT Madras: Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 7238 | 14134 |
EWS | 1391 | 2402 |
OBC-NCL | 3499 | 6922 |
SC | 1792 | 3351 |
ST | 904 | 904 |
JEE Advanced Cut off for IIT Madras: Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree))
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 4318 | 7023 |
EWS | 1048 | 1758 |
OBC-NCL | 3053 | 4984 |
SC | 1624 | 2556 |
ST | 1060 | 1346 |
Branch-wise JEE Advanced Cut off 2022 for IIT Delhi
The cut-off marks for JEE Advanced at IIT Delhi, like other IITs, can vary each year depending on various factors, including the number of applicants, the difficulty level of the exam, and the availability of seats in each branch. Additionally, the cut-off may differ for different categories of candidates, such as General, OBC, SC, ST, etc.
JEE Advanced Cut off for IIT Delhi: Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 2609 | 4714 |
General_PWD | 91 | 91 |
OBC-NCL | 1629 | 2535 |
SC | 1116 | 1563 |
ST | 432 | 885 |
JEE Advanced Cut off for IIT Delhi: Chemical Engineering (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 980 | 2996 |
General_PWD | 44 | 188 |
OBC-NCL | 650 | 1441 |
SC | 394 | 876 |
ST | 325 | 702 |
JEE Advanced Cut off for IIT Delhi: Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 3380 | 7569 |
General_PWD | 52 | 170 |
OBC-NCL | 726 | 1560 |
SC | 1417 | 2114 |
ST | 590 | 804 |
JEE Advanced Cut off for IIT Delhi: Civil Engineering (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 701 | 2869 |
General_PWD | 25 | 81 |
OBC-NCL | 486 | 980 |
SC | 226 | 532 |
ST | 10 | 53 |
JEE Advanced Cut off for IIT Delhi: Computer Science and Engineering (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 93 | 432 |
General_PWD | 32 | 105 |
OBC-NCL | 83 | 340 |
SC | 33 | 185 |
ST | 17 | 53 |
JEE Advanced Cut off for IIT Delhi: Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 197 | 626 |
General_PWD | 59 | 166 |
OBC-NCL | 161 | 476 |
SC | 80 | 286 |
ST | 49 | 132 |
JEE Advanced Cut off for IIT Delhi: Electrical Engineering (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 634 | 2453 |
General_PWD | 33 | 119 |
OBC-NCL | 554 | 1220 |
SC | 270 | 660 |
ST | 96 | 242 |
JEE Advanced Cut off for IIT Delhi: Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology))
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 543 | 1586 |
General_PWD | 36 | 123 |
OBC-NCL | 481 | 1004 |
SC | 220 | 588 |
ST | 96 | 212 |
JEE Advanced Cut off for IIT Delhi: Energy Engineering (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 1597 | 5694 |
General_PWD | 35 | 116 |
OBC-NCL | 985 | 2106 |
SC | 582 | 1240 |
ST | 167 | 426 |
JEE Advanced Cut off for IIT Delhi: Engineering and Computational Mechanics (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 1258 | 2820 |
General_PWD | 31 | 112 |
OBC-NCL | 794 | 1520 |
SC | 554 | 1098 |
ST | 495 | 862 |
JEE Advanced Cut off for IIT Delhi: Engineering Physics (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 866 | 2236 |
General_PWD | 24 | 94 |
OBC-NCL | 645 | 1412 |
SC | 422 | 908 |
ST | 465 | 613 |
JEE Advanced Cut off for IIT Delhi: Materials Engineering (4 Years, Bachelor of Technology)
Seat Type | Opening Rank | Closing Rank |
---|
OPEN | 4072 | 9163 |
General_PWD | 56 | 144 |
OBC-NCL | 805 | 2162 |
SC | 536 | 1190 |
ST | 235 | 422 |
Branch-wise JEE Advanced Cut off 2022 for IIT Kanpur
JEE Advanced Cut off for IIT Kanpur: Aerospace Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
OPEN (PwD) | 172 |
SC | 1092 |
ST | 744 |
OBC-NCL | 2214 |
OPEN | 4683 |
EWS | 853 |
JEE Advanced Cut off for IIT Kanpur: Biological Sciences and Bioengineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
ST | 1213 |
OPEN | 7309 |
OBC-NCL | 3262 |
EWS | 1409 |
SC | 2071 |
JEE Advanced Cut off for IIT Kanpur: Chemical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
OBC-NCL | 2034 |
SC | 1281 |
OPEN | 4649 |
ST | 678 |
EWS | 762 |
JEE Advanced Cut off for IIT Kanpur: Chemistry (4 Years, Bachelor of Science)
SEAT TYPE | CR RANK |
---|
EWS | 1728 |
SC | 2631 |
ST | 1442 |
OBC-NCL | 4440 |
OPEN | 9676 |
JEE Advanced Cut off for IIT Kanpur: Civil Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
OPEN (PwD) | 58P |
SC | 1380 |
ST | 430 |
EWS | 1078 |
OBC-NCL | 2582 |
OPEN | 6297 |
JEE Advanced Cut off for IIT Kanpur: Computer Science and Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
OBC-NCL | 155 |
OBC-NCL (PwD) | 4 |
OPEN (PwD) | 12 |
OPEN | 237 |
EWS (PwD) | 4 |
EWS | 55 |
SC | 94 |
JEE Advanced Cut off for IIT Kanpur: Earth Sciences (4 Years, Bachelor of Science)
SEAT TYPE | CR RANK |
---|
EWS | 1714 |
OPEN | 9614 |
ST | 1314 |
OBC-NCL | 4513 |
SC | 2826 |
JEE Advanced Cut off for IIT Kanpur: Economics (4 Years, Bachelor of Science)
SEAT TYPE | CR RANK |
---|
OPEN (PwD) | 66P |
EWS | 765 |
ST | 759 |
OPEN | 3300 |
OBC-NCL | 1971 |
SC | 1461 |
JEE Advanced Cut off for IIT Kanpur: Electrical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
OPEN | 1368 |
OPEN (PwD) | 109 |
EWS | 287 |
EWS (PwD) | 21P |
OBC-NCL | 696 |
OBC-NCL (PwD) | 15P |
SC | 410 |
ST | 269 |
JEE Advanced Cut off for IIT Kanpur: Materials Science and Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
OBC-NCL | 3003 |
EWS | 1226 |
ST | 1083 |
SC | 1881 |
OPEN | 6535 |
JEE Advanced Cut off for IIT Kanpur: Mathematics and Scientific Computing (4 Years, Bachelor of Science)
SEAT TYPE | CR RANK |
---|
ST | 325 |
OPEN (PwD) | 118 |
EWS (PwD) | 17 |
SC | 646 |
OPEN | 1143 |
OBC-NCL (PwD) | 57 |
OBC-NCL | 681 |
EWS | 212 |
JEE Advanced Cut off for IIT Kanpur: Mechanical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
ST | 465 |
OPEN | 3155 |
OBC-NCL | 1529 |
EWS | 592 |
OPEN (PwD) | 57P |
SC | 914 |
JEE Advanced Cut off for IIT Kanpur: Physics (4 Years, Bachelor of Science)
SEAT TYPE | CR RANK |
---|
ST | 1383 |
OBC-NCL | 3781 |
EWS | 1568 |
SC | 2446 |
OPEN | 6383 |
JEE Advanced Cut off for IIT Kanpur: Statistics and Data Science (4 Years, Bachelor of Science)
SEAT TYPE | CR RANK |
---|
ST | 378 |
OPEN (PwD) | 161 |
OPEN | 1082 |
SC | 588 |
EWS | 246 |
OBC-NCL | 833 |
Branch-wise JEE Advanced Cut off 2022 for IIT Kharagpur
JEE Advanced Cut off for IIT Kharagpur: Aerospace Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
ST | 693 |
SC | 1036 |
OPEN | 5297 |
OBC-NCL | 2302 |
EWS | 976 |
JEE Advanced Cut off for IIT Kharagpur: Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
SEAT TYPE | CR RANK |
---|
ST | 719 |
OPEN | 5687 |
EWS | 996 |
SC | 1116 |
OBC-NCL | 2445 |
JEE Advanced Cut off for IIT Kharagpur: Agricultural and Food Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
SC | 2093 |
OBC-NCL | 3865 |
OPEN | 9008 |
EWS | 1562 |
ST | 1098 |
JEE Advanced Cut off for IIT Kharagpur: Agricultural and Food Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree))
SEAT TYPE | CR RANK |
---|
EWS | 1832 |
ST | 1263 |
OBC-NCL | 4219 |
OPEN | 11268 |
SC | 2332 |
JEE Advanced Cut off for IIT Kharagpur: Applied Geology (4 Years, Bachelor of Science)
SEAT TYPE | CR RANK |
---|
ST | 1470 |
OPEN | 13114 |
OBC-NCL | 5079 |
SC | 2902 |
EWS | 2181 |
JEE Advanced Cut off for IIT Kharagpur: Architecture (5 Years, Bachelor of Architecture)
SEAT TYPE | CR RANK |
---|
EWS | 2610 |
OPEN | 17664 |
OBC-NCL | 6057 |
SC | 3120 |
ST | 1297 |
JEE Advanced Cut off for IIT Kharagpur: Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
SC | 1785 |
ST | 942 |
OBC-NCL | 3252 |
OPEN | 7751 |
EWS | 1437 |
JEE Advanced Cut off for IIT Kharagpur: Biotechnology and Biochemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
SEAT TYPE | CR RANK |
---|
OBC-NCL | 3979 |
SC | 2045 |
EWS | 1806 |
ST | 1241 |
OPEN | 9330 |
JEE Advanced Cut off for IIT Kharagpur: Chemical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
ST | 669 |
EWS | 916 |
SC | 1240 |
OPEN | 4846 |
OBC-NCL | 2197 |
JEE Advanced Cut off for IIT Kharagpur: Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
SEAT TYPE | CR RANK |
---|
OPEN | 6048 |
OBC-NCL | 2749 |
ST | 821 |
SC | 1520 |
EWS | 1179 |
JEE Advanced Cut off for IIT Kharagpur: Chemistry (4 Years, Bachelor of Science)
SEAT TYPE | CR RANK |
---|
EWS | 2059 |
OPEN | 12252 |
SC | 2816 |
ST | 1461 |
OBC-NCL | 4635 |
JEE Advanced Cut off for IIT Kharagpur: Civil Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
OPEN | 6556 |
OBC-NCL | 2670 |
SC | 1418 |
ST | 508 |
EWS | 1207 |
JEE Advanced Cut off for IIT Kharagpur: Civil Engineering with any of the listed specialization (5 Years, Bachelor and Master of Technology (Dual Degree))
SEAT TYPE | CR RANK |
---|
ST | 655 |
EWS | 1282 |
OBC-NCL | 3074 |
OPEN | 7540 |
SC | 1659 |
JEE Advanced Cut off for IIT Kharagpur: Computer Science and Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
OPEN | 303 |
SC (PwD) | 5 |
EWS | 52 |
OBC-NCL (PwD) | 10 |
OBC-NCL | 138 |
OPEN (PwD) | 17 |
SC | 85 |
ST | 39 |
EWS (PwD) | 7 |
JEE Advanced Cut off for IIT Kharagpur: Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)
SEAT TYPE | CR RANK |
---|
OPEN (PwD) | 36 |
OBC-NCL (PwD) | 16 |
OPEN | 526 |
OBC-NCL | 326 |
ST | 79 |
SC | 143 |
EWS | 102 |
JEE Advanced Cut off for IIT Kharagpur: Economics (4 Years, Bachelor of Science)
SEAT TYPE | CR RANK |
---|
SC | 1848 |
OBC-NCL | 2850 |
OPEN | 6173 |
EWS | 1165 |
ST | 1132 |
JEE Advanced Cut off for IIT Kharagpur: Electrical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
OPEN (PwD) | 77 |
EWS (PwD) | 19 |
OBC-NCL (PwD) | 54 |
EWS | 326 |
OPEN | 1805 |
ST | 288 |
SC | 450 |
OBC-NCL | 851 |
JEE Advanced Cut off for IIT Kharagpur: Electrical Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree))
SEAT TYPE | CR RANK |
---|
OBC-NCL | 1151 |
ST | 417 |
EWS | 471 |
OPEN | 2314 |
SC | 712 |
JEE Advanced Cut off for IIT Kharagpur: Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
OBC-NCL | 510 |
EWS | 194 |
SC | 251 |
OPEN (PwD) | 70 |
EWS (PwD) | 14 |
OBC-NCL (PwD) | 40 |
OPEN | 1145 |
ST | 173 |
JEE Advanced Cut off for IIT Kharagpur: Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree))
SEAT TYPE | CR RANK |
---|
OPEN (PwD) | 68 |
OBC-NCL (PwD) | 45P |
SC | 523 |
EWS | 320 |
OBC-NCL | 889 |
OPEN | 1637 |
ST | 357 |
JEE Advanced Cut off for IIT Kharagpur: Exploration Geophysics (4 Years, Bachelor of Science)
SEAT TYPE | CR RANK |
---|
OBC-NCL | 4907 |
OPEN | 11592 |
SC | 2664 |
EWS | 1918 |
ST | 1465 |
JEE Advanced Cut off for IIT Kharagpur: Industrial and Systems Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
OPEN (PwD) | 159 |
OBC-NCL | 2049 |
ST | 698 |
SC | 1189 |
OPEN | 4307 |
EWS | 885 |
JEE Advanced Cut off for IIT Kharagpur: Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management (5 Years, Bachelor and Master of Technology (Dual Degree))
SEAT TYPE | CR RANK |
---|
SC | 1455 |
OPEN | 4991 |
EWS | 1157 |
ST | 965 |
OBC-NCL | 2351 |
JEE Advanced Cut off for IIT Kharagpur: Instrumentation Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
ST | 469 |
OPEN (PwD) | 90 |
OBC-NCL | 1360 |
SC | 733 |
EWS | 513 |
OPEN | 2533 |
JEE Advanced Cut off for IIT Kharagpur: Manufacturing Science and Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
EWS | 1249 |
OBC-NCL | 3022 |
SC | 1802 |
OPEN | 5858 |
ST | 870 |
JEE Advanced Cut off for IIT Kharagpur: Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management (5 Years, Bachelor and Master of Technology (Dual Degree))
SEAT TYPE | CR RANK |
---|
OBC-NCL | 3234 |
EWS | 1427 |
OPEN | 6924 |
ST | 986 |
SC | 1858 |
JEE Advanced Cut off for IIT Kharagpur: Mathematics and Computing (4 Years, Bachelor of Science)
SEAT TYPE | CR RANK |
---|
OBC-NCL | 761 |
ST | 243 |
OPEN | 1335 |
OBC-NCL (PwD) | 8P |
EWS | 253 |
SC | 478 |
OPEN (PwD) | 79 |
EWS (PwD) | 13P |
JEE Advanced Cut off for IIT Kharagpur: Mechanical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
OPEN (PwD) | 88P |
EWS | 686 |
SC | 903 |
OBC-NCL | 1576 |
OPEN | 3350 |
OBC-NCL (PwD) | 67P |
ST | 495 |
JEE Advanced Cut off for IIT Kharagpur: Mechanical Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)
SEAT TYPE | CR RANK |
---|
OPEN | 5197 |
ST | 789 |
OBC-NCL | 2218 |
EWS | 953 |
SC | 1165 |
JEE Advanced Cut off for IIT Kharagpur: Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
SC | 1622 |
ST | 714 |
EWS | 1322 |
OBC-NCL | 3033 |
OPEN | 6920 |
JEE Advanced Cut off for IIT Kharagpur: Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
SEAT TYPE | CR RANK |
---|
ST | 999 |
SC | 2032 |
OPEN | 8364 |
EWS | 1486 |
OBC-NCL | 3438 |
JEE Advanced Cut off for IIT Kharagpur: Mining Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
SC | 2059 |
OBC-NCL | 3579 |
EWS | 1432 |
ST | 1004 |
OPEN | 8739 |
JEE Advanced Cut off for IIT Kharagpur: Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
SEAT TYPE | CR RANK |
---|
SC | 2244 |
ST | 1166 |
OPEN | 9932 |
EWS | 1534 |
OBC-NCL | 3983 |
JEE Advanced Cut off for IIT Kharagpur: Mining Safety Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
SEAT TYPE | CR RANK |
---|
SC | 2450 |
ST | 1108 |
OPEN | 11583 |
OBC-NCL | 4143 |
EWS | 1711 |
JEE Advanced Cut off for IIT Kharagpur: Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
EWS | 1453 |
SC | 2024 |
OBC-NCL | 3620 |
ST | 1032 |
OPEN | 8355 |
JEE Advanced Cut off for IIT Kharagpur: Ocean Engineering and Naval Architecture (5 Years, Bachelor and Master of Technology (Dual Degree))
SEAT TYPE | CR RANK |
---|
OPEN | 9383 |
SC | 2325 |
EWS | 1703 |
ST | 1273 |
OBC-NCL | 3785 |
JEE Advanced Cut off for IIT Kharagpur: Physics (4 Years, Bachelor of Science)
SEAT TYPE | CR RANK |
---|
EWS | 1922 |
OPEN | 8366 |
OBC-NCL | 4052 |
SC | 2536 |
ST | 1327 |
Branch-wise JEE Advanced Cut off 2022 for IIT Roorkee
JEE Advanced Cut off for IIT Roorkee: Architecture (5 Years, Bachelor of Architecture)
SEAT TYPE | CR RANK |
---|
SC | 3162 |
EWS | 2804 |
ST | 1382 |
OPEN | 17464 |
OBC-NCL | 5783 |
JEE Advanced Cut off for IIT Roorkee: Biosciences and Bioengineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
OBC-NCL | 3393 |
EWS | 1443 |
OPEN | 7855 |
SC | 1949 |
ST | 1168 |
JEE Advanced Cut off for IIT Roorkee: Chemical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
EWS | 939 |
OBC-NCL | 2307 |
ST | 883 |
SC | 1338 |
OPEN | 5075 |
JEE Advanced Cut off for IIT Roorkee: Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree))
SEAT TYPE | CR RANK |
---|
ST | 1228 |
EWS | 1961 |
SC | 2463 |
OPEN | 12342 |
OBC-NCL | 4884 |
JEE Advanced Cut off for IIT Roorkee: Civil Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
ST | 375 |
OBC-NCL | 2811 |
OPEN | 6853 |
EWS | 1198 |
SC | 1378 |
JEE Advanced Cut off for IIT Roorkee: Computer Science and Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
ST | 60 |
OPEN | 413 |
OBC-NCL | 213 |
EWS | 75 |
SC | 123 |
OPEN (PwD) | 26 |
OBC-NCL (PwD) | 11 |
SC (PwD) | 4 |
JEE Advanced Cut off for IIT Roorkee: Data Science and Artificial Intelligence (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
OBC-NCL | 416 |
ST | 130 |
SC | 288 |
OPEN (PwD) | 88 |
OPEN | 822 |
EWS | 158 |
JEE Advanced Cut off for IIT Roorkee: Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree))
SEAT TYPE | CR RANK |
---|
EWS | 1173 |
OBC-NCL | 3227 |
SC | 2088 |
ST | 1141 |
OPEN | 6382 |
JEE Advanced Cut off for IIT Roorkee: Electrical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|
OBC-NCL (PwD) | 32P |
EWS | 378 |
OPEN (PwD) | 167 |
SC | 551 |
ST | 340 |
