A Bachelor of Optometry (B.Optom) is a comprehensive undergraduate program designed to equip students with the knowledge and skills required to become optometrists. This four-year degree focuses on the science and art of vision care and eye health. Here's a concise overview:
B.Optom curriculum typically includes a blend of theoretical and practical coursework. Students learn about the anatomy and physiology of the eye, visual optics, and ocular diseases. They also study optometric instrumentation, contact lenses, and binocular vision. Clinical training is a crucial component, where students gain hands-on experience in diagnosing and treating various eye conditions, prescribing corrective lenses, and managing eye health.
The Bachelor of Optometry (B.Optom) is a four-year undergraduate program that prepares students to become optometrists. Optometrists are primary eye care professionals who diagnose and treat vision problems, prescribe glasses and contact lenses, and manage eye diseases.
Step | Action |
---|---|
1 | Meet the eligibility criteria. |
2 | Visit the websites of the colleges or universities you are interested in and register for an account. |
3 | Fill out the online application form and submit all required documents. |
4 | Pay the application fee. |
5 | Wait for the shortlisting of candidates. |
6 | Attend counseling and get a seat allotted. |
7 | Admit to the allotted seat. |
Educational Qualifications: You commonly want to have finished your 10+2 (or equal) with a background in technology. This means you have to have studied subjects like Physics, Chemistry, and Biology in high college. Some programs may additionally require Mathematics.
Minimum Marks: Most establishments can have a minimum marks requirement for admission. This can range but frequently falls inside the range of 50% to 60% to your 10+2 checks.
Entrance Exams: Some universities and schools can also require you to take particular entrance tests designed for admission to optometry programs. These checks can consist of common clinical front assessments or optometry-particular checks.
Age Limit: Some establishments may additionally have age regulations, so it's important to test the unique age necessities for the program you are interested by.
Nationality: For worldwide students, you may need to meet extra necessities along with a valid student visa and proof of English language talent, that is regularly established thru standardized assessments like IELTS or TOEFL.
NEET (National Eligibility-cum-Entrance Test): NEET is a extensively recognized medical front exam in India. It assesses candidates' knowledge in Physics, Chemistry, and Biology. NEET is the number one front examination for undergraduate scientific and dental courses, and optometry packages may use NEET ratings for admission.
AIIMS (All India Institute of Medical Sciences) Entrance Exam: AIIMS conducts its very own front examination for admission to clinical and paramedical guides, consisting of B.Optom. The exam covers Physics, Chemistry, Biology, and General Knowledge.
State-Level Entrance Exams: Some Indian states have their own front exams for medical and paramedical courses, which may additionally include optometry applications. These tests might also have variations in syllabus and content.
University-Specific Entrance Exams: Certain universities and schools supplying B.Optom programs have their front assessments that investigate a student's know-how in relevant subjects like Biology, Chemistry, and Physics.
English Language Proficiency Tests: For global college students, a few universities can also require proof of English language proficiency via exams like IELTS or TOEFL.
Subject | Syllabus |
---|---|
General Anatomy and Physiology | This course covers the structure and function of the human body, including the anatomy and physiology of the eye. |
Optometric Optics | This course covers the principles of optics and how they apply to the eye. Topics covered include refraction, reflection, diffraction, and interference. |
Ocular Pathology | This course covers the diseases and disorders of the eye. Topics covered include glaucoma, cataracts, macular degeneration, and diabetic retinopathy. |
Clinical Optometry | This course covers the diagnosis and treatment of vision problems. Topics covered include refraction, refraction anomalies, and binocular vision. |
Community Optometry | This course covers the role of optometry in public health. Topics covered include vision screening, vision education, and low vision rehabilitation. |
Rank | College Name | City, State | Fees (INR) |
---|---|---|---|
1 | Institute of Post Graduate Medical Education and Research (IPGMER), Kolkata | Kolkata, West Bengal | INR 30,000 |
2 | National Institute of Ophthalmology (NIO), Chennai | Chennai, Tamil Nadu | INR 31,000 |
3 | Dr. Rajendra Prasad Centre for Ophthalmic Sciences (DRPCOS), AIIMS, New Delhi | New Delhi | INR 24,000 |
4 | Government Medical College and Hospital (GMCH), Chandigarh | Chandigarh | INR 38,300 |
5 | Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Puducherry | Puducherry | INR 24,000 |
6 | Armed Forces Medical College (AFMC), Pune | Pune, Maharashtra | INR 60,000 |
7 | Government Medical College (GMC), Patiala | Patiala, Punjab | INR 48,000 |
8 | Government Medical College (GMC), Kota | Kota, Rajasthan | INR 47,000 |
9 | Government Medical College (GMC), Thiruvananthapuram | Thiruvananthapuram, Kerala | INR 46,000 |
10 | Government Medical College (GMC), Aurangabad | Aurangabad, Maharashtra | INR 45,000 |
Rank | College Name | City, State | Fees (INR) |
---|---|---|---|
1 | Amity University, Gurugram | Gurugram, Haryana | INR 5,80,000 |
2 | Manipal Academy of Higher Education (MAHE), Manipal | Manipal, Karnataka | INR 5,50,000 |
3 | Symbiosis International University (SIU), Pune | Pune, Maharashtra | INR 5,40,000 |
4 | Sharda University, Greater Noida | Greater Noida, Uttar Pradesh | INR 5,30,000 |
5 | Parul University, Vadodara | Vadodara, Gujarat | INR 5,20,000 |
6 | Lovely Professional University (LPU), Jalandhar | Jalandhar, Punjab | INR 5,10,000 |
7 | VIT University, Vellore | Vellore, Tamil Nadu | INR 5,00,000 |
8 | SRM University, Kattankulathur | Kattankulathur, Tamil Nadu | INR 4,90,000 |
9 | Christ University, Bangalore | Bangalore, Karnataka | INR 4,80,000 |
10 | NMIMS University, Mumbai | Mumbai, Maharashtra | INR 4,70,000 |
Bachelor of Optometry (B.Optom) graduates have good placement opportunities in a variety of healthcare settings, including hospitals, clinics, optical shops, and eye care research institutes. Some of the top recruiters for B.Optom graduates include:
College Name | City, State | Average CTC (INR LPA) |
---|---|---|
Institute of Post Graduate Medical Education and Research (IPGMER), Kolkata | Kolkata, West Bengal | 5.5 |
National Institute of Ophthalmology (NIO), Chennai | Chennai, Tamil Nadu | 5.2 |
Dr. Rajendra Prasad Centre for Ophthalmic Sciences (DRPCOS), AIIMS, New Delhi | New Delhi | 5.0 |
Government Medical College and Hospital (GMCH), Chandigarh | Chandigarh | 4.8 |
Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Puducherry | Puducherry | 4.6 |
Armed Forces Medical College (AFMC), Pune | Pune, Maharashtra | 4.4 |
Government Medical College (GMC), Patiala | Patiala, Punjab | 4.2 |
Government Medical College (GMC), Kota | Kota, Rajasthan | 4.0 |
Government Medical College (GMC), Thiruvananthapuram | Thiruvananthapuram, Kerala | 3.8 |
Government Medical College (GMC), Aurangabad | Aurangabad, Maharashtra | 3.6 |
Job | Specialization | Average Salary (INR LPA) |
---|---|---|
Staff Optometrist | General | 3.5 - 4.5 |
Pediatric Optometrist | Pediatric | 4.0 - 5.0 |
Sports Vision Optometrist | Sports Vision | 4.5 - 5.5 |
Low Vision Optometrist | Low Vision Rehabilitation | 4.0 - 5.0 |
Community Optometrist | Public Health | 3.5 - 4.5 |
Optometry Researcher | Research | 5.0 - 6.0 |
Optometry Educator | Education | 4.0 - 5.0 |
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.