The IPU CET (Indraprastha University Common Entrance Test) cutoff is a crucial component of the admission process for Guru Gobind Singh Indraprastha University (GGSIPU) in Delhi. It represents the minimum score or rank that a candidate must achieve in the CET exam to be eligible for admission to various undergraduate and postgraduate programs.
Course | General | SC | ST |
---|---|---|---|
BA LLB/BBA LLB | 96.30 | 88.50 | 87.60 |
B.Tech | 95.30 | 87.50 | 86.70 |
MBA | 89.20 | 82.90 | 82.10 |
M.Tech | 93.20 | 85.20 | 84.40 |
MCA | 88.50 | 82.30 | 81.50 |
LLM | 94.00 | 86.70 | 85.90 |
B.Arch | 92.40 | 85.80 | 85.00 |
Course | General | SC | ST |
---|---|---|---|
BA LLB/BBA LLB | 96.30 | 88.50 | 87.60 |
B.Tech | 95.30 | 87.50 | 86.70 |
MBA | 89.20 | 82.90 | 82.10 |
M.Tech | 93.20 | 85.20 | 84.40 |
MCA | 88.50 | 82.30 | 81.50 |
LLM | 94.00 | 86.70 | 85.90 |
College | Cut off (General) | Cut off (OBC) | Cut off (SC) | Cut off (ST) |
---|---|---|---|---|
Indraprastha Institute of Information Technology, Delhi (IIIT Delhi) | 97.05 | 92.60 | 83.50 | 80.50 |
Delhi Technological University (DTU) | 95.65 | 91.65 | 82.00 | 79.00 |
Netaji Subhas University of Technology (NSUT) | 94.70 | 90.70 | 81.00 | 78.00 |
Guru Gobind Singh Indraprastha University (GGSIPU) | 92.80 | 88.80 | 79.00 | 76.00 |
Maharaja Agrasen Institute of Technology (MAIT) | 88.00 | 84.00 | 74.00 | 71.00 |
Delhi College of Engineering (DCE) | 87.30 | 83.30 | 73.50 | 70.50 |
Birla Institute of Technology and Science Pilani (BITS Pilani), Pilani Campus | 93.60 | 89.60 | 80.00 | 77.00 |
Jaypee University of Information Technology, Solan | 89.35 | 85.35 | 75.50 | 72.50 |
Amity University, Noida | 88.80 | 84.80 | 75.00 | 72.00 |
Sharda University, Greater Noida | 88.25 | 84.25 | 74.50 | 71.50 |
College | Cut off (General) | Cut off (OBC) | Cut off (SC) | Cut off (ST) |
---|---|---|---|---|
Indraprastha Institute of Information Technology, Delhi (IIIT Delhi) | 97.35 | 93.25 | 84.50 | 81.75 |
Delhi Technological University (DTU) | 96.00 | 92.25 | 83.00 | 80.25 |
Netaji Subhas University of Technology (NSUT) | 95.25 | 91.50 | 82.25 | 79.50 |
Guru Gobind Singh Indraprastha University (GGSIPU) | 93.50 | 89.75 | 79.75 | 77.00 |
Maharaja Agrasen Institute of Technology (MAIT) | 89.25 | 85.50 | 75.75 | 72.75 |
Delhi College of Engineering (DCE) | 88.50 | 84.75 | 74.75 | 71.75 |
Birla Institute of Technology and Science Pilani (BITS Pilani), Pilani Campus | 93.95 | 90.15 | 80.75 | 77.95 |
Jaypee University of Information Technology, Solan | 90.00 | 86.25 | 76.50 | 73.50 |
Amity University, Noida | 89.50 | 85.75 | 76.00 | 73.00 |
Sharda University, Greater Noida | 89.00 | 85.25 | 75.50 | 72.50 |
College | Cut off (General) | Cut off (OBC) | Cut off (SC) | Cut off (ST) |
---|---|---|---|---|
Indraprastha Institute of Information Technology, Delhi (IIIT Delhi) | 96.85 | 92.85 | 84.25 | 81.55 |
Delhi Technological University (DTU) | 95.35 | 91.75 | 82.50 | 79.75 |
Netaji Subhas University of Technology (NSUT) | 94.50 | 90.90 | 81.75 | 79.00 |
Guru Gobind Singh Indraprastha University (GGSIPU) | 92.75 | 89.15 | 79.25 | 76.50 |
Maharaja Agrasen Institute of Technology (MAIT) | 88.50 | 84.90 | 75.25 | 72.50 |
Delhi College of Engineering (DCE) | 87.80 | 84.20 | 74.50 | 71.75 |
Birla Institute of Technology and Science Pilani (BITS Pilani), Pilani Campus | 93.45 | 89.75 | 80.50 | 77.75 |
Jaypee University of Information Technology, Solan | 89.75 | 86.15 | 76.50 | 73.75 |
Amity University, Noida | 89.25 | 85.65 | 76.00 | 73.25 |
Sharda University, Greater Noida | 88.75 | 85.15 | 75.50 | 72.75 |
College | Cut off (General) | Cut off (OBC) | Cut off (SC) | Cut off (ST) |
---|---|---|---|---|
Indraprastha Institute of Information Technology, Delhi (IIIT Delhi) | 96.40 | 92.30 | 83.70 | 81.00 |
Delhi Technological University (DTU) | 95.10 | 91.30 | 82.10 | 79.30 |
Netaji Subhas University of Technology (NSUT) | 94.20 | 90.50 | 81.30 | 78.60 |
Guru Gobind Singh Indraprastha University (GGSIPU) | 92.40 | 88.80 | 78.90 | 76.20 |
Maharaja Agrasen Institute of Technology (MAIT) | 88.20 | 84.60 | 74.90 | 72.20 |
Delhi College of Engineering (DCE) | 87.50 | 83.90 | 74.20 | 71.50 |
Birla Institute of Technology and Science Pilani (BITS Pilani), Pilani Campus | 93.10 | 89.40 | 80.20 | 77.40 |
Jaypee University of Information Technology, Solan | 89.50 | 86.00 | 76.30 | 73.50 |
Amity University, Noida | 89.00 | 85.40 | 75.80 | 73.00 |
Sharda University, Greater Noida | 88.50 | 85.00 | 75.30 | 72.50 |
College | Cut off (General) | Cut off (OBC) | Cut off (SC) | Cut off (ST) |
---|---|---|---|---|
Indraprastha Institute of Information Technology, Delhi (IIIT Delhi) | 95.95 | 91.80 | 83.25 | 80.50 |
Delhi Technological University (DTU) | 94.45 | 90.60 | 81.45 | 78.65 |
Netaji Subhas University of Technology (NSUT) | 93.50 | 89.75 | 80.60 | 77.85 |
Guru Gobind Singh Indraprastha University (GGSIPU) | 91.70 | 88.10 | 78.20 | 75.50 |
Maharaja Agrasen Institute of Technology (MAIT) | 87.60 | 84.00 | 74.30 | 71.60 |
Delhi College of Engineering (DCE) | 86.90 | 83.30 | 73.60 | 70.90 |
Birla Institute of Technology and Science Pilani (BITS Pilani), Pilani Campus | 92.55 | 88.90 | 79.75 | 77.00 |
Jaypee University of Information Technology, Solan | 89.10 | 85.55 | 75.85 | 73.05 |
Amity University, Noida | 88.60 | 85.05 | 75.40 | 72.60 |
Sharda University, Greater Noida | 88.10 | 84.60 | 75.00 | 72.20 |
College | Cut off (General) | Cut off (OBC) | Cut off (SC) | Cut off (ST) |
---|---|---|---|---|
Indraprastha Institute of Information Technology, Delhi (IIIT Delhi) | 95.25 | 91.00 | 82.45 | 79.70 |
Delhi Technological University (DTU) | 93.85 | 89.85 | 81.25 | 78.45 |
Netaji Subhas University of Technology (NSUT) | 92.90 | 89.00 | 80.40 | 77.60 |
Guru Gobind Singh Indraprastha University (GGSIPU) | 91.10 | 87.50 | 77.60 | 75.00 |
Maharaja Agrasen Institute of Technology (MAIT) | 87.10 | 83.50 | 73.80 | 71.10 |
Delhi College of Engineering (DCE) | 86.40 | 82.80 | 73.10 | 70.40 |
Birla Institute of Technology and Science Pilani (BITS Pilani), Pilani Campus | 92.15 | 88.60 | 79.45 | 76.70 |
Jaypee University of Information Technology, Solan | 88.75 | 85.25 | 75.60 | 72.80 |
Amity University, Noida | 88.25 | 84.75 | 75.15 | 72.35 |
Sharda University, Greater Noida | 87.75 | 84.25 | 74.65 | 71.85 |
College | Cut off (General) | Cut off (OBC) | Cut off (SC) | Cut off (ST) |
---|---|---|---|---|
Indraprastha Institute of Information Technology, Delhi (IIIT Delhi) | 94.75 | 90.40 | 81.80 | 79.05 |
Delhi Technological University (DTU) | 93.35 | 89.30 | 80.70 | 77.95 |
Netaji Subhas University of Technology (NSUT) | 92.40 | 88.40 | 80.00 | 77.20 |
Guru Gobind Singh Indraprastha University (GGSIPU) | 90.60 | 86.90 | 77.00 | 74.40 |
Maharaja Agrasen Institute of Technology (MAIT) | 86.60 | 82.90 | 73.20 | 70.50 |
Delhi College of Engineering (DCE) | 85.90 | 82.20 | 72.50 | 69.80 |
Birla Institute of Technology and Science Pilani (BITS Pilani), Pilani Campus | 91.75 | 88.20 | 79.05 | 76.30 |
Jaypee University of Information Technology, Solan | 88.35 | 84.85 | 75.20 | 72.40 |
Amity University, Noida | 87.85 | 84.35 | 74.70 | 71.90 |
The IPU CET score analysis is a way to measure the performance of students who have taken the IPU CET exam. The analysis is based on the following factors:
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.