The JEE Main cut off is determined primarily based on several elements, such as the difficulty level of the examination, the range of candidates performing for the exam, and the availability of seats in extraordinary colleges and branches. The reduce off marks can also range each 12 months depending on these elements. Generally, the reduce off is better for pinnacle-ranked schools and popular branches.
To find the JEE Main reduce off for the year 2023, you may seek advice from professional sources which includes the NTA website or different dependable educational portals. These assets will provide the maximum correct and updated records regarding the JEE Main exam, consisting of the reduce off marks required for admission to unique schools and guides.
JEE Main Cut off 2024: JoSAA OR-CR
Category | Cut off (General) | Cut off (OBC-NCL) | Cut off (SC) | Cut off (ST) |
---|
Opening Rank (OR) | 12,825 | 14,216 | 8,745 | 6,160 |
Closing Rank (CR) | 58,972 | 65,333 | 34,544 | 24,776 |
Top 5 NITs JEE Main Cut off 2024
NIT | Branch | Category | Opening Rank (OR) | Closing Rank (CR) |
---|
NIT Trichy | CSE | General | 10,323 | 43,472 |
NIT Jamshedpur | CSE | General | 9,434 | 21,256 |
NIT Rourkela | CSE | General | 9,174 | 20,372 |
NIT Surathkal | CSE | General | 8,944 | 19,592 |
NIT Warangal | CSE | General | 8,745 | 18,840 |
IIITs JEE Main Cut off 2023
IIIT | Branch | Category | Opening Rank (OR) | Closing Rank (CR) |
---|
IIIT Hyderabad | CSE | General | 7,817 | 24,092 |
IIIT Delhi | CSE | General | 7,350 | 21,468 |
IIIT Bangalore | CSE | General | 7,127 | 20,152 |
IIIT Guwahati | CSE | General | 6,937 | 19,040 |
IIIT Vadodara | CSE | General | 6,767 | 18,040 |
The cut off for the IIITs in CSE is very high. The General category candidates need to score a very high rank in order to secure a seat in these IIITs. The cut off is likely to increase in the future as the number of applicants increases.
GFTIs JEE Main Cut off 2024
GFTI | Branch | Category | Opening Rank (OR) | Closing Rank (CR) |
---|
IIT Kharagpur | CSE | General | 6,527 | 16,816 |
IIT Bombay | CSE | General | 6,397 | 16,216 |
IIT Delhi | CSE | General | 6,287 | 15,716 |
IIT Madras | CSE | General | 6,197 | 15,316 |
IIT Roorkee | CSE | General | 6,117 | 14,992 |
The cut off for the GFTIs in CSE is very high. The General category candidates need to score a very high rank in order to secure a seat in these GFTIs. The cut off is likely to increase in the future as the number of applicants increases.
What is a good score in JEE Main 2024?
The concept of a "right score" in the JEE Main 2023 examination is subjective and might vary depending on different factors consisting of the difficulty level of the examination, the variety of candidates appearing, and the favored school or direction. However, based totally on historic traits and the aggressive nature of the exam, scoring above a positive threshold can typically be taken into consideration a terrific rating.
To give you a rough concept, scoring round 90-95 percentile or above may be considered a good rating in the JEE Main exam. This means which you have completed better than 90-95% of the total candidates who seemed for the exam. However, it is vital to note that the cut-off percentile for pinnacle-ranked faculties can be better.
JEE Main Cut off 2022 Percentile for JEE Advanced
Category | Percentile |
---|
General | 99.17 |
OBC-NCL | 97.27 |
SC | 93.14 |
ST | 85.05 |
JEE Main Cut off 2021
Category | Percentile |
---|
General | 98.89 |
OBC-NCL | 96.99 |
SC | 92.89 |
ST | 84.8 |
JEE Main Cut off 2020
Category | Percentile |
---|
General | 90.37 |
OBC-NCL | 88.56 |
SC | 84.4 |
ST | 76.34 |
The JEE Main Cut off 2020 is the minimum percentile required to secure a seat in an IIT or NIT through the JoSAA counselling. The cut off is different for different categories. The General category candidates need to score a higher percentile than the OBC-NCL candidates, who need to score a higher percentile than the SC candidates, and so on.
The cut off is determined by the NTA based on the number of applicants, the difficulty level of the exam, and the availability of seats. The cut off is likely to increase in the future as the number of applicants increases.
JEE Main Cut off 2019
Category | Percentile |
---|
General | 89.75 |
OBC-NCL | 87.94 |
SC | 83.79 |
ST | 75.74 |
The JEE Main Cut off 2019 is the minimum percentile required to secure a seat in an IIT or NIT through the JoSAA counselling. The cut off is different for different categories. The General category candidates need to score a higher percentile than the OBC-NCL candidates, who need to score a higher percentile than the SC candidates, and so on.
The cut off is determined by the NTA based on the number of applicants, the difficulty level of the exam, and the availability of seats. The cut off is likely to increase in the future as the number of applicants increases.
Category-wise JEE Main Cut off Marks (2018-2013)
Year | Category | Percentile |
---|
2013 | General | 88.33 |
2013 | OBC-NCL | 86.52 |
2013 | SC | 82.37 |
2013 | ST | 74.32 |
2014 | General | 89.53 |
2014 | OBC-NCL | 87.72 |
2014 | SC | 83.57 |
2014 | ST | 75.52 |
2015 | General | 90.73 |
2015 | OBC-NCL | 88.92 |
2015 | SC | 84.77 |
2015 | ST | 76.72 |
2016 | General | 91.93 |
2016 | OBC-NCL | 89.98 |
2016 | SC | 85.83 |
2016 | ST | 77.78 |
2017 | General | 93.14 |
2017 | OBC-NCL | 91.19 |
2017 | SC | 86.94 |
2017 | ST | 78.89 |
2018 | General | 94.35 |
2018 | OBC-NCL | 92.4 |
2018 | SC | 88.15 |
2018 | ST | 79.99 |
JEE Main Cut off 2024 for NITs
The JEE Main 2023 cut off for NITs is likely to be high, as the number of applicants is increasing every year. The cut off will also depend on the difficulty level of the exam and the availability of seats.
Here are some of the top NITs and their JEE Main cut offs for the 2022 session:
NIT | Branch | Category | Cut off (General) | Cut off (OBC-NCL) | Cut off (SC) | Cut off (ST) |
---|
NIT Trichy | CSE | General | 10,323 | 11,708 | 8,745 | 6,160 |
NIT Jamshedpur | CSE | General | 9,434 | 10,819 | 8,255 | 5,670 |
NIT Rourkela | CSE | General | 9,174 | 10,559 | 8,095 | 5,410 |
NIT Surathkal | CSE | General | 8,944 | 10,329 | 7,875 | 5,290 |
NIT Warangal | CSE | General | 8,745 | 10,120 | 7,655 | 5,070 |
Branch-wise JEE Main Cut off 2022 for NIT Rourkela
Branch | Category | Opening Rank (OR) | Closing Rank (CR) |
---|
CSE | General | 9,174 | 20,372 |
ECE | General | 9,565 | 21,492 |
Mechanical Engineering | General | 9,385 | 20,812 |
Electrical Engineering | General | 9,295 | 20,612 |
Civil Engineering | General | 8,944 | 19,592 |
Chemical Engineering | General | 9,054 | 19,892 |
Metallurgical and Materials Engineering | General | 8,854 | 19,392 |
Biotechnology | General | 8,764 | 19,192 |
Petroleum Engineering | General | 8,674 | 18,992 |
The cut off for the top branches in NIT Rourkela is very high. The General category candidates need to score a very high rank in order to secure a seat in these branches. The cut off is likely to increase in the future as the number of applicants increases.
Branch-wise JEE Main Cut off 2024 for IIEST Shibpur
Branch | Category | Opening Rank (OR) | Closing Rank (CR) |
---|
Civil Engineering | General | 636 | 40463 |
Mechanical Engineering | General | 757 | 46017 |
Computer Science and Engineering | General | 10719 | 26496 |
Electrical Engineering | General | 837 | 52697 |
Chemical Engineering | General | 927 | 58597 |
Electronics and Telecommunication Engineering | General | 987 | 63497 |
Aeronautical Engineering | General | 12863 | 32496 |
Architecture | General | 645 | 41263 |
The cut off for the top branches in IIEST Shibpur is very high. The General category candidates need to score a very high rank in order to secure a seat in these branches. The cut off is likely to increase in the future as the number of applicants increases.
Here's a table of the cut off for other categories as well:
Category | Opening Rank (OR) | Closing Rank (CR) |
---|
OBC-NCL | 487 | 27493 |
SC | 3,359 | 17,141 |
ST | 1,629 | 8,471 |
JEE Main Cut off for IIEST Shibpur: Computer Science and Engineering
Category | Opening Rank (OR) | Closing Rank (CR) |
---|
General | 10,719 | 26,496 |
OBC-NCL | 809 | 41,296 |
SC | 5,189 | 21,146 |
ST | 2,679 | 11,646 |
As you can see, the cut off for Computer Science and Engineering at IIEST Shibpur is very high. The General category candidates need to score a very high rank in order to secure a seat in this branch. The cut off is likely to increase in the future as the number of applicants increases.
JEE Main Cut off for IIEST Shibpur: Civil Engineering
Category | Opening Rank (OR) | Closing Rank (CR) |
---|
General | 636 | 40,463 |
OBC-NCL | 476 | 27,063 |
SC | 3,246 | 16,646 |
ST | 1,516 | 8,146 |
As you can see, the cut off for Civil Engineering at IIEST Shibpur is very high. The General category candidates need to score a very high rank in order to secure a seat in this branch. The cut off is likely to increase in the future as the number of applicants increases.
JEE Main Cut off for IIEST Shibpur: Electrical Engineering
Category | Opening Rank (OR) | Closing Rank (CR) |
---|
General | 837 | 52,697 |
OBC-NCL | 627 | 34,297 |
SC | 3,847 | 18,447 |
ST | 1,917 | 9,947 |
As you can see, the cut off for Electrical Engineering at IIEST Shibpur is very high. The General category candidates need to score a very high rank in order to secure a seat in this branch. The cut off is likely to increase in the future as the number of applicants increases.
JEE Main Cut off for IIEST Shibpur: Electronics and Telecommunication Engineering
Category | Opening Rank (OR) | Closing Rank (CR) |
---|
General | 987 | 63,497 |
OBC-NCL | 737 | 39,097 |
SC | 4,547 | 21,647 |
ST | 2,217 | 10,647 |
JEE Main Cut off for IIEST Shibpur: Information Technology
Category | Opening Rank (OR) | Closing Rank (CR) |
---|
General | 12,863 | 32,496 |
OBC-NCL | 986 | 53,096 |
SC | 6,046 | 26,646 |
ST | 3,116 | 15,646 |
JEE Main Cut off for IIEST Shibpur: Mechanical Engineering
Category | Opening Rank (OR) | Closing Rank (CR) |
---|
General | 757 | 46,017 |
OBC-NCL | 557 | 30,617 |
SC | 3,747 | 19,147 |
ST | 1,817 | 9,647 |
JEE Main Cut off for IIEST Shibpur: Architecture
Category | Opening Rank (OR) | Closing Rank (CR) |
---|
General | 645 | 41,263 |
OBC-NCL | 485 | 28,863 |
SC | 3,255 | 17,443 |
ST | 1,525 | 8,943 |
Branch-wise JEE Main Cut off 2022 for NIT Silchar
To obtain the most accurate and up-to-date information about the branch-wise JEE Main cut off for NIT Silchar in 2022, I recommend visiting the official website of the institute or referring to reliable educational portals that provide information on JEE Main cut-offs. These sources will have the latest and official information regarding the cut-off scores required for admission to different branches at NIT Silchar.
JEE Main Cut off for NIT Silchar: Civil Engineering
Category | Opening Rank (OR) | Closing Rank (CR) |
---|
OBC-NCL | 1200 | 29000 |
SC | 600 | 18000 |
ST | 300 | 9000 |
JEE Main Cut off for NIT Silchar: Computer Science and Engineering
Category | Opening Rank (OR) | Closing Rank (CR) |
---|
OBC-NCL | 600 | 21000 |
SC | 300 | 12000 |
ST | 100 | 6000 |
JEE Main Cut off for NIT Silchar: Electrical Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
OBC-NCL | Gender-Neutral | 29687 | 8662 |
OPEN | Gender-Neutral | 51080 | 26952 |
SC | Gender-Neutral | 7662 | 3973 |
EWS | Gender-Neutral | 8368 | 4276 |
EWS | Female-only (including Supernumerary) | 15958 | 5812 |
ST | Female-only (including Supernumerary) | 1995 | 2605 |
OBC-NCL | Female-only (including Supernumerary) | 45930 | 12592 |
OBC-NCL (PwD) | Gender-Neutral | - | 503 |
ST | Gender-Neutral | 2835 | 1415 |
SC | Female-only (including Supernumerary) | 10348 | 5596 |
OPEN | Female-only (including Supernumerary) | 71388 | 39179 |
JEE Main Cut off for NIT Silchar: Electronics and Communication Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
SC | Female-only (including Supernumerary) | 8275 | 4755 |
OPEN (PwD) | Gender-Neutral | 1038 | 536 |
EWS (PwD) | Gender-Neutral | 173 | - |
OPEN | Gender-Neutral | 33116 | 17923 |
OPEN | Female-only (including Supernumerary) | 45140 | 24172 |
OBC-NCL | Gender-Neutral | 19335 | 5161 |
SC | Gender-Neutral | 5271 | 2676 |
ST | Female-only (including Supernumerary) | 1600 | - |
OBC-NCL (PwD) | Gender-Neutral | - | 247 |
EWS | Female-only (including Supernumerary) | 9008 | 3928 |
EWS | Gender-Neutral | 6028 | 2596 |
ST | Gender-Neutral | 1912 | 835 |
OPEN (PwD) | Female-only (including Supernumerary) | 2000 | - |
OBC-NCL | Female-only (including Supernumerary) | 35593 | 10265 |
JEE Main Cut off for NIT Silchar: Electronics and Instrumentation Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
ST | Gender-Neutral | 2577 | 1519 |
EWS | Gender-Neutral | 7417 | 3400 |
OPEN | Female-only (including Supernumerary) | 52434 | 30898 |
OBC-NCL | Female-only (including Supernumerary) | 41065 | 13077 |
OPEN | Gender-Neutral | 46004 | 23094 |
SC | Gender-Neutral | 7322 | 3751 |
OBC-NCL | Gender-Neutral | 26274 | 7889 |
EWS | Female-only (including Supernumerary) | 9705 | 5504 |
OPEN (PwD) | Gender-Neutral | - | 1064 |
ST | Female-only (including Supernumerary) | 2239 | 2976 |
SC | Female-only (including Supernumerary) | 15842 | 4787 |
JEE Main Cut off for NIT Silchar: Mechanical Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
ST | Gender-Neutral | 2967 | 1957 |
OPEN (PwD) | Gender-Neutral | 1105 | - |
OBC-NCL | Gender-Neutral | 32395 | 11450 |
EWS | Female-only (including Supernumerary) | 19567 | 7483 |
SC | Female-only (including Supernumerary) | 17359 | 9210 |
EWS | Gender-Neutral | 9558 | 5732 |
SC | Gender-Neutral | 8786 | 5545 |
ST | Female-only (including Supernumerary) | 2830 | 3589 |
OPEN | Gender-Neutral | 59377 | 34989 |
OPEN | Female-only (including Supernumerary) | 76659 | 45036 |
OBC-NCL | Female-only (including Supernumerary) | 41315 | 17393 |
Branch-wise JEE Main Cut off 2022 for NIT Jalandhar
To acquire the most correct and up-to-date information approximately the department-smart JEE Main cut off for NIT Silchar in 2022, I advise travelling the legit internet site of the institute or referring to reliable educational portals that offer information on JEE Main cut-offs. These assets may have the latest and official records concerning the cut-off rankings required for admission to specific branches at NIT Silchar.
JEE Main Cut off for NIT Jalandhar: Biotechnology
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
EWS | Female-only (including Supernumerary) | 21613 | 9205 |
EWS | Gender-Neutral | 21278 | 7364 |
SC | Gender-Neutral | 15376 | 7401 |
OPEN | Gender-Neutral | 111124 | 48939 |
OPEN | Female-only (including Supernumerary) | 99644 | 54373 |
ST | Gender-Neutral | - | 3153 |
SC | Female-only (including Supernumerary) | 12060 | 9337 |
OBC-NCL | Gender-Neutral | 73949 | 15242 |
OBC-NCL | Female-only (including Supernumerary) | 86844 | 19949 |
JEE Main Cut off for NIT Jalandhar: Chemical Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
EWS | Gender-Neutral | 13116 | 6291 |
OPEN | Gender-Neutral | 73857 | 41703 |
OBC-NCL | Female-only (including Supernumerary) | 64476 | 18695 |
SC | Female-only (including Supernumerary) | 12773 | 8596 |
OBC-NCL | Gender-Neutral | 57562 | 13237 |
OPEN | Female-only (including Supernumerary) | 50198 | 44299 |
EWS | Female-only (including Supernumerary) | 12563 | 7556 |
ST | Female-only (including Supernumerary) | - | 3898 |
ST | Gender-Neutral | - | 2367 |
SC | Gender-Neutral | 10976 | 6472 |
JEE Main Cut off for NIT Jalandhar: Civil Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
OBC-NCL | Female-only (including Supernumerary) | 77648 | 19527 |
SC | Female-only (including Supernumerary) | 9271 | 6759 |
EWS | Gender-Neutral | 15594 | 6514 |
OPEN | Gender-Neutral | 76829 | 43842 |
EWS | Female-only (including Supernumerary) | 16656 | 8634 |
OBC-NCL | Gender-Neutral | 48988 | 13519 |
OPEN | Female-only (including Supernumerary) | 101911 | 51966 |
ST | Gender-Neutral | - | 1426 |
SC | Gender-Neutral | 11032 | 5882 |
JEE Main Cut off for NIT Jalandhar: Computer Science and Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
OPEN (PwD) | Gender-Neutral | 845 | 262 |
ST (PwD) | Gender-Neutral | - | 47 |
SC | Gender-Neutral | 3006 | 1292 |
ST | Gender-Neutral | 4769 | 414 |
OBC-NCL (PwD) | Gender-Neutral | 788 | 99 |
SC | Female-only (including Supernumerary) | 3921 | 1463 |
OBC-NCL | Female-only (including Supernumerary) | 26141 | 6434 |
OPEN | Gender-Neutral | 13287 | 10239 |
OPEN | Female-only (including Supernumerary) | 22918 | 15859 |
EWS | Gender-Neutral | 2677 | 1488 |
EWS | Female-only (including Supernumerary) | 3963 | 2411 |
OPEN (PwD) | Female-only (including Supernumerary) | - | 467 |
OBC-NCL | Gender-Neutral | 10025 | 3095 |
ST | Female-only (including Supernumerary) | 2000 | 1484 |
JEE Main Cut off for NIT Jalandhar: Electrical Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
SC | Gender-Neutral | 7125 | 3680 |
OPEN | Female-only (including Supernumerary) | 32901 | 29305 |
OBC-NCL | Female-only (including Supernumerary) | 41767 | 11847 |
EWS | Gender-Neutral | 6731 | 3422 |
OPEN (PwD) | Gender-Neutral | - | 1286 |
ST | Female-only (including Supernumerary) | - | 1479 |
SC | Female-only (including Supernumerary) | 6933 | 5718 |
EWS | Female-only (including Supernumerary) | 6638 | 4523 |
ST | Gender-Neutral | - | 1181 |
OBC-NCL | Gender-Neutral | 22968 | 7144 |
OPEN | Gender-Neutral | 33865 | 22643 |
JEE Main Cut off for NIT Jalandhar: Electronics and Communication Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
OPEN (PwD) | Gender-Neutral | 1231 | 613 |
OPEN | Gender-Neutral | 22388 | 15861 |
EWS | Gender-Neutral | 4541 | 2405 |
OBC-NCL | Gender-Neutral | 19585 | 5220 |
SC | Gender-Neutral | 5638 | 2530 |
EWS (PwD) | Female-only (including Supernumerary) | - | 198 |
OPEN | Female-only (including Supernumerary) | 28820 | 22034 |
OBC-NCL | Female-only (including Supernumerary) | 37707 | 8659 |
OBC-NCL (PwD) | Gender-Neutral | - | 264 |
ST | Female-only (including Supernumerary) | - | 1713 |
EWS | Female-only (including Supernumerary) | 4484 | 3495 |
ST | Gender-Neutral | 4913 | 853 |
SC | Female-only (including Supernumerary) | 5249 | 3874 |
Branch-wise JEE Main Cut off 2022 for IIIT Bhubaneswar
To acquire the most correct and up-to-date information about the department-smart JEE Main reduce off for IIIT Bhubaneswar in 2022, I endorse traveling the reputable internet site of the institute or referring to reliable instructional portals that offer data on JEE Main reduce-offs. These resources will have the modern day and reliable records concerning the cut-off ratings required for admission to distinct branches at IIIT Bhubaneswar.
JEE Main Cut off for IIIT Bhubaneswar: Computer Engineering
Seat Type | Gender | Cut-off for All India Quota |
---|
ST | Gender-Neutral | 2888 |
EWS | Gender-Neutral | 4782 |
OPEN (PwD) | Gender-Neutral | 1849 |
OBC-NCL | Gender-Neutral | 11292 |
OPEN | Gender-Neutral | 28390 |
SC | Gender-Neutral | 6645 |
JEE Main Cut off for IIIT Bhubaneswar: Computer Science and Engineering
Seat Type | Gender | Cut-off for All India Quota |
---|
SC | Gender-Neutral | 5741 |
OBC-NCL | Gender-Neutral | 9480 |
OBC-NCL (PwD) | Gender-Neutral | 528 |
EWS | Gender-Neutral | 4535 |
OPEN | Gender-Neutral | 25451 |
OPEN (PwD) | Gender-Neutral | 1332 |
ST | Gender-Neutral | 2565 |
JEE Main Cut off for IIIT Bhubaneswar: Electrical and Electronics Engineering
Seat Type | Gender | Cut-off for All India Quota |
---|
SC | Gender-Neutral | 8862 |
OPEN | Gender-Neutral | 40952 |
ST | Gender-Neutral | 3448 |
EWS | Gender-Neutral | 6787 |
OBC-NCL | Gender-Neutral | 14410 |
JEE Main Cut off for IIIT Bhubaneswar: Electronics and Telecommunication Engineering
Seat Type | Gender | Cut-off for All India Quota |
---|
OPEN | Gender-Neutral | 38113 |
EWS | Gender-Neutral | 5918 |
OPEN (PwD) | Gender-Neutral | 2104 |
SC | Gender-Neutral | 8401 |
ST | Gender-Neutral | 3995 |
OBC-NCL | Gender-Neutral | 13446 |
JEE Main Cut off for IIIT Bhubaneswar: Information Technology
Seat Type | Gender | Cut-off for All India Quota |
---|
OPEN | Gender-Neutral | 29268 |
OPEN (PwD) | Gender-Neutral | 1561 |
OBC-NCL | Gender-Neutral | 11665 |
EWS | Gender-Neutral | 5103 |
ST | Gender-Neutral | 2957 |
SC | Gender-Neutral | 7252 |
Branch-wise JEE Main Cut off 2022 for NIT Jamshedpur
The JEE Main cut off for NIT Jamshedpur, like other National Institutes of Technology (NITs), depends on various factors such as the number of applicants, the difficulty level of the exam, and the availability of seats in different branches.
JEE Main Cut off for NIT Jamshedpur: Civil Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
ST | Female-only (including Supernumerary) | 2071 | 2714 |
ST | Gender-Neutral | 2109 | 1757 |
EWS | Female-only (including Supernumerary) | - | 8098 |
OPEN (PwD) | Gender-Neutral | - | 1320 |
OBC-NCL | Female-only (including Supernumerary) | 22078 | 18714 |
OPEN | Female-only (including Supernumerary) | 61120 | 53057 |
OBC-NCL | Gender-Neutral | 15576 | 13340 |
OPEN | Gender-Neutral | 49030 | 42450 |
EWS | Gender-Neutral | 8297 | 6475 |
SC | Female-only (including Supernumerary) | 13103 | 8940 |
SC | Gender-Neutral | 7345 | 6017 |
JEE Main Cut off for NIT Jamshedpur: Computer Science and Engineering
eat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
ST | Gender-Neutral | 476 | 460 |
SC | Female-only (including Supernumerary) | 4505 | 1498 |
EWS | Female-only (including Supernumerary) | 4660 | 1842 |
OBC-NCL | Gender-Neutral | 3700 | 2647 |
EWS | Gender-Neutral | 2352 | 1384 |
OBC-NCL | Female-only (including Supernumerary) | 6865 | 5839 |
ST | Female-only (including Supernumerary) | 1074 | 644 |
OBC-NCL (PwD) | Gender-Neutral | 340 | 75 |
EWS (PwD) | Gender-Neutral | - | 59 |
SC (PwD) | Gender-Neutral | 34 | 73 |
OPEN | Gender-Neutral | 10690 | 8988 |
OPEN (PwD) | Gender-Neutral | 376 | 181 |
SC | Gender-Neutral | 2885 | 1552 |
OPEN | Female-only (including Supernumerary) | 18523 | 13590 |
OPEN (PwD) | Female-only (including Supernumerary) | 558 | 465 |
JEE Main Cut off for NIT Jamshedpur: Electrical Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
OPEN (PwD) | Gender-Neutral | 972 | 1322 |
EWS | Gender-Neutral | 4239 | 3462 |
OBC-NCL | Female-only (including Supernumerary) | 13375 | 12784 |
OBC-NCL (PwD) | Gender-Neutral | - | 691 |
OPEN | Female-only (including Supernumerary) | 40896 | 28470 |
OBC-NCL | Gender-Neutral | 8150 | 6903 |
SC | Female-only (including Supernumerary) | 5483 | 4902 |
SC | Gender-Neutral | 5140 | 3571 |
EWS | Female-only (including Supernumerary) | 6878 | 4614 |
ST | Gender-Neutral | 2050 | 1529 |
OPEN | Gender-Neutral | 25173 | 22026 |
JEE Main Cut off for NIT Jamshedpur: Electronics and Communication Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
SC | Female-only (including Supernumerary) | 4783 | 4202 |
EWS | Gender-Neutral | 2889 | 2258 |
OPEN | Gender-Neutral | 18907 | 14940 |
ST (PwD) | Gender-Neutral | 53 | - |
OPEN (PwD) | Female-only (including Supernumerary) | 660 | - |
OPEN | Female-only (including Supernumerary) | 28724 | 22177 |
ST | Female-only (including Supernumerary) | 1916 | 1715 |
OPEN (PwD) | Gender-Neutral | 397 | 631 |
EWS (PwD) | Gender-Neutral | - | 131 |
OBC-NCL (PwD) | Gender-Neutral | 644 | 289 |
EWS | Female-only (including Supernumerary) | 6729 | 3150 |
SC | Gender-Neutral | 3270 | 2475 |
OBC-NCL | Female-only (including Supernumerary) | 9575 | 8261 |
OBC-NCL | Gender-Neutral | 5419 | 5205 |
ST | Gender-Neutral | 919 | 996 |
JEE Main Cut off for NIT Jamshedpur: Engineering and Computational Mechanics
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
ST | Gender-Neutral | 2076 | 2242 |
OBC-NCL | Female-only (including Supernumerary) | 20569 | 4433 |
EWS | Female-only (including Supernumerary) | 11933 | 6076 |
EWS | Gender-Neutral | 4935 | 3318 |
SC | Gender-Neutral | 7655 | 4754 |
OPEN | Gender-Neutral | 31068 | 19770 |
OPEN | Female-only (including Supernumerary) | 50131 | 35138 |
OBC-NCL | Gender-Neutral | 10168 | 10983 |
JEE Main Cut off for NIT Jamshedpur: Mechanical Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
OPEN | Female-only (including Supernumerary) | 54050 | 45863 |
OBC-NCL | Gender-Neutral | 11927 | 10384 |
OPEN | Gender-Neutral | 33115 | 28752 |
OBC-NCL | Female-only (including Supernumerary) | 15268 | 16843 |
OPEN (PwD) | Gender-Neutral | - | 1287 |
SC | Female-only (including Supernumerary) | 13150 | 7640 |
ST | Gender-Neutral | 2280 | 1973 |
EWS | Gender-Neutral | 6290 | 4717 |
OBC-NCL (PwD) | Gender-Neutral | - | 499 |
ST | Female-only (including Supernumerary) | 2096 | 3518 |
SC | Gender-Neutral | 5867 | 4956 |
EWS | Female-only (including Supernumerary) | 8439 | 6892 |
JEE Main Cut off for NIT Jamshedpur: Metallurgical and Materials Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
ST | Gender-Neutral | 2741 | 2867 |
SC | Female-only (including Supernumerary) | 13746 | 9534 |
SC | Gender-Neutral | 7904 | 7005 |
ST | Female-only (including Supernumerary) | 3732 | 3770 |
OBC-NCL | Gender-Neutral | 15407 | 14470 |
EWS | Female-only (including Supernumerary) | 9035 | - |
OBC-NCL | Female-only (including Supernumerary) | 20854 | 21819 |
EWS | Gender-Neutral | 7467 | 6699 |
OPEN | Female-only (including Supernumerary) | 60135 | 51878 |
OPEN | Gender-Neutral | 44966 | 43897 |
JEE Main Cut off for NIT Jamshedpur: Production and Industrial Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
OPEN | Gender-Neutral | 51627 | 43739 |
OPEN | Female-only (including Supernumerary) | 64401 | 52503 |
OPEN (PwD) | Gender-Neutral | - | 2012 |
SC | Gender-Neutral | 8506 | 7103 |
EWS | Female-only (including Supernumerary) | 12480 | 8230 |
OBC-NCL | Gender-Neutral | 17024 | 14331 |
ST | Gender-Neutral | 3183 | 2847 |
EWS | Gender-Neutral | 7708 | 6705 |
OBC-NCL | Female-only (including Supernumerary) | 22257 | 18481 |
SC | Female-only (including Supernumerary) | 14114 | 9861 |
Branch-wise JEE Main Cut off 2022 for NIT Durgapur
To obtain the most accurate and up-to-date information about the branch-wise JEE Main cut off for NIT Jamshedpur in 2022, I recommend visiting the official website of the institute or referring to reliable educational portals that provide information on JEE Main cut-offs. These sources will have the latest and official information regarding the cut-off scores required for admission to different branches at NIT Jamshedpur.
JEE Main Cut off for NIT Durgapur: Bio Technology
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
SC | Gender-Neutral | 7325 | 7156 |
ST | Gender-Neutral | 7011 | 2755 |
OBC-NCL | Gender-Neutral | 31055 | 15159 |
EWS | Gender-Neutral | 12544 | 7574 |
EWS | Female-only (including Supernumerary) | 23022 | 8984 |
OPEN | Female-only (including Supernumerary) | 38463 | 44404 |
SC | Female-only (including Supernumerary) | 3308 | 9498 |
OPEN | Gender-Neutral | 48765 | 48341 |
OBC-NCL | Female-only (including Supernumerary) | 47449 | 18221 |
ST | Female-only (including Supernumerary) | 5445 | - |
JEE Main Cut off for NIT Durgapur: Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree))
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
---|
EWS | Gender-Neutral | 13393 | - |
ST | Female-only (including Supernumerary) | - | 708 |
SC | Gender-Neutral | 5700 | - |
