A Bachelor of Science (B.Sc) in Optometry is a comprehensive undergraduate program that focuses on the study of the visual system, eye health, and vision care. This four-year degree equips students with the knowledge and skills required to become optometrists or eye care professionals. The curriculum typically includes a blend of theoretical and practical coursework, covering subjects such as anatomy and physiology of the eye, optics, ocular diseases, clinical examination techniques, contact lens fitting, and visual rehabilitation.
Students in this program also gain hands-on experience through clinical rotations in eye care settings, where they diagnose and manage various vision and eye health issues under the supervision of experienced optometrists. They learn to conduct eye exams, prescribe corrective lenses, and provide preventive eye care services.
The Bachelor of Science in Optometry (B.Sc Optometry) is a four-year undergraduate program that prepares students to become optometrists. Optometrists are primary eye care professionals who diagnose and treat vision problems, prescribe glasses and contact lenses, and manage eye diseases.
Step | Action |
---|---|
1 | Meet the eligibility criteria. |
2 | Visit the websites of the colleges or universities you are interested in and register for an account. |
3 | Fill out the online application form and submit all required documents. |
4 | Pay the application fee. |
5 | Wait for the shortlisting of candidates. |
6 | Attend counseling and get a seat allotted. |
7 | Admit to the allotted seat. |
Educational Qualifications: Typically, applicants need to have completed their 10+2 (or equal) with a sturdy history in technological know-how, in particular in topics inclusive of Physics, Chemistry, Biology, and Mathematics. Some institutions might also consider students with a background in Physics, Chemistry, and Mathematics (PCM).
Minimum Marks: A minimum percent within the qualifying examination, inclusive of 50% or better, may be required. Some universities may also have particular front exam rating necessities.
Entrance Exams: Many universities and colleges conduct front assessments for admission to their B.Sc Optometry applications. Candidates want to seem for and perform properly in these exams. The particular front exam may additionally vary from one organization to another.
Age Limit: Some institutions may have an age restrict for admission, usually inside 17 to 25 years.
Language Proficiency: Proficiency in English is often required, because the medium of coaching is regularly English.
State or National Residency: Some establishments may additionally have unique eligibility criteria primarily based on the candidate's residency reputation, particularly if they may be government-run institutions with quotas for in-kingdom or country wide candidates.
AIIMS B.Sc. Optometry Entrance Exam: Conducted by the All India Institute of Medical Sciences (AIIMS), this exam evaluates candidates' knowledge in Physics, Chemistry, Biology, and General Knowledge. It's a highly competitive exam for admission to the B.Sc Optometry program offered at AIIMS and its affiliated colleges.
NEET (National Eligibility cum Entrance Test): NEET is a national-level medical entrance exam for undergraduate courses, including MBBS and BDS. Some institutions offering B.Sc in Optometry may consider NEET scores for admission.
State-Level Entrance Exams: Many state governments in India conduct their own entrance exams for medical and paramedical courses, which may include B.Sc Optometry. These exams vary by state and can include subjects like Physics, Chemistry, Biology, and sometimes Mathematics.
Institute-Specific Exams: Some universities or colleges have their own entrance exams for B.Sc Optometry. These exams may assess candidates on subjects relevant to optometry and may include components like physics, chemistry, biology, mathematics, and general aptitude.
AIOS National Level Optometry Entrance Exam: The All India Ophthalmological Society (AIOS) conducts a national-level entrance exam for optometry programs. It evaluates candidates' knowledge in subjects related to ophthalmology and optometry.
Subject | Syllabus Content |
---|---|
General Anatomy and Physiology | This course covers the structure and function of the human body, including the anatomy and physiology of the eye. |
Optometric Optics | This course covers the principles of optics and how they apply to the eye. Topics covered include refraction, reflection, diffraction, and interference. |
Ocular Pathology | This course covers the diseases and disorders of the eye. Topics covered include glaucoma, cataracts, macular degeneration, and diabetic retinopathy. |
Clinical Optometry | This course covers the diagnosis and treatment of vision problems. Topics covered include refraction, refraction anomalies, and binocular vision. |
Community Optometry | This course covers the role of optometry in public health. Topics covered include vision screening, vision education, and low vision rehabilitation. |
Rank | College Name | City, State | Fees (INR) |
---|---|---|---|
1 | Institute of Post Graduate Medical Education and Research (IPGMER), Kolkata | Kolkata, West Bengal | 30,000 |
2 | National Institute of Ophthalmology (NIO), Chennai | Chennai, Tamil Nadu | 31,000 |
3 | Dr. Rajendra Prasad Centre for Ophthalmic Sciences (DRPCOS), AIIMS, New Delhi | New Delhi | 24,000 |
4 | Government Medical College and Hospital (GMCH), Chandigarh | Chandigarh | 38,300 |
5 | JIPMER Puducherry | Puducherry | 24,000 |
6 | Armed Forces Medical College (AFMC), Pune | Pune, Maharashtra | 60,000 |
7 | Government Medical College (GMC), Patiala | Patiala, Punjab | 48,000 |
8 | Government Medical College (GMC), Kota | Kota, Rajasthan | 47,000 |
9 | Government Medical College (GMC), Thiruvananthapuram | Thiruvananthapuram, Kerala | 46,000 |
10 | Government Medical College (GMC), Aurangabad | Aurangabad, Maharashtra | 45,000 |
Rank | College Name | City, State | Fees (INR) |
---|---|---|---|
1 | Amity University, Gurugram | Gurugram, Haryana | 5,80,000 |
2 | Manipal Academy of Higher Education (MAHE), Manipal | Manipal, Karnataka | 5,50,000 |
3 | Symbiosis International University (SIU), Pune | Pune, Maharashtra | 5,40,000 |
4 | Sharda University, Greater Noida | Greater Noida, Uttar Pradesh | 5,30,000 |
5 | Parul University, Vadodara | Vadodara, Gujarat | 5,20,000 |
6 | Lovely Professional University (LPU), Jalandhar | Jalandhar, Punjab | 5,10,000 |
7 | VIT University, Vellore | Vellore, Tamil Nadu | 5,00,000 |
8 | SRM University, Kattankulathur | Kattankulathur, Tamil Nadu | 4,90,000 |
9 | Christ University, Bangalore | Bangalore, Karnataka | 4,80,000 |
10 | NMIMS University, Mumbai | Mumbai, Maharashtra | 4,70,000 |
Bachelor of Science (B.Sc) (Optometry) graduates have good placement opportunities in a variety of healthcare settings, including hospitals, clinics, optical shops, and eye care research institutes. Some of the top recruiters for B.Sc Optometry graduates include:
College Name | City, State | Average CTC (INR LPA) |
---|---|---|
Institute of Post Graduate Medical Education and Research (IPGMER), Kolkata | Kolkata, West Bengal | 5.5 |
National Institute of Ophthalmology (NIO), Chennai | Chennai, Tamil Nadu | 5.2 |
Dr. Rajendra Prasad Centre for Ophthalmic Sciences (DRPCOS), AIIMS, New Delhi | New Delhi | 5.0 |
Government Medical College and Hospital (GMCH), Chandigarh | Chandigarh | 4.8 |
JIPMER Puducherry | Puducherry | 4.6 |
Armed Forces Medical College (AFMC), Pune | Pune, Maharashtra | 4.4 |
Government Medical College (GMC), Patiala | Patiala, Punjab | 4.2 |
Government Medical College (GMC), Kota | Kota, Rajasthan | 4.0 |
Government Medical College (GMC), Thiruvananthapuram | Thiruvananthapuram, Kerala | 3.8 |
Government Medical College (GMC), Aurangabad | Aurangabad, Maharashtra | 3.6 |
Job Title | Specialization | Average Salary (INR LPA) |
---|---|---|
Staff Optometrist | General | 3.5 - 4.5 |
Pediatric Optometrist | Pediatric | 4.0 - 5.0 |
Sports Vision Optometrist | Sports Vision | 4.5 - 5.5 |
Low Vision Optometrist | Low Vision Rehabilitation | 4.0 - 5.0 |
Community Optometrist | Public Health | 3.5 - 4.5 |
Optometry Researcher | Research | 5.0 - 6.0 |
Optometry Educator | Education | 4.0 - 5.0 |
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.