The AP EAPCET (Andhra Pradesh Engineering, Agriculture and Pharmacy Common Entrance Test) cut-off for 2023 is a significant factor in determining the eligibility of candidates for admissions to various undergraduate programs in Andhra Pradesh. The cut-off marks are the minimum scores that candidates must achieve to qualify for counseling and secure seats in their desired courses and colleges.
The AP EAPCET cut-off marks for 2023 will depend on several factors, including the difficulty level of the exam, the number of candidates appearing, and the availability of seats in different colleges and courses. Typically, each college and course has its own cut-off, which may vary from year to year.
AP EAPCET Cutoff 2024: Category-wise Qualifying Marks
Category | Qualifying Marks |
---|
General | 40% of the total marks |
SC | 40% of the total marks |
ST | 40% of the total marks |
BC-A | 35% of the total marks |
BC-B | 35% of the total marks |
BC-C | 35% of the total marks |
BC-D | 30% of the total marks |
PH | 35% of the total marks |
AP EAPCETÂ Cut off 2024: Closing Ranks for Admission
Category | Closing Rank (Engineering) | Closing Rank (Pharmacy) |
---|
General | 1996 | 1334 |
BC-A | 814 | 633 |
BC-B | 707 | 542 |
BC-C | 550 | 418 |
BC-D | 302 | 245 |
SC | 678 | 519 |
ST | 552 | 419 |
PH | 298 | 96 |
AP EAPCET Cutoff 2023
Category | General | SC | ST |
---|
Engineering | 400 | 325 | 250 |
Pharmacy | 350 | 300 | 225 |
AP EAPCET Cutoff 2022
Category | General | SC | ST |
---|
Engineering | 392 | 317 | 242 |
Pharmacy | 342 | 297 | 212 |
BITSAT Previous Years’ Cut Off
Year | Category | Cut Off (General) | Cut Off (OBC) | Cut Off (SC/ST) |
---|
2022 | CSE | 339 | 318 | 292 |
2021 | CSE | 335 | 314 | 288 |
2020 | CSE | 327 | 306 | 279 |
2019 | CSE | 322 | 300 | 274 |
2018 | CSE | 310 | 289 | 262 |
AP EAPCET Cutoff 2021
JNTUA College Of Engineering (Anantapur) Cutoff 2021
Program Name | OC | SC | ST | BCA | BCB | BCC | BCD | BCE | OC EWS |
---|
Chemical Engineering | 44852 | 130637 | 127643 | 94492 | 86083 | 44852 | 84727 | 44852 | 21499 |
Civil Engineering | 20436 | 41916 | 44576 | 28701 | 34588 | 41344 | 39558 | 45956 | 14387 |
Computer Science And Engineering | 4864 | 12139 | 14364 | 11754 | 4864 | 4864 | 4864 | 4864 | 3293 |
Mechanical Engineering | 21036 | 41374 | 69119 | 51847 | 46806 | 21036 | 104770 | 36936 | 17369 |
Electrical And Electronics Engineering | 17229 | 26962 | 28780 | 36109 | 20125 | 39425 | 17912 | 25004 | 7301 |
Electronics And Communication Engineering | 7056 | 14774 | 20870 | 7056 | 13801 | 7056 | 9038 | 9522 | 3416 |
JNTUA College Of Engineering (Kalikiri) Cutoff 2021
Program Name | OC | SC | ST | BCA | BCB | BCC | BCD | BCE | OC EWS |
---|
Computer Science And Engineering | 15713 | 33621 | 26406 | 20389 | 15713 | 15713 | 15713 | 16458 | 5461 |
Electronics And Communication Engineering | 11938 | 34639 | 32421 | 20343 | 19342 | 11938 | 28808 | 15887 | 6762 |
Food Technology | 98810 | 131624 | 129254 | 99394 | 119398 | 98810 | 98810 | 98810 | 68506 |
Mechanical Engineering | 59957 | 120654 | 105367 | 98758 | 117831 | 59957 | 72124 | 59957 | 18975 |
Electrical And Electronics Engineering | 33931 | 58406 | 69771 | 97436 | 54354 | 33931 | 71913 | 79374 | 12390 |
Civil Engineering | 42978 | 107074 | 79469 | 87003 | 117447 | 42978 | 103813 | 62420 | 29212 |
YGVU YSR Engineering College (Proddatur) Cutoff 2021
Program Name | OC | SC | ST | BCA | BCB | BCC | BCD | BCE | OC EWS |
---|
Computer Science And Engineering | 35265 | 42812 | 52300 | 47810 | 35265 | 35265 | 35265 | 35265 | 12910 |
Civil Engineering | 127525 | 127525 | 133787 | 127525 | 127525 | -- | 127525 | 127525 | 48390 |
Electrical And Electronics Engineering | 41812 | 130505 | 116340 | 77151 | 127174 | 41812 | 126923 | 74629 | 60501 |
Metallurgy And Material Technology | 117835 | 131602 | 117835 | 117835 | 117835 | 117835 | 117835 | 117835 | -- |
Electronics And Communication Engineering | 26439 | 65524 | 119640 | 26439 | 62350 | 70740 | 98091 | 53996 | 19040 |
Mechanical Engineering | 127525 | 127525 | 127525 | 127529 | 133047 | -- | 127525 | 127525 | 116411 |
Adi Kavi Nannaya University College Of Engineering(Rajahmundry) Cutoff 2021
Program Name | OC | SC | ST | BCA | BCB | BCC | BCD | BCE | OC EWS |
---|
Electronics And Communication Engineering | 21087 | 53246 | 50107 | 54863 | 38938 | 21087 | 39270 | 21087 | 42845 |
Civil Engineering | 42296 | 128625 | 104958 | 118469 | 127174 | 42296 | 107784 | 42296 | 68701 |
Mechanical Engineering | 127525 | 132764 | 134156 | 127525 | 127525 | -- | 127525 | 127525 | 58566 |
Electronics And Instrumentation Engineering | 45991 | 128008 | 45991 | 84723 | 103837 | 45991 | 80309 | 45991 | 108347 |
Computer Science And Engineering | 17328 | 40480 | 17328 | 20746 | 37216 | 17328 | 29816 | 52363 | 30901 |
Krishna University College Of Engineering and Technology(Machilipatnam) Cutoff 2021
Program Name | OC | SC | ST | BCA | BCB | BCC | BCD | BCE | OC EWS |
---|
Computer Science And Engineering | 59273 | 129576 | 75016 | 109328 | 126973 | 88227 | 100331 | 86747 | 21307 |
Electronics And Communication Engineering | 55782 | 130580 | 132460 | 117566 | 125452 | 55782 | 122115 | 55782 | 77029 |
AP EAPCET Cutoff 2020
JNTUA College Of Engineering (Anantapur) Cutoff 2020
Program Name | OC | SC | ST | BCA | BCB | BCC | BCD | BCE | OC EWS |
---|
Computer Science And Engineering | 4300 | 12442 | 20473 | 4954 | 4607 | 4300 | 6570 | 6296 | 4077 |
Electronics And Communication Engineering | 5804 | 15692 | 20352 | 7460 | 5931 | 5804 | 5804 | 6225 | 5993 |
Chemical Engineering | 32916 | 70450 | 46829 | 73297 | 42568 | 46815 | 57710 | 83625 | 45574 |
Electrical And Electronics Engineering | 8311 | 22567 | 17870 | 24237 | 10182 | 8311 | 12680 | 11531 | 8172 |
Civil Engineering | 13028 | 25976 | 25562 | 25526 | 18881 | 87157 | 21816 | 14991 | 13333 |
Mechanical Engineering | 13224 | 28577 | 28142 | 17484 | 28813 | 13224 | 16268 | 17710 | 11008 |
JNTUA College Of Engineering (Kalikiri) Cutoff 2020
Program Name | OC | SC | ST | BCA | BCB | BCC | BCD | BCE | OC EWS |
---|
Computer Science And Engineering | 4300 | 12442 | 20473 | 4954 | 4607 | 4300 | 6570 | 6296 | 4077 |
Electronics And Communication Engineering | 5804 | 15692 | 20352 | 7460 | 5931 | 5804 | 5804 | 6225 | 5993 |
Chemical Engineering | 32916 | 70450 | 46829 | 73297 | 42568 | 46815 | 57710 | 83625 | 45574 |
Electrical And Electronics Engineering | 8311 | 22567 | 17870 | 24237 | 10182 | 8311 | 12680 | 11531 | 8172 |
Civil Engineering | 13028 | 25976 | 25562 | 25526 | 18881 | 87157 | 21816 | 14991 | 13333 |
Mechanical Engineering | 13224 | 28577 | 28142 | 17484 | 28813 | 13224 | 16268 | 17710 | 11008 |
YGVU YSR Engineering College (Proddatur) Cutoff 2020
Program Name | OC | SC | ST | BCA | BCB | BCC | BCD | BCE | OC EWS |
---|
Civil Engineering | 53829 | 103543 | 105873 | 80577 | 117166 | 53829 | 86402 | 101049 | 86364 |
Electronics And Communication Engineering | 35097 | 95637 | 49091 | 61956 | 55287 | 35097 | 35097 | 35097 | 45364 |
Metallurgy And Material Technology | -- | 115833 | 78083 | -- | -- | -- | 44043 | -- | -- |
Computer Science And Engineering | 33649 | 62163 | 43806 | 34069 | 33649 | 33649 | 33649 | 81432 | 33753 |
Electrical And Electronics Engineering | 50692 | 110305 | 125708 | 110741 | 86021 | 50692 | 75375 | 50692 | 84472 |
Mechanical Engineering | 56150 | 114992 | 105844 | 73471 | 56150 | 56150 | 103707 | 85106 | 77120 |
AP EAPCET Cutoff 2019
JNTUA College Of Engineering (Anantapur) Cutoff 2019
Program Name | OC | SC | ST | BCA | BCB | BCC | BCD | BCE | OC EWS |
---|
Electrical And Electronics Engineering | 12390 | 32366 | 33934 | 18295 | 13183 | 12390 | 13311 | 18105 | 13240 |
Mechanical Engineering | 10495 | 30413 | 31076 | 18957 | 16790 | 19572 | 20565 | 25164 | 14440 |
Computer Science And Engineering | 5815 | 20755 | 27748 | 6720 | 11234 | 8226 | 8352 | 8045 | 6300 |
Civil Engineering | 12561 | 26733 | 22606 | 18790 | 33801 | 12561 | 35293 | 25527 | 17021 |
Electronics And Communication Engineering | 6776 | 24387 | 30058 | 10335 | 9926 | 6776 | 7852 | 9284 | 6795 |
Chemical Engineering | 28391 | 94093 | 123896 | 67240 | 85802 | 28391 | 81032 | 45570 | 103062 |
JNTUA College Of Engineering (Kalikiri) Cutoff 2019
Program Name | OC | SC | ST | BCA | BCB | BCC | BCD | BCE | OC EWS |
---|
Electronics And Communication Engineering | 14599 | 45837 | 52593 | 23812 | 19227 | 14599 | 15689 | 19094 | 13853 |
Mechanical Engineering | 29119 | 50010 | 50958 | 40491 | 43753 | 29119 | 30797 | 60847 | 53413 |
Food Technology | 124850 | 124850 | 124850 | 124850 | 124850 | 124850 | 124850 | 124850 | -- |
Civil Engineering | 17212 | 54666 | 66387 | 44433 | 67536 | 17212 | 41141 | 71004 | 33676 |
Computer Science And Engineering | 11913 | 30723 | 43761 | 19564 | 17768 | 53636 | 22369 | 19800 | 12143 |
Electrical And Electronics Engineering | 15355 | 41766 | 62330 | 34352 | 32745 | 15355 | 38227 | 20932 | 22629 |
AP EAMCET 2024 Qualifying Marks
Category | Qualifying Marks |
---|
General | 45% of the total marks |
SC | 40% of the total marks |
ST | 40% of the total marks |
BC-A | 35% of the total marks |
BC-B | 35% of the total marks |
BC-C | 35% of the total marks |
BC-D | 30% of the total marks |
PH | 35% of the total marks |
AP EAMCET Cutoff 2024: Participating Institutes
S.No. | Institute Name | Location |
---|
1 | JNTU College of Engineering | Kakinada |
2 | University College of Engineering Osmania University | Hyderabad |
3 | AU College of Engineering | Visakhapatnam |
4 | Sri Venkateswara University College of Engineering | Tirupati |
5 | GITAM University | Visakhapatnam |
6 | Vignan's Institute of Information Technology | Guntur |
7 | Gayatri Vidya Parishad College of Engineering | Visakhapatnam |
8 | Vasavi College of Engineering | Hyderabad |
9 | VR Siddhartha Engineering College | Vijayawada |
10 | Aditya Engineering College | Guntur |
How to Check AP EAMCET Cutoff 2024?
Visit the Official Website:
Go to the official website of the Andhra Pradesh State Council of Higher Education (APSCHE) or the official AP EAMCET website. Make sure you access the official and authorized website for accurate information.
Find the Cutoff Link:
Look for a link or tab related to "AP EAMCET 2024 Cutoff" or "Cutoff Marks" on the official website. This link might be available on the homepage or within the "Counseling" or "Admissions" section.
Select the Stream:
Depending on whether you are interested in engineering, agriculture, or medical courses, select the respective stream.
View the Cutoff Details:
Click on the stream (e.g., engineering, agriculture, or medical) you are interested in to access the cutoff details. This will provide you with information about the minimum qualifying marks or ranks required for admission to various colleges and courses.
Check Specific College Cutoffs:
You may also be able to view the cutoff marks for specific colleges and courses. These details will help you understand the level of competition and the minimum criteria needed for admission to your preferred college and course.
Download or Save Cutoff Information:
You can download or save the cutoff information for future reference during the counseling and admission process.
Additional Information:
Pay attention to any additional instructions or guidelines provided on the website regarding the cutoff and counseling process.
AP EAPCET Cutoff 2024 FAQs
AP EAPCET cutoff is the minimum score or rank that a candidate must achieve to qualify for admission to various undergraduate engineering, agriculture, and pharmacy courses in Andhra Pradesh. It is determined based on factors like the number of seats available, the difficulty level of the exam, and the number of candidates appearing.
AP EAPCET cutoff is calculated based on various factors, including the total number of candidates, the number of seats available, the difficulty level of the exam, and the reservation criteria. It is usually determined by the exam conducting authority after the results are announced.
The official AP EAPCET cutoff marks are typically published on the official website of the Andhra Pradesh State Council of Higher Education (APSCHE) or the official AP EAPCET website. You can also find them in the official notification or during the counseling process.
The AP EAPCET cutoff marks are generally released after the announcement of the exam results. Candidates can expect to find them on the official website during the counseling period.
No, the cutoff marks may vary for different colleges and courses. Each college and course may have its own specific cutoff based on factors like demand, availability of seats, and category of the candidate.
Generally, candidates who score below the cutoff mark may not be eligible for admission to the desired course or college. However, it's essential to check the official cutoff marks and guidelines to understand your eligibility status.
Yes, AP EAPCET often has category-wise cutoffs to accommodate reservations for various categories such as SC, ST, OBC, and others. These cutoffs ensure fair representation for all eligible candidates.
Yes, the cutoff marks can change from year to year based on several factors, including the number of applicants, the difficulty level of the exam, and the availability of seats. It's essential to stay updated with the latest cutoff information.
No, cutoff marks are typically not subject to reevaluation or rechecking. They are determined by the exam conducting authority and are final.
You can find detailed information about AP EAPCET cutoff marks on the official website of APSCHE or the official AP EAPCET website. Additionally, you can refer to the official notification and guidelines released by the exam conducting authority for specific cutoff details.