A Master of Architecture (M.Arch.) program is an advanced, professional degree for individuals aspiring to become licensed architects. Typically spanning two to three years, the course combines theoretical knowledge with practical skills, preparing students for the complex and evolving field of architecture.
Students in M.Arch. programs delve into diverse subjects such as architectural history, theory, building technology, sustainable design, urban planning, and digital modeling. The curriculum emphasizes both creativity and technical proficiency, fostering the ability to design innovative and sustainable structures. Studio-based learning is a cornerstone, allowing students to apply theoretical concepts to real-world projects, honing their problem-solving and design abilities.
Step | Description |
---|---|
Meet the eligibility criteria | To be eligible for admission to an M.Arch. program, you must have a Bachelor of Architecture (B.Arch.) degree from a recognized university. Some universities may also require you to have a certain amount of work experience in the architecture field. |
Submit an application | The application process for M.Arch. programs typically involves submitting the following materials: an online application form, transcripts from all previous academic institutions, letters of recommendation from two or three professors or other academic professionals, a statement of purpose, and a portfolio of your architectural work. |
Interview | Many universities invite M.Arch. applicants for an interview. The interview is an opportunity for the university to learn more about your academic qualifications, design skills, and career goals. |
Admission decision | Once the university has reviewed all of your application materials, they will make an admission decision. If you are admitted, you will be offered a place in the M.Arch. program. |
Bachelor's Degree: You will normally need a bachelor's diploma as a prerequisite for admission. This degree does not always ought to be in architecture; some packages may also receive applicants with undergraduate levels in related fields together with civil engineering, environmental design, or a closely related discipline. However, having a bachelor's degree in architecture or a associated subject is often preferred.
Academic Requirements: You will need to fulfill certain academic requirements, usually consisting of a minimum grade point average (GPA). The precise GPA requirement can range from one program to another, however a sturdy instructional document is generally expected.
Portfolio: Many M.Arch. applications require candidates to publish a portfolio in their design work. The portfolio showcases your layout abilities and creativity and is an important part of the software system.
Letters of Recommendation: You may be asked to provide letters of advice from professors, employers, or experts who can talk to your qualifications and capacity for fulfillment inside the M.Arch. software.
Standardized Tests: Some packages may require GRE (Graduate Record Examination) ratings, even as others do not. Check the particular necessities of the program to that you are making use of.
Prerequisite Courses: Some M.Arch. packages might also require sure prerequisite courses in subjects like arithmetic, physics, or architectural records. Be certain to check the conditions for your chosen program.
English Language Proficiency: If your native language isn't English, you will likely want to illustrate English language skillability by way of taking exams like the TOEFL or IELTS.
Statement of Purpose: You may additionally need to write a announcement of purpose or a private assertion explaining your academic and profession goals and why you're interested by pursuing a Master of Architecture.
Graduate Record Examination (GRE): The GRE is a standardized test frequently required for admission to M.Arch. packages. It assesses abilties in verbal reasoning, quantitative reasoning, and analytical writing. While some packages won't require GRE rankings, others use them as part of the admissions system to evaluate a candidate's analytical and critical questioning talents.
TOEFL (Test of English as a Foreign Language) or IELTS (International English Language Testing System): These assessments investigate the English language proficiency of non-native English speakers. Since M.Arch. programs are frequently taught in English, applicants from non-English talking international locations normally need to offer TOEFL or IELTS scores to illustrate their capability to apprehend and speak in English successfully.
Architectural Portfolio: While not a conventional "exam," a portfolio is a crucial a part of the utility procedure for M.Arch. programs. It showcases a candidate's layout and creative skills via examples of beyond work, which includes architectural drawings, models, and layout initiatives. A robust portfolio can appreciably impact the admissions decision.
Subject-Specific Tests: Some universities may additionally require additional situation-particular exams related to architecture, which include the Architect Registration Examination (ARE) for applicants with architectural work experience in search of licensure.
Interviews or Design Tests: In a few instances, universities might also require candidates to attend interviews or participate in layout tests to assess their suitability for the program. These can involve discussing design principles, fixing architectural issues, or providing a layout suggestion.
Subject | Syllabus |
---|---|
Architectural History and Theory | This course will introduce students to the major theoretical and historical movements in architecture. Topics covered will include the Renaissance, Baroque, Neoclassical, Modern, and Postmodern movements. |
Architectural Design | This course will teach students the principles and practices of architectural design. Topics covered will include site planning, building design, and construction methods. |
Urban Design | This course will teach students the principles and practices of urban design. Topics covered will include land use planning, transportation planning, and environmental design. |
Building Science and Technology | This course will teach students the scientific and technological principles that are essential for designing and constructing buildings. Topics covered will include structural engineering, mechanical engineering, and electrical engineering. |
Professional Practice | This course will prepare students for the professional practice of architecture. Topics covered will include ethics, contracts, and construction administration. |
Rank | College Name | City | State | Fees (INR per annum) |
---|---|---|---|---|
1 | Indian Institute of Technology Roorkee (IIT Roorkee) | Roorkee | Uttarakhand | 1,20,300 |
2 | National Institute of Technology Calicut (NIT Calicut) | Calicut | Kerala | 57,255 |
3 | Indian Institute of Technology Kharagpur (IIT Kharagpur) | Kharagpur | West Bengal | 50,000 |
4 | National Institute of Technology Tiruchirappalli (NIT Tiruchirappalli) | Tiruchirappalli | Tamil Nadu | 58,050 |
5 | School of Planning and Architecture (SPA) Delhi | New Delhi | Delhi | 1,20,000 |
6 | School of Planning and Architecture (SPA) Bhopal | Bhopal | Madhya Pradesh | 1,10,000 |
7 | School of Planning and Architecture (SPA) Vijayawada | Vijayawada | Andhra Pradesh | 1,00,000 |
8 | Maulana Azad National Institute of Technology (MANIT) | Bhopal | Madhya Pradesh | 1,00,000 |
9 | Visvesvaraya National Institute of Technology (VNIT) | Nagpur | Maharashtra | 90,000 |
10 | National Institute of Technology Durgapur (NIT Durgapur) | Durgapur | West Bengal | 80,000 |
Rank | College Name | City | State | Fees (INR per annum) |
---|---|---|---|---|
1 | Apeejay Institute of Technology School of Architecture and Planning, Greater Noida | Greater Noida | Uttar Pradesh | 5,50,000 |
2 | BMS School of Architecture, Bangalore | Bangalore | Karnataka | 5,00,000 |
3 | CEPT University, Ahmedabad | Ahmedabad | Gujarat | 5,20,000 |
4 | Lovely Professional University, Phagwara | Phagwara | Punjab | 4,80,000 |
5 | School of Architecture and Planning, UPES, Dehradun | Dehradun | Uttarakhand | 5,10,000 |
6 | Sushant School of Art and Architecture, Ansal University, Gurgaon | Gurgaon | Haryana | 4,90,000 |
7 | Amity School of Architecture and Planning, Noida | Noida | Uttar Pradesh | 4,70,000 |
8 | SPA Habitat Research and Centre, New Delhi | New Delhi | Delhi | 4,60,000 |
9 | School of Architecture and Design, GD Goenka University, Gurgaon | Gurgaon | Haryana | 4,50,000 |
10 | School of Architecture and Planning, SRM University, Chennai | Chennai | Tamil Nadu | 4,40,000 |
The average CTC for M.Arch. graduates in India varies depending on the college, the sector, and the job role. However, M.Arch. graduates from top colleges typically earn a CTC of Rs. 5-10 lakhs per annum.
Here is a table of some of the top M.Arch. colleges in India and their average CTC placements:
College Name | City | State | Average CTC (INR per annum) |
---|---|---|---|
Indian Institute of Technology Roorkee (IIT Roorkee) | Roorkee | Uttarakhand | 9 lakhs |
National Institute of Technology Calicut (NIT Calicut) | Calicut | Kerala | 8 lakhs |
Indian Institute of Technology Kharagpur (IIT Kharagpur) | Kharagpur | West Bengal | 7.5 lakhs |
National Institute of Technology Tiruchirappalli (NIT Tiruchirappalli) | Tiruchirappalli | Tamil Nadu | 7 lakhs |
School of Planning and Architecture (SPA) Delhi | New Delhi | Delhi | 6.5 lakhs |
School of Planning and Architecture (SPA) Bhopal | Bhopal | Madhya Pradesh | 6 lakhs |
School of Planning and Architecture (SPA) Vijayawada | Vijayawada | Andhra Pradesh | 5.5 lakhs |
Apeejay Institute of Technology School of Architecture and Planning, Greater Noida | Greater Noida | Uttar Pradesh | 5 lakhs |
BMS School of Architecture, Bangalore | Bangalore | Karnataka | 4.5 lakhs |
CEPT University, Ahmedabad | Ahmedabad | Gujarat | 4 lakhs |
Lovely Professional University, Phagwara | Phagwara | Punjab | 3.5 lakhs |
Specialization | Average Salary (INR per annum) |
---|---|
Architectural design | 6 lakhs |
Urban design | 5.5 lakhs |
Landscape architecture | 5 lakhs |
Building science and technology | 4.5 lakhs |
Architectural history and theory | 4 lakhs |
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.