The Certificate Course in C++ is a comprehensive program designed to equip participants with a solid understanding of the C++ programming language. The course covers essential concepts such as variables, data types, control structures, functions, and object-oriented programming principles. Participants will gain hands-on experience in writing and debugging C++ code, fostering practical skills in software development.
The curriculum delves into advanced topics like memory management, file handling, and exception handling, enabling participants to build robust and efficient C++ applications. Emphasis is placed on object-oriented concepts like classes and inheritance, providing a foundation for designing scalable and maintainable software systems.
Step 1: Eligibility Requirements
Educational Background: Typically, no less than 10th or 12th grade schooling is needed. Some establishments can also require unique instructional qualifications in laptop science or programming.
Technical Skills:Â Basic laptop information and familiarity with programming principles are frequently prerequisites for C++ certificates guides.
Step 2: Application Form and Fee
Complete an Application Form: Most institutions offer an online or offline software form that desires to be crammed out with non-public records, educational heritage, and technical capabilities.
Pay the Application Fee:Â An utility rate is commonly charged to cover the administrative fees of processing programs.
Step 3: Selection Process
Entrance Exam:Â Some establishments may additionally behavior an entrance examination to assess the candidate's flair for programming and their basic know-how of C++ ideas.
Review of Applications: Applications are reviewed primarily based at the candidate's educational background, technical skills, and performance inside the entrance examination (if applicable).
Selection of Candidates: Based on the general evaluation, a shortlist of applicants is created.
Step 4: Admission and Registration
Admission Offer: Selected candidates get hold of an admission provide letter, outlining this system details, path costs, and enrollment processes.
Registration and Course Fee Payment: Upon accepting the admission offer, applicants entire the registration process and pay the course fees.
Educational Background:
Programming Knowledge:
Computer Literacy:
Language Proficiency:
Prerequisites:
Syllabus Name | Syllabus Content |
---|---|
C++ Introduction | Introduction to C++, basic syntax, and data types |
C++ Operators | Understanding and using various operators in C++ |
Control Flow Statements | Implementing conditional branching and looping using control flow statements |
Functions in C++ | Defining, using, and passing arguments to functions |
Arrays and Pointers | Working with arrays and pointers to manipulate data effectively |
Object-Oriented Programming (OOP) Concepts | Understanding OOP principles, creating classes, objects, and inheritance |
Polymorphism in C++ | Implementing polymorphism through function overloading and operator overloading |
File Handling in C++ | Opening, reading, writing, and manipulating files using C++ functions |
C++ Standard Library | Utilizing the C++ standard library for various programming tasks |
C++ Project Development | Applying C++ concepts to develop real-world projects |
Rank | College Name | Location | Fees (INR) |
---|---|---|---|
1 | National Institute of Technology (NIT) Delhi | New Delhi | 5,000 - 10,000 |
2 | National Institute of Technology (NIT) Mumbai | Mumbai | 4,000 - 9,000 |
3 | National Institute of Technology (NIT) Bangalore | Bangalore | 3,500 - 8,000 |
4 | National Institute of Technology (NIT) Chennai | Chennai | 3,000 - 7,000 |
5 | National Institute of Technology (NIT) Gandhinagar | Gandhinagar | 2,500 - 6,000 |
6 | National Institute of Technology (NIT) Hyderabad | Hyderabad | 2,000 - 5,000 |
7 | National Institute of Technology (NIT) Kolkata | Kolkata | 1,500 - 4,000 |
8 | National Institute of Technology (NIT) Patna | Patna | 1,000 - 3,000 |
9 | National Institute of Technology (NIT) Shillong | Shillong | 500 - 2,000 |
10 | National Institute of Technology (NIT) Warangal | Warangal | 500 - 2,000 |
Rank | College Name | Location | Fees (INR) |
---|---|---|---|
1 | Aptech Computer Education | Various Locations | 15,000 - 25,000 |
2 | NIIT | Various Locations | 12,000 - 20,000 |
3 | Jetking | Various Locations | 10,000 - 18,000 |
4 | Koenig Solutions | Various Locations | 8,000 - 15,000 |
5 | Croma Campus | Various Locations | 6,000 - 12,000 |
6 | Educomp Computer Education | Various Locations | 5,000 - 10,000 |
7 | CDAC | Various Locations | 4,000 - 8,000 |
8 | SEED Infotech | Various Locations | 3,000 - 6,000 |
9 | APTRON | Various Locations | 2,000 - 5,000 |
10 | IACT | Various Locations | 1,000 - 4,000 |
Graduates of a certificate course in C++ have a wide range of career opportunities in the IT industry. They can work as software developers, web developers, embedded systems programmers, and game programmers. With their strong foundation in C++, they can find employment in various industries, including IT, finance, healthcare, and manufacturing.
College Name | Location | Average CTC (INR) |
---|---|---|
Aptech Computer Education | Various Locations | 3-4 lakhs |
NIIT | Various Locations | 3-5 lakhs |
Jetking | Various Locations | 2-4 lakhs |
Koenig Solutions | Various Locations | 2-3 lakhs |
Croma Campus | Various Locations | 1-3 lakhs |
Educomp Computer Education | Various Locations | 1-2 lakhs |
CDAC | Various Locations | 1-2 lakhs |
SEED Infotech | Various Locations | 1-2 lakhs |
APTRON | Various Locations | 0.5-1 lakhs |
Completing a certificate course in C++ opens up a plethora of job opportunities in the dynamic and ever-evolving IT landscape. C++ remains a widely used programming language, employed in developing software applications, system programming, web development, game development, and embedded systems.
Job Title | Average Salary (INR) |
---|---|
Software Developer | 3-5 Lakhs |
Web Developer | 3-4 Lakhs |
Embedded Systems Programmer | 4-6 Lakhs |
Game Programmer | 4-5 Lakhs |
Data Scientist | 5-7 Lakhs |
Machine Learning Engineer | 5-7 Lakhs |
DevOps Engineer | 4-6 Lakhs |
IT Consultant | 4-5 Lakhs |
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.