In the dynamic realm of management education in India, the year 2024 witnesses the continued dominance of the Indian Institutes of Management (IIMs). Renowned for their academic excellence, innovative curriculum, and stellar faculty, these institutions stand as beacons of leadership and learning.
1. IIM Ahmedabad: Often referred to as the epitome of management education in India, IIM Ahmedabad consistently sets the bar high. With its rigorous academic programs and a legacy of producing industry leaders, it remains a coveted destination for MBA aspirants.
Certainly! Here's the exam acceptance list for IIM Ahmedabad:
Exam Name | Accepted Scores |
---|---|
CAT (Common Admission Test) | Overall percentile, Sectional percentile in Verbal Ability and Reading Comprehension (VARC), Sectional percentile in Data Interpretation & Logical Reasoning (DILR), Sectional percentile in Quantitative Ability (QA) |
Check: IIM Ahmedabad Admission 2024
Course Name | Duration | Level | Eligibility | Course Type | Fees |
---|---|---|---|---|---|
Post Graduate Program in Management [PGPM] | 2 Years | Post Graduation | Graduation + CAT | Degree | INR 2,461,000 |
Post Graduate Program in Management for Executives [PGPX] | 1 Year | Post Graduation | Graduation + GMAT/GRE | Degree | INR 3,150,000 |
Post Graduate Programme in Food and Agri-Business Management [PGP-FABM] | 2 Years | Post Graduation | Graduation + CAT | Degree | INR 2,461,000 |
Armed Forces Programme | 6 Months | Post Graduation | Graduation | Diploma | -- |
Executive Post Graduate Diploma in Business Analytics | 1 Year 4 Months | Post Graduation | Graduation | Diploma | INR 1,200,000 |
Executive Education Programme (EEP) | 1 Year | Graduation | Graduation | Diploma | -- |
Ph.D. (Management) | 3 Years | Doctorate/M.Phil | Post Graduation | Degree | -- |
Executive Post Graduate Program | 2 Years | Post Graduation | Graduation with 50% | Degree | INR 2,000,000 |
Faculty Development Programme | 1 Month 1 Week | Post Graduation | Post Graduation | Certification | INR 120,360 |
2. IIM Bangalore: Recognized for its emphasis on research-driven education, IIM Bangalore is a hub of intellectual exploration. The campus buzzes with a vibrant energy, fostering a culture of innovation and entrepreneurship among its students.
Check: IIM Bangalore - Indian Institute of Management , Karnataka Admission 2024
Course Name | Duration | Level | Eligibility | Course Type | Fees |
---|---|---|---|---|---|
Post Graduate Program in Management [PGPM] | 2 Years | Post Graduation | Graduation + CAT | Degree | INR 2,450,000 |
Post Graduate Programme in Business Analytics | 2 Years | Post Graduation | Graduation with 50% + CAT | Degree | INR 2,450,000 |
Executive Post Graduate Programme in Management [EPGPM] | 1 Year | Post Graduation | Graduation with 50% | Degree | INR 2,300,000 |
Post Graduate Programme In Public Policy & Management [PGP-PPM] | 1 Year | Post Graduation | Graduation + CAT | Degree | INR 1,250,000 |
Certification | 2 Years | Post Graduation | Graduation | Certification | -- |
Ph.D | 5 Years | Doctorate/M.Phil | Post Graduation | Degree | -- |
Post Graduate Programme in Enterprise Management [PGPEM] | 2 Years 10 Months | Post Graduation | Graduation with 50% + CAT | Degree | INR 2,011,000 |
3. IIM Calcutta: Nestled in the city of joy, IIM Calcutta boasts a rich heritage and a commitment to grooming versatile leaders. Its academic rigor is complemented by a focus on holistic development, producing graduates who excel in various fields.
Check: Indian Institute of Management ,West Bengal Admission 2024
Course Name | Duration | Level | Eligibility | Course Type | Fees |
---|---|---|---|---|---|
Master of Business Administration [MBA] | 2 Years | Post Graduation | Graduation with 50% + CAT | Degree | INR 2,700,000 |
Post Graduate Diploma in Business Analytics | 2 Years | Post Graduation | Graduation | Diploma | INR 2,500,000 |
Post Graduate Program for Executives for Visionary Leadership In Manufacturing [PGPEX-VLM] | 1 Year | Post Graduation | Graduation + CAT | Diploma | INR 1,350,000 |
Master of Business Administration [MBA] (Executive) | 1 Year | Post Graduation | Graduation + CAT/ GMAT | Degree | INR 3,100,000 |
Executive Post Graduate Programme in Human Resource Management | 2 Years | Post Graduation | Graduation with 50% | Degree | INR 338,500 |
Ph.D | 3 Years | Doctorate/M.Phil | Post Graduation | Degree | -- |
Bachelor in Hospitality Management [BHM] + Master of Business Administration [MBA] | 5 Years | Degree | -- | ||
Post Graduate Certificate in Senior Leadership [PGCSL] | 1 Year | Post Graduation | Graduation | Certification | INR 690,000 |
Post Graduate Certificate in Management (Marketing) | 1 Year | Post Graduation | Graduation | Certification | INR 340,000 |
Executive Programme in Healthcare Management | 1 Year | Post Graduation | Graduation with 50% | Certification | INR 500,000 |
Advanced Programme in Marketing Professionals | 1 Year | Post Graduation | Graduation with 50% | Certification | INR 360,000 |
Management Development Programme | 1 Year | Post Graduation | Graduation | Degree | -- |
Executive Programme in Business and Corporate Laws | 6 Months | Post Graduation | Graduation with 50% | Certification | INR 200,000 |
4. IIM Lucknow: As a pioneer in the realm of management education, IIM Lucknow stands tall with its commitment to fostering global leaders. The campus is a melting pot of diversity, creating an environment that encourages collaborative learning and cultural exchange.
Check: Indian Institute of Management,Lucknow Admission 2024
Course Name | Duration | Level | Eligibility | Course Type | Fees |
---|---|---|---|---|---|
Post Graduate Program in Management [PGPM] | 2 Years | Post Graduation | Graduation with 50% + CAT | Degree | INR 1,095,000 |
Post Graduate Program in Management for Working Executive [PGPWE] | 2 Years | Post Graduation | Graduation with 50% + CAT | Degree | INR 1,370,000 |
Executive Education Programme (EEP) | 1 Year | Graduation | Graduation | Degree | -- |
Fellow Programme in Management [FPM] | 4 Years 6 Months | Doctorate/M.Phil | Post Graduation with 55% | Degree | INR 600,000 |
International Programme in Management for Executives [IPMX] | 1 Year | Post Graduation | Graduation with 50% + GMAT/GRE | Degree | INR 2,370,000 |
Executive Fellow Programme in Management | 5 Years | Doctorate/M.Phil | Post Graduation with 55% | Degree | INR 750,000 |
Advanced Program in Strategy for Leaders | 11 Months | Post Graduation | Graduation with 50% | Certification | INR 280,500 |
Master of Business Administration [MBA] (Innovation and Entrepreneurship) | 1 Year 4 Months | Post Graduation | Graduation | Degree | INR 1,430,000 |
5. IIM Kozhikode: Nestled amidst the serene landscapes of Kerala, IIM Kozhikode offers a unique learning experience. Known for its innovative pedagogy and emphasis on experiential learning, the institute equips students with the skills to navigate the complexities of the business world.
Check: Indian Institute of Management , Kerala Admission 2024
Course Name | Duration | Level | Eligibility | Course Type | Fees |
---|---|---|---|---|---|
Post Graduate Program in Management (Finance) | 2 Years | Post Graduation | Graduation with 60% + CAT | Degree | INR 2,050,000 |
Post Graduate Programme in Management [PGPM] (Liberal Studies) | 2 Years | Post Graduation | Graduation with 60% | Degree | INR 2,050,000 |
Post Graduate Program in Business Leadership [PGPBL] | 1 Year | Post Graduation | Graduation with 50% + CAT | Degree | INR 2,250,000 |
Post Graduate Program | 2 Years | Post Graduation | Graduation with 50% | Degree | INR 2,050,000 |
Management Development Programme | 1 Year | Post Graduation | Graduation | Degree | INR 25,000 |
Executive Post Graduate Program | 2 Years | Post Graduation | Graduation with 50% | Degree | INR 1,400,000 |
Master of Business Administration [MBA] Working Executives | 2 Years | Post Graduation | Graduation with 50% | Degree | INR 1,200,000 |
Executive Post Graduate Certificate | 1 Year | Post Graduation | Graduation with 50% | Certification | INR 350,000 |
Faculty Development Programme | 1 Year | Graduation | Graduation | Degree | INR 50,000 |
Ph.D. (Management) | 3 Years | Doctorate/M.Phil | Post Graduation with 60% | Degree | -- |
Ph.D (Management) | 3 Years | Doctorate/M.Phil | Post Graduation with 60% | Degree | INR 950,000 |
These top IIMs of 2024 collectively represent the pinnacle of management education in India, each contributing uniquely to the development of future leaders. Whether it's the rigorous case-study approach of IIM Ahmedabad, the research-oriented atmosphere of IIM Bangalore, the rich legacy of IIM Calcutta, the global perspective of IIM Lucknow, or the experiential learning model of IIM Kozhikode – aspiring minds find their perfect fit within these esteemed institutions. As the year unfolds, these IIMs continue to shape the trajectory of management education, leaving an indelible mark on the landscape of leadership in India.
-------- Advertisement --------
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.