In 2023, India remains domestic to a number of the maximum prestigious educational institutions within the world, with a wealthy subculture of academic excellence spanning several a long time. These pinnacle institutes have constantly strived for innovation, studies, and holistic development of students, making them a beacon of wish and aspiration for endless younger minds throughout the country.
At the top of the Indian training gadget stands the Indian Institute of Technology (IIT) gadget, renowned globally for producing top-notch engineers and technological innovators. In 2023, these establishments hold their reputation as the crème de l. a. crème of technical education in India. The IITs boast cutting-edge studies facilities, international-elegance faculty, and a rigorous choice manner that guarantees the brightest minds from all corners of the kingdom converge of their campuses. With a commitment to fostering innovation and entrepreneurship, those institutes were pivotal in shaping India's technology landscape, generating graduates who excel both nationally and internationally.
Tabulated below is the collection of the Top 10 BE/B.Tech Colleges in India, including their key features.
 In 2023, India is home to numerous outstanding engineering institutions that provide top-quality education in the field of BTech. These institutions have consistently maintained their reputation for excellence in academics, research, and industry engagement.
Name of the institute | Location | Fees |
---|---|---|
IIT Madras - Indian Institute of Technology | Chennai, Tamil Nadu | INR 209,550 |
IIT Delhi - Indian Institute of Technology | New Delhi, Delhi NCR | INR 235,700 |
IIT Bombay - Indian Institute of Technology | Mumbai, Maharashtra | INR 218,500 |
IIT Kanpur - Indian Institute of Technology | Kanpur, Uttar Pradesh | INR 219,200 |
IIT Kharagpur - Indian Institute of Technology | Kharagpur, West Bengal | INR 223,600 |
Netaji Subhas University of Technology | New Delhi, Delhi NCR | INR 219,000 |
Sardar Vallabhbhai National Institute of Technology | Surat, Gujarat | INR 154,000 |
IIT Guwahati - Indian Institute of Technology | Guwahati, Assam | INR 257,250 |
Delhi Technological University | New Delhi, Delhi NCR | INR 219,000 |
National Institute of Technology,Kurukshetra | Kurukshetra, Haryana | INR 56,716 |
Rank | Institute | NIRF Ranking 2023 |
---|---|---|
1 | Indian Institute of Technology Madras (IIT Madras) | 90.04 |
2 | Indian Institute of Technology Bombay (IIT Bombay) | 88.26 |
3 | Indian Institute of Technology Delhi (IIT Delhi) | 87.44 |
4 | Indian Institute of Technology Kharagpur (IIT Kharagpur) | 86.76 |
5 | Indian Institute of Technology Roorkee (IIT Roorkee) | 85.92 |
6 | Indian Institute of Technology Kanpur (IIT Kanpur) | 85.76 |
7 | Indian Institute of Technology Guwahati (IIT Guwahati) | 85.52 |
8 | Indian Institute of Technology Hyderabad (IIT Hyderabad) | 84.92 |
9 | Indian Institute of Technology Indore (IIT Indore) | 84.64 |
10 | National Institute of Technology, Tiruchirappalli (NIT Trichy) | 83.92 |
Tabulated below is the collection of the Top 10 Engineering Colleges in India, including their key features.
Name of the institute | Location | Fees |
---|---|---|
IIT Madras - Indian Institute of Technology | Chennai, Tamil Nadu | INR 209,550 |
IIT Delhi - Indian Institute of Technology | New Delhi, Delhi NCR | INR 235,700 |
IIT Bombay - Indian Institute of Technology | Mumbai, Maharashtra | INR 218,500 |
IIT Kanpur - Indian Institute of Technology | Kanpur, Uttar Pradesh | INR 800,000 |
IIT Kharagpur - Indian Institute of Technology | Kharagpur, West Bengal | INR 223,600 |
Netaji Subhas University of Technology | New Delhi, Delhi NCR | INR 219,000 |
Sardar Vallabhbhai National Institute of Technology | Surat, Gujarat | INR 154,000 |
IIT Guwahati - Indian Institute of Technology | Guwahati, Assam | INR 257,250 |
Delhi Technological University | New Delhi, Delhi NCR | INR 219,000 |
National Institute of Technology,Kurukshetra | Kurukshetra, Haryana | INR 102,800 |
Tabulated below is the collection of the Top 10 Executive MBA Colleges in India, including their key features.
Name of the institute | Location | Fees |
---|---|---|
Indian Institute of Management,Ahmedabad | Ahmedabad, Gujarat | INR 2,000,000 |
IIT Madras - Indian Institute of Technology | Chennai, Tamil Nadu | INR 1,300,000 |
Indian Institute of Management ,West Bengal | Kolkata, West Bengal | INR 3,100,000 |
IIT Delhi - Indian Institute of Technology | New Delhi, Delhi NCR | INR 390,000 |
IIT Bombay - Indian Institute of Technology | Mumbai, Maharashtra | INR 4,200,000 |
IIT Kharagpur - Indian Institute of Technology | Kharagpur, West Bengal | INR 600,000 |
Delhi Technological University | New Delhi, Delhi NCR | INR 241,700 |
Indian Institute of Management,Lucknow | Lucknow, Uttar Pradesh | INR 2,370,000 |
IIT Roorkee - Indian Institute of Technology | Roorkee, Uttarakhand | INR 1,100,000 |
Indian Institute of Management, Jharkhand | Ranchi, Jharkhand | INR 1,250,000 |
Rank | Institute | NIRF Ranking 2023 |
---|---|---|
1 | Indian Institute of Management Ahmedabad (IIMA) | 93.67 |
2 | Indian Institute of Management Bangalore (IIM Bangalore) | 92.75 |
3 | Indian Institute of Management Calcutta (IIMC) | 91.67 |
4 | Indian Institute of Management Indore (IIMI) | 89.75 |
5 | Indian Institute of Management Kozhikode (IIMK) | 89.25 |
6 | Indian Institute of Management Lucknow (IIML) | 88.17 |
7 | Indian Institute of Management Rohtak (IIM Rohtak) | 85.83 |
8 | Indian Institute of Management Tiruchirappalli (IIMT) | 83.67 |
9 | Indian Institute of Management Sambalpur (IIMS) | 82.83 |
10 | Indian Institute of Management Udaipur (IIMU) | 81.83 |
Tabulated below is the collection of the Top 10 M.Phil/Ph.D in Pharmacy Colleges in India, including their key features.
Name of the institute | Location | Fees |
---|---|---|
IIT BHU - Indian Institute of Technology | Varanasi, Uttar Pradesh | INR 46,815 |
University of Petroleum and Energy Studies | Dehradun, Uttarakhand | INR 200,000 |
Andhra University | Visakhapatnam, Andhra Pradesh | INR 749,280 |
Devi Ahilya Vishwavidyalaya | Indore, Madhya Pradesh | INR 73,600 |
Lovely Professional University | Jalandhar, Punjab | INR 168,000 |
Jaipur National University | Jaipur, Rajasthan | INR 127,000 |
Maulana Abul Kalam Azad University of Technology | Kolkata, West Bengal | -- |
Sardar Patel University , Gujarat | Vallabh Vidyanagar, Gujarat | -- |
Utkal University | Bhubaneswar, Orissa | INR 9,500 |
BITS Pilani (Pilani Campus) | Pilani, Rajasthan | INR 146,725 |
Rank | Institute | NIRF Ranking 2023 |
---|---|---|
1 | National Institute of Pharmaceutical Education and Research, Mohali (NIPER Mohali) | 78.74 |
2 | National Institute of Pharmaceutical Education and Research, Raebareli (NIPER Raebareli) | 76.58 |
3 | National Institute of Pharmaceutical Education and Research, Gujarat (NIPER Gujarat) | 75.15 |
4 | National Institute of Pharmaceutical Education and Research, Hyderabad (NIPER Hyderabad) | 74.36 |
5 | National Institute of Pharmaceutical Education and Research, Kolkata (NIPER Kolkata) | 73.79 |
6 | National Institute of Pharmaceutical Education and Research, Guwahati (NIPER Guwahati) | 73.18 |
7 | National Institute of Pharmaceutical Education and Research, Ahmadabad (NIPER Ahmadabad) | 72.86 |
8 | Manipal College of Pharmaceutical Sciences, Manipal | 72.44 |
9 | JSS College of Pharmacy, Mysore | 72.30 |
10 | Amrita School of Pharmacy, Coimbatore | 71.94 |
Tabulated below is the collection of the Top 10 MBBS Colleges in India, including their key features.
Name of the institute | Location | Fees |
---|---|---|
Sharda University | Greater Noida, Uttar Pradesh | INR 1,269,319 |
All India Institute of Medical Sciences | Raipur, Chhattisgarh | INR 1,628 |
Santosh University | Ghaziabad, Uttar Pradesh | INR 2,400,000 |
Gandhi Institute of Technology and Management | Visakhapatnam, Andhra Pradesh | INR 2,075,700 |
Techno India University | Kolkata, West Bengal | -- |
Rama University | Kanpur, Uttar Pradesh | INR 1,352,179 |
Sarvepalli Radhakrishnan University | Bhopal, Madhya Pradesh | INR 1,205,000 |
LNCT University | Bhopal, Madhya Pradesh | INR 744,600 |
Glocal University | Saharanpur, Uttar Pradesh | -- |
Rama University | Hapur, Uttar Pradesh | INR 1,130,000 |
Tabulated below is the collection of the Top 10 BBA (Aviation) Colleges in India, including their key features.
Name of the institute | Location | Fees |
---|---|---|
University of Petroleum and Energy Studies | Dehradun, Uttarakhand | INR 316,800 |
Lovely Professional University | Jalandhar, Punjab | INR 160,000 |
Jaipur National University | Jaipur, Rajasthan | INR 223,000 |
Hindustan Institute of Technology and Science | Chennai, Tamil Nadu | INR 92,500 |
Chaitanya (Deemed to be University) | Warangal, Telangana | INR 50,000 |
Ajeenkya DY Patil University | Pune, Maharashtra | INR 200,000 |
Faculty of Management Sciences and Liberal Arts, Shoolini University | Solan, Himachal Pradesh | INR 150,000 |
Sandip University | Nashik, Maharashtra | INR 52,000 |
North East Frontier Technical University | West Siang, Arunachal Pradesh | -- |
SAGE University | Indore, Madhya Pradesh | INR 60,000 |
Tabulated below is the collection of the Top 10 BCA Colleges in India, including their key features.
Name of the institute | Location | Fees |
---|---|---|
University of Petroleum and Energy Studies | Dehradun, Uttarakhand | INR 191,000 |
Lovely Professional University Distance Education | Jalandhar, Punjab | INR 27,000 |
Andhra University | Visakhapatnam, Andhra Pradesh | INR 99,614 |
Devi Ahilya Vishwavidyalaya | Indore, Madhya Pradesh | INR 97,711 |
Lovely Professional University | Jalandhar, Punjab | INR 192,000 |
Jaipur National University | Jaipur, Rajasthan | INR 291,000 |
Hindustan Institute of Technology and Science | Chennai, Tamil Nadu | INR 62,500 |
Maulana Abul Kalam Azad University of Technology | Kolkata, West Bengal | INR 58,200 |
Maharaja Krishnakumarsinhji Bhavnagar University | Bhavnagar, Gujarat | INR 28,150 |
Sardar Patel University , Gujarat | Vallabh Vidyanagar, Gujarat | INR 14,000 |
Rank | Institute | NIRF Ranking 2023 |
---|---|---|
1 | Christ University, Bangalore | 52 |
2 | Symbiosis Institute of Technology, Pune | 61 |
3 | VIT University, Vellore | 67 |
4 | Jain University, Bangalore | 74 |
5 | Manipal University Jaipur, Jaipur | 79 |
6 | Amity University, Noida | 82 |
7 | Birla Institute of Technology and Science Pilani (BITS Pilani), Pilani Campus | 86 |
8 | Lovely Professional University, Jalandhar | 89 |
9 | Indraprastha Institute of Information Technology Delhi (IIIT Delhi) | 94 |
10 | National Institute of Technology Durgapur (NIT Durgapur) | 97 |
-------- Advertisement --------
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.