In 2023, India boasted several top universities known for their academic excellence and diverse offerings. The Indian Institute of Technology (IIT) system, with branches in major cities, including Delhi and Mumbai, held a prominent position. These institutions were renowned for their rigorous engineering and technology programs. Additionally, the Indian Institutes of Management (IIMs) were revered for their exceptional management education, producing business leaders worldwide.
The University of Delhi and Jawaharlal Nehru University (JNU) in New Delhi were esteemed for their comprehensive range of courses, from humanities to sciences. The Indian Institutes of Science Education and Research (IISERs) across the country excelled in scientific research and education.
Tabulated below is the collection of the Top 10 BCA University  in India, including their key features.
Name of the institute | Location | Fees |
---|---|---|
University of Petroleum and Energy Studies | Dehradun, Uttarakhand | INR 191,000 |
Lovely Professional University Distance Education | Jalandhar, Punjab | INR 27,000 |
Andhra University | Visakhapatnam, Andhra Pradesh | INR 99,614 |
Devi Ahilya Vishwavidyalaya | Indore, Madhya Pradesh | INR 97,711 |
Lovely Professional University | Jalandhar, Punjab | INR 192,000 |
Jaipur National University | Jaipur, Rajasthan | INR 291,000 |
Hindustan Institute of Technology and Science | Chennai, Tamil Nadu | INR 62,500 |
Maulana Abul Kalam Azad University of Technology | Kolkata, West Bengal | INR 58,200 |
Maharaja Krishnakumarsinhji Bhavnagar University | Bhavnagar, Gujarat | INR 28,150 |
Sardar Patel University , Gujarat | Vallabh Vidyanagar, Gujarat | INR 14,000 |
Rank | University | NIRF Ranking 2023 |
---|---|---|
1 | Christ University, Bangalore | 27 |
2 | VIT University, Vellore | 38 |
3 | Birla Institute of Technology and Science Pilani (BITS Pilani), Pilani Campus | 46 |
4 | Manipal University Jaipur, Jaipur | 51 |
5 | Jain University, Bangalore | 55 |
6 | National Institute of Technology Karnataka (NITK), Surathkal | 60 |
7 | SRM Institute of Science and Technology, Kattankulathur | 64 |
8 | Lovely Professional University, Jalandhar | 72 |
9 | Amrita Vishwa Vidyapeetham, Coimbatore | 76 |
10 | Indraprastha Institute of Information Technology Delhi (IIIT Delhi) | 80 |
Tabulated below is the collection of the Top 10 B.Sc (Nursing) Colleges in India, including their key features.
Name of the institute | Location | Fees |
---|---|---|
Lovely Professional University | Jalandhar, Punjab | INR 192,000 |
Jaipur National University | Jaipur, Rajasthan | INR 105,000 |
Hindustan Institute of Technology and Science | Chennai, Tamil Nadu | INR 57,500 |
Maulana Abul Kalam Azad University of Technology | Kolkata, West Bengal | INR 61,400 |
Sardar Patel University , Gujarat | Vallabh Vidyanagar, Gujarat | INR 60,000 |
Sharda University | Greater Noida, Uttar Pradesh | INR 148,610 |
Chaitanya (Deemed to be University) | Warangal, Telangana | INR 110,000 |
All India Institute of Medical Sciences | Raipur, Chhattisgarh | INR 3,165 |
Brainware University | Kolkata, West Bengal | INR 347,200 |
Sri Padmavati Mahila Visvavidyalayam | Tirupati, Andhra Pradesh | INR 21,725 |
Rank | University | NIRF Ranking 2023 |
---|---|---|
1 | All India Institute of Medical Sciences (AIIMS), New Delhi | 9 |
2 | Christian Medical College, Vellore | 18 |
3 | Post Graduate Institute of Medical Education and Research (PGIMER), Chandigarh | 21 |
4 | Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Puducherry | 30 |
5 | Amrita Vishwa Vidyapeetham, Coimbatore | 37 |
6 | Seth G.S. Medical College and K.E.M. Hospital, Mumbai | 60 |
7 | King George's Medical University, Lucknow | 68 |
8 | Sri Venkateswara University, Tirupati | 70 |
9 | Government Medical College, Thiruvananthapuram | 71 |
10 | Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 78 |
Tabulated below is the collection of the Top 10 LLB University in India, including their key features.
Name of the institute | Location | Fees |
---|---|---|
IIT Kharagpur - Indian Institute of Technology | Kharagpur, West Bengal | INR 123,900 |
University of Petroleum and Energy Studies | Dehradun, Uttarakhand | INR 380,000 |
Manav Rachna University | Faridabad, Haryana | INR 183,000 |
Andhra University | Visakhapatnam, Andhra Pradesh | -- |
Jaipur National University | Jaipur, Rajasthan | INR 621,000 |
Hindustan Institute of Technology and Science | Chennai, Tamil Nadu | INR 222,500 |
Maharaja Krishnakumarsinhji Bhavnagar University | Bhavnagar, Gujarat | INR 15,950 |
Sardar Patel University , Gujarat | Vallabh Vidyanagar, Gujarat | -- |
Veer Narmad South Gujarat University , Gujarat | Surat, Gujarat | INR 54,670 |
University of Lucknow | Lucknow, Uttar Pradesh | INR 52,160 |
Tabulated below is the collection of the Top 10 BBA (Aviation) University in India, including their key features.
Name of the institute | Location | Fees |
---|---|---|
University of Petroleum and Energy Studies | Dehradun, Uttarakhand | INR 316,800 |
Lovely Professional University | Jalandhar, Punjab | INR 160,000 |
Jaipur National University | Jaipur, Rajasthan | INR 223,000 |
Hindustan Institute of Technology and Science | Chennai, Tamil Nadu | INR 92,500 |
Chaitanya (Deemed to be University) | Warangal, Telangana | INR 50,000 |
Ajeenkya DY Patil University | Pune, Maharashtra | INR 200,000 |
Faculty of Management Sciences and Liberal Arts, Shoolini University | Solan, Himachal Pradesh | INR 150,000 |
Sandip University | Nashik, Maharashtra | INR 52,000 |
North East Frontier Technical University | West Siang, Arunachal Pradesh | -- |
SAGE University | Indore, Madhya Pradesh | INR 60,000 |
-------- Advertisement --------
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.