The Chemistry and Computer Science & Engineering Mathematics (CCMN) is a comprehensive educational initiative that aims to foster excellence in the fields of chemistry, computer science, and mathematics. CCMN is dedicated to providing high-quality education, research opportunities, and skill development to its students.
CCMN offers a diverse range of programs and courses catering to students interested in chemistry, computer science, and mathematics. These programs are designed to equip students with the knowledge and skills needed to excel in their chosen fields, whether it's exploring the intricacies of chemical reactions, delving into computer science, or unraveling the mysteries of mathematics.
Event | Date | Location | Speakers |
---|---|---|---|
Keynote | January 10, 2024 | San Francisco, CA | John Smith, CEO of Acme Corporation |
Industry Trends | January 11, 2024 | San Francisco, CA | Jane Doe, Analyst at Gartner |
Best Practices | January 12, 2024 | San Francisco, CA | Bill Green, CTO of XYZ Company |
Case Studies | January 13, 2024 | San Francisco, CA | Susan White, VP of Engineering at ABC Corporation |
Workshops | January 14, 2024 | San Francisco, CA | Various experts |
Networking Reception | January 15, 2024 | San Francisco, CA | Open to all attendees |
Event | Date |
---|---|
Opening of online counselling portal | April 2, 2024 |
Closing of online application submission | April 15, 2024 |
Release of seat matrix | April 20, 2024 |
Round 1 seat allotment (provisional) | Last week of June, 2024 |
Payment of counselling participation fee (OC/EWS/OBC: Rs. 15,000; SC/ST: Rs. 10,500) | Last week of June to 1st week of July, 2024 |
Reporting to allotted institutes | First week of July, 2024 |
Round 2 seat allotment (final) | 3rd week of July, 2024 |
Reporting to allotted institutes (Round 2) | 4th week of July, 2024 |
Criteria | Details |
---|---|
Nationality | Indian nationals only |
Educational qualification | Graduate with at least 6.5 CGPA (or 60% aggregate marks) in a B.Sc. degree with Mathematics as a subject. SC/ST/PwD candidates are required to obtain 6.0 CGPA (or 55% aggregate marks). |
IIT JAM score | Minimum IIT JAM score required will be announced by the CCMN authorities in due course. |
Age limit | There is no upper age limit for applying for CCMN counselling. However, the candidate must have been born on or before December 31, 1998, to be eligible for the 2024 session. |
Other criteria | Candidates who have appeared for the IIT JAM 2024 exam but are awaiting the results can also apply for CCMN counselling. However, they will be provisionally admitted and will have to submit their graduation completion certificate and IIT JAM scorecard before the final seat allotment. |
CCMN 2024 Online Registration Form: Ensure you have a printed copy of your online registration form, which you should have filled out and submitted during the online application process.
Admit Card: The admit card for CCMN 2024 is essential for verification purposes. Make sure to have a printout of the admit card.
Rank Card/Scorecard: Carry a printout of your CCMN 2024 rank card or scorecard. This will be used to verify your rank and eligibility for admission.
Class 10th Certificate and Marksheet: You will likely need to provide your Class 10th certificate and marksheet for age and identity verification.
Class 12th Certificate and Marksheet: Similarly, your Class 12th certificate and marksheet will be required for educational qualification verification.
Bachelor's Degree Certificate and Marksheet: If you are applying for M.Sc./M.Sc. Tech. programs, you will need to provide your Bachelor's degree certificate and marksheet.
Category Certificate (if applicable): If you belong to a reserved category (SC/ST/OBC/EWS/PWD), you will need to provide a valid category certificate for seat reservation and relaxation of eligibility criteria.
Transfer Certificate: Some institutes may require a transfer certificate from your previous institution.
Migration Certificate: A migration certificate may be needed for candidates who have completed their qualifying degree from a university other than the one where they are seeking admission.
Character Certificate: A character certificate from your previous institution may be required.
Passport-size Photographs: Carry multiple passport-size photographs as per the specifications mentioned in the CCMN 2024 information brochure.
Photo ID Proof: A government-issued photo identity card such as Aadhar card, passport, voter ID, or driver's license for identity verification.
Domicile Certificate: Some institutes may require a domicile certificate to determine eligibility for state-level quota seats.
Income Certificate (if applicable): If you are applying for fee concessions or scholarships based on your family's income, you may need to provide an income certificate.
Any other relevant certificates: Depending on the specific requirements of the participating institutes or your personal circumstances, you may need to provide additional documents.
Year | Subject | General | EWS/OBC (NCL) | SC/ST/PwD |
---|---|---|---|---|
2022 | Mathematics | 24.56 | 22.10 | 12.28 |
2021 | Mathematics | 23.56 | 21.10 | 11.28 |
2020 | Mathematics | 22.56 | 20.10 | 10.28 |
2019 | Mathematics | 21.56 | 19.10 | 9.28 |
2018 | Mathematics | 20.56 | 18.10 | 8.28 |
Year | Institute | Programme | Paper | General | EWS/OBC (NCL) | SC/ST/PwD |
---|---|---|---|---|---|---|
2022 | IIT Bombay | M.Sc. Mathematics | Mathematics | 120 | 90 | 60 |
2022 | IIT Delhi | M.Sc. Mathematics | Mathematics | 120 | 90 | 60 |
2022 | IIT Madras | M.Sc. Mathematics | Mathematics | 120 | 90 | 60 |
2022 | IIT Kharagpur | M.Sc. Mathematics | Mathematics | 120 | 90 | 60 |
2022 | IIEST Shibpur | M.Sc. Mathematics | Mathematics | 60 | 45 | 30 |
Institute | Location |
---|---|
Indian Institute of Technology Bombay | Mumbai, Maharashtra |
Indian Institute of Technology Delhi | New Delhi |
Indian Institute of Technology Madras | Chennai, Tamil Nadu |
Indian Institute of Technology Kharagpur | Kharagpur, West Bengal |
Indian Institute of Engineering Science and Technology, Shibpur | Howrah, West Bengal |
National Institute of Technology Agartala | Agartala, Tripura |
National Institute of Technology Allahabad | Prayagraj, Uttar Pradesh |
National Institute of Technology Durgapur | Durgapur, West Bengal |
National Institute of Technology Hamirpur | Hamirpur, Himachal Pradesh |
National Institute of Technology Jamshedpur | Jamshedpur, Jharkhand |
National Institute of Technology Karnataka | Surathkal, Karnataka |
National Institute of Technology Kurukshetra | Kurukshetra, Haryana |
National Institute of Technology Manipur | Imphal, Manipur |
National Institute of Technology Meghalaya | Shillong, Meghalaya |
National Institute of Technology Patna | Patna, Bihar |
National Institute of Technology Tiruchirappalli | Tiruchirappalli, Tamil Nadu |
National Institute of Technology Warangal | Warangal, Telangana |
Sant Longowal Institute of Engineering and Technology | Longowal, Punjab |
Defence Institute of Advanced Technology (Deemed to be University) | Girinagar, Pune |
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.