A Diploma in Nursing is a comprehensive program designed to equip individuals with the knowledge and skills necessary for a career in nursing. This course typically covers a range of subjects, including anatomy, physiology, pharmacology, medical-surgical nursing, pediatric nursing, and community health nursing. Students learn essential nursing practices, such as patient care, medication administration, and healthcare management.
The curriculum often includes both theoretical and practical components, with students engaging in clinical placements to gain hands-on experience in real healthcare settings. Emphasis is placed on developing critical thinking, communication, and interpersonal skills, crucial for effective patient care.
Eligibility Criteria
To be eligible for admission to a Diploma in Nursing program, students must have passed their 10+2 examination or equivalent with a minimum of 50% marks in aggregate from a recognized board. Some colleges may also require students to have passed Science subjects in their 10+2 examination.
Admission Process
The admission process for Diploma in Nursing programs varies from college to college. However, most colleges follow a similar process:
Selection Criteria
The selection criteria for Diploma in Nursing programs also varies from college to college. However, most colleges consider the following factors:
Educational Qualifications:
Age Limit:
Health and Fitness:
Entrance Exams:
Language Proficiency:
Background Checks:
National Council Licensure Examination for Practical Nurses (NCLEX-PN):
HESI Admission Assessment (HESI A2):
Subject | Syllabus Content |
---|---|
Anatomy and Physiology | The structure and function of the human body, including the skeletal, muscular, nervous, circulatory, respiratory, digestive, urinary, and reproductive systems. |
Microbiology | The study of microorganisms, including bacteria, viruses, fungi, and parasites, and their role in human health and disease. |
Pharmacology | The study of drugs, including their properties, actions, and side effects. |
Nutrition | The study of the essential nutrients required for human health and well-being. |
Nursing Skills | The basic skills required to provide nursing care, such as vital sign assessment, medication administration, and wound dressing. |
Medical-Surgical Nursing | The care of patients with medical and surgical conditions. |
Obstetrical Nursing | The care of pregnant women and their newborns. |
Pediatric Nursing | The care of infants and children. |
Community Health Nursing | The promotion of health and prevention of disease in communities. |
Psychiatric Nursing | The care of patients with mental health conditions. |
Rank | College Name | Location | Annual Fees |
---|---|---|---|
1 | All India Institute of Medical Sciences (AIIMS) | Delhi | INR 50,000 |
2 | Post Graduate Institute of Medical Education and Research (PGIMER) | Chandigarh | INR 55,000 |
3 | Lady Hardinge Medical College | Delhi | INR 60,000 |
4 | Christian Medical College (CMC) | Vellore, Tamil Nadu | INR 70,000 |
5 | Banaras Hindu University (BHU) | Varanasi, Uttar Pradesh | INR 45,000 |
6 | Madras Medical College | Chennai, Tamil Nadu | INR 40,000 |
7 | Government Medical College and Hospital, Chandigarh | Chandigarh | INR 35,000 |
8 | King George's Medical College (KGMU) | Lucknow, Uttar Pradesh | INR 30,000 |
9 | Osmania Medical College | Hyderabad, Telangana | INR 25,000 |
10 | Government Medical College, Thiruvananthapuram | Thiruvananthapuram, Kerala | INR 20,000 |
Rank | College Name | Location | Annual Fees |
---|---|---|---|
1 | Manipal College of Nursing | Manipal, Karnataka | INR 3.5 lakhs |
2 | Symbiosis School of Nursing | Pune, Maharashtra | INR 3.2 lakhs |
3 | Amity School of Nursing | Noida, Uttar Pradesh | INR 3 lakhs |
4 | KIMS College of Nursing | Bangalore, Karnataka | INR 2.7 lakhs |
5 | SRM College of Nursing | Chennai, Tamil Nadu | INR 2.5 lakhs |
6 | Fortis School of Nursing | Mohali, Punjab | INR 2.3 lakhs |
7 | Apollo College of Nursing | Chennai, Tamil Nadu | INR 2.2 lakhs |
8 | Narayana College of Nursing | Nellore, Andhra Pradesh | INR 2 lakhs |
9 | Symbiosis School of Health Sciences | Noida, Uttar Pradesh | INR 1.9 lakhs |
10 | Amity College of Nursing | Kolkata, West Bengal | INR 1.8 lakhs |
The placement scenario for Diploma in Nursing graduates is generally good. There are many job opportunities available in both the public and private sectors. Some of the top employers of Diploma in Nursing graduates include:
Rank | College Name | Location | Average CTC |
---|---|---|---|
1 | All India Institute of Medical Sciences (AIIMS) | Delhi | INR 6-7 lakhs |
2 | Post Graduate Institute of Medical Education and Research (PGIMER) | Chandigarh | INR 5.5-6.5 lakhs |
3 | Lady Hardinge Medical College | Delhi | INR 5-6 lakhs |
4 | Christian Medical College (CMC) | Vellore, Tamil Nadu | INR 4.5-5.5 lakhs |
5 | Banaras Hindu University (BHU) | Varanasi, Uttar Pradesh | INR 4-5 lakhs |
6 | Madras Medical College | Chennai, Tamil Nadu | INR 3.5-4.5 lakhs |
7 | Government Medical College and Hospital, Chandigarh | Chandigarh | INR 3-4 lakhs |
8 | King George's Medical College (KGMU) | Lucknow, Uttar Pradesh | INR 2.5-3.5 lakhs |
9 | Osmania Medical College | Hyderabad, Telangana | INR 2-3 lakhs |
10 | Government Medical College, Thiruvananthapuram | Thiruvananthapuram, Kerala | INR 1.5-2.5 lakhs |
Specialization | Average Salary |
---|---|
Staff Nurse | INR 3-4 lakhs |
Pediatric Nurse | INR 3.5-4.5 lakhs |
Maternity Nurse | INR 3.75-4.75 lakhs |
Critical Care Nurse | INR 4-5 lakhs |
Community Health Nurse | INR 3.25-4.25 lakhs |
Occupational Health Nurse | INR 3.5-4.5 lakhs |
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.