A Bachelor of Science (B.Sc) in Fisheries is an undergraduate program designed to provide students with a comprehensive understanding of aquatic ecosystems, fishery management, and the sustainable exploitation of aquatic resources. This program typically spans three to four years and combines theoretical knowledge with practical skills related to fisheries and aquaculture.
Students enrolled in this program study various aspects of fisheries science, including aquatic biology, fish anatomy, physiology, and behavior, as well as water quality management and aquatic ecology. They also learn about fish farming techniques, breeding, and nutrition to support sustainable aquaculture practices.
Step | Description |
---|---|
Check the eligibility criteria | Visit the websites of the colleges you are interested in to check the eligibility criteria for admission to the B.Sc. (Fisheries) program. |
Apply for the entrance exam(s) | If required, apply for the entrance exam(s) that the colleges you are interested in accept. |
Take the entrance exam(s) | Take the entrance exam(s) on the scheduled date and time. |
Check the results | Check the results of the entrance exam(s) on the official website of the exam conducting body. |
Apply for admission | Visit the websites of the colleges you are interested in to apply for admission to the B.Sc. (Fisheries) program. |
Attend the counselling session | If required, attend the counselling session for admission to the B.Sc. (Fisheries) program. |
Educational Background: Typically, candidates have to have completed their high school education or its equal (12 years of training). This can also consist of final touch of the secondary training certificates or equal qualifications, relying on the instructional system of your u . s . a ..
Science Background: Since this is a technology-related application, having a robust foundation in subjects like biology, chemistry, and arithmetic is regularly favored or even required.
Minimum Grades: Many institutions might also have specific minimum grade necessities for topics related to science, in particular biology or lifestyles sciences, as those are directly applicable to fisheries studies.
Entrance Examinations: In some countries or institutions, there is probably front examinations or flair checks which you need to clear as part of the admission manner.
Language Proficiency: Depending on the language of instruction on the group, you may be required to demonstrate talent inside the medium of education, such as English.
Specific Prerequisites: Some establishments may have particular stipulations or necessities associated with fisheries or related topics. Be sure to check the individual admission necessities of the institutions you are interested in.
Age Limit: Some establishments may have age restrictions for undergraduate packages, so it's critical to test if there are any age-related eligibility standards.
ICAR AIEEAÂ (All India Entrance Examination for Admission): This is a national-level exam in India conducted via the Indian Council of Agricultural Research (ICAR). It assesses the understanding of candidates in subjects like biology, chemistry, and arithmetic. ICAR AIEEA is used for admission to various agricultural and fisheries programs in India.
CET (Common Entrance Test): Many universities and faculties international have their own CETs for admission to fisheries packages. These assessments commonly examine a candidate's understanding in subjects relevant to fisheries, along with biology, chemistry, and mathematics.
NEETÂ (National Eligibility cum Entrance Test): In some international locations like India, NEET is a commonplace front test for admission to scientific and dental guides. However, it could also be required or widely wide-spread for fisheries packages as it assesses a candidate's information in biology and related sciences.
SAT Subject Tests: Some international universities, in particular within the United States, might also require SAT Subject Tests in topics like biology or chemistry for admission to fisheries or marine science programs.
University-Specific Exams: Some institutions have their very own entrance checks designed to assess a candidate's flair and expertise in fisheries-related subjects. These checks can vary broadly in format and content.
Course Name | Course Description |
---|---|
Fisheries Biology | This course covers the basic principles of fisheries biology, including fish taxonomy, physiology, ecology, and behavior. |
Fisheries Resource Management | This course covers the principles and practices of sustainable fisheries management, including stock assessment, fisheries regulations, and conservation. |
Fisheries Microbiology | This course covers the microbiological aspects of fish and fisheries, including fish diseases, aquatic microbiology, and food safety. |
Aquaculture | This course covers the principles and practices of fish farming, including hatchery management, fish nutrition and feeding, and disease management. |
Fishing Technology | This course covers the various aspects of fishing technology, including fishing gear, fishing vessels, and navigation. |
Rank | College Name | Location | Fees |
---|---|---|---|
1 | Indian Institute of Technology, Madras | Chennai, Tamil Nadu | 10,000 INR per semester |
2 | Indian Institute of Science | Bangalore, Karnataka | 36,000 INR per semester |
3 | Indian Institute of Technology, Delhi | Delhi | 10,000 INR per semester |
4 | Indian Institute of Technology, Bombay | Mumbai, Maharashtra | 10,000 INR per semester |
5 | Central Institute of Fisheries Education | Mumbai, Maharashtra | 10,000 INR per semester |
6 | Kerala University of Fisheries and Ocean Studies | Kochi, Kerala | 10,000 INR per semester |
7 | Andhra University | Visakhapatnam, Andhra Pradesh | 10,000 INR per semester |
8 | Tamil Nadu Fisheries University | Chennai, Tamil Nadu | 10,000 INR per semester |
9 | Gujarat Fisheries University | Veraval, Gujarat | 10,000 INR per semester |
10 | West Bengal University of Fisheries and Marine Sciences | Kolkata, West Bengal | 10,000 INR per semester |
Rank | College Name | Location | Fees |
---|---|---|---|
1 | The Neotia University | Kolkata, West Bengal | 3.4 Lakh INR per annum |
2 | LPU | Phagwara, Punjab | 2 Lakh INR per annum |
3 | ITM University | Gwalior, Madhya Pradesh | 6.4 Lakh INR per annum |
4 | Centurion University of Technology and Management | Bhubaneswar, Odisha | 3 Lakh INR per annum |
5 | Amity University | Noida, Uttar Pradesh | 3.5 Lakh INR per annum |
6 | SRM University | Chennai, Tamil Nadu | 3.2 Lakh INR per annum |
7 | Acharya Nagarjuna University | Guntur, Andhra Pradesh | 2.5 Lakh INR per annum |
8 | Lovely Professional University | Jalandhar, Punjab | 2.2 Lakh INR per annum |
9 | Symbiosis International University | Pune, Maharashtra | 4 Lakh INR per annum |
10 | Jain University | Bangalore, Karnataka | 3.8 Lakh INR per annum |
Bachelor of Science (B.Sc.) (Fisheries) placements in India have been on the rise in recent years. The average CTC for B.Sc. (Fisheries) graduates in India is around INR 4-5 lakhs per annum. However, this can vary depending on the college, the student's academic performance, and the company they are recruited by.
College Name | Average CTC |
---|---|
Indian Institute of Technology, Madras | INR 7-8 lakhs per annum |
Indian Institute of Science | INR 6-7 lakhs per annum |
Indian Institute of Technology, Delhi | INR 6-7 lakhs per annum |
Indian Institute of Technology, Bombay | INR 6-7 lakhs per annum |
Central Institute of Fisheries Education | INR 5-6 lakhs per annum |
Kerala University of Fisheries and Ocean Studies | INR 4-5 lakhs per annum |
Andhra University | INR 4-5 lakhs per annum |
Tamil Nadu Fisheries University | INR 4-5 lakhs per annum |
Gujarat Fisheries University | INR 4-5 lakhs per annum |
West Bengal University of Fisheries and Marine Sciences | INR 4-5 lakhs per annum |
The Neotia University | INR 3.5-4 lakhs per annum |
LPU | INR 3-3.5 lakhs per annum |
ITM University | INR 3.5-4 lakhs per annum |
Centurion University of Technology and Management | INR 3-3.5 lakhs per annum |
Amity University | INR 3.5-4 lakhs per annum |
Specialization | Average Salary |
---|---|
Fishery biology | INR 5-6 lakhs per annum |
Aquaculture | INR 4-5 lakhs per annum |
Fish processing | INR 4-5 lakhs per annum |
Seafood quality inspection | INR 3-4 lakhs per annum |
Fish pathology | INR 5-6 lakhs per annum |
Fisheries economics | INR 5-6 lakhs per annum |
Fisheries policy | INR 5-6 lakhs per annum |
Fisheries extension | INR 4-5 lakhs per annum |
Research | INR 5-6 lakhs per annum |
Academics | INR 4-5 lakhs per annum |
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.