The Bachelor of Science (B.Sc) in Applied Science is a multidisciplinary undergraduate program that combines theoretical knowledge with practical applications across various scientific disciplines. This program is designed to equip students with a broad understanding of scientific principles and methodologies while emphasizing their practical implementation in real-world scenarios. The curriculum typically includes foundational courses in mathematics, physics, chemistry, and biology, providing students with a solid grounding in the basic sciences.
What sets the Applied Science program apart is its focus on the practical application of scientific knowledge to solve real-world problems. Students often engage in laboratory work, projects, and field studies to gain hands-on experience and develop critical problem-solving skills. The interdisciplinary nature of the program allows students to explore connections between different scientific fields, fostering a holistic approach to problem-solving.
Stage | Description |
---|---|
Eligibility Check | Meet the minimum educational qualifications and subject requirements. |
Application Submission | Obtain, fill out, and submit the application form with required documents. |
Entrance Exam (if applicable) | Take the entrance exam if mandated by the institution. |
Merit-Based Selection | Await the merit list and admission decision. |
Interview (if applicable) | Attend the interview if shortlisted. |
Admission Offer | Receive an admission offer upon successful evaluation. |
Educational Qualifications:
Minimum Percentage:
Subject Requirements:
Entrance Exams:
Interview or Counseling:
IISER Aptitude Test (IAT):
JAM (Joint Admission Test for M.Sc):
AMU Entrance Exam for B.Sc:
SET (Symbiosis Entrance Test) for B.Sc (Applied Science):
CUCET (Central Universities Common Entrance Test):
Semester | Syllabus | Description |
---|---|---|
1 | Introduction to Applied Science | Introduction to the scope, nature, and applications of applied science, interdisciplinary nature of applied science, problem-solving approaches in applied science. |
2 | Mathematics for Applied Science | Mathematical concepts and tools relevant to applied science, including algebra, trigonometry, calculus, and statistics. |
3 | Physics for Applied Science | Fundamental principles of physics, including mechanics, electricity and magnetism, optics, and modern physics, with applications in various fields of applied science. |
4 | Chemistry for Applied Science | Basic concepts of chemistry, including atomic structure, chemical bonding, thermodynamics, kinetics, and analytical chemistry, with applications in various fields of applied science. |
5 | Biology for Applied Science | Fundamental principles of biology, including cell biology, molecular biology, genetics, evolution, and ecology, with applications in various fields of applied science. |
6 | Computer Science for Applied Science | Introduction to computer science, including programming fundamentals, data structures, algorithms, and computer applications, with a focus on problem-solving in applied science. |
7 | Communication for Applied Science | Effective communication skills for applied science professionals, including technical writing, presentation skills, and interpersonal communication. |
8 | Research Methodology | Introduction to research methodology, including literature review, experimental design, data analysis, and scientific writing. |
9 | Applied Science Elective I | Choosing one elective from a range of specialized topics in applied science, such as material science, environmental science, biotechnology, or nanotechnology. |
10 | Applied Science Elective II | Choosing another elective from a range of specialized topics in applied science, such as energy science, healthcare technology, or computational science. |
11 | Applied Science Project | Conducting an independent research project applying applied science concepts and skills to a real-world problem. |
12 | Professional Ethics and Practice | Ethical considerations and professional responsibilities in the field of applied science. |
Rank | College Name | City | Average Annual Fees |
---|---|---|---|
1 | University of Delhi | Delhi | INR 10,000-25,000 per annum |
2 | University of Mumbai | Mumbai | INR 10,000-25,000 per annum |
3 | University of Madras | Chennai | INR 5,000-10,000 per annum |
4 | University of Calcutta | Kolkata | INR 5,000-10,000 per annum |
5 | Osmania University | Hyderabad | INR 5,000-10,000 per annum |
6 | Banaras Hindu University | Varanasi | INR 5,000-10,000 per annum |
7 | University of Allahabad | Allahabad | INR 5,000-10,000 per annum |
8 | Aligarh Muslim University | Aligarh | INR 5,000-10,000 per annum |
9 | Jamia Millia Islamia | New Delhi | INR 5,000-10,000 per annum |
10 | Punjab University | Chandigarh | INR 5,000-10,000 per annum |
Rank | College Name | City | Average Annual Fees |
---|---|---|---|
1 | Amity University | Noida | INR 4- 5 lakhs per annum |
2 | Christ University | Bangalore | INR 3.8 - 4 lakhs per annum |
3 | SRM Institute of Science and Technology | Chennai | INR 2 - 2.5 lakhs per annum |
4 | Manipal Academy of Higher Education | Manipal | INR 3.5 - 4 lakhs per annum |
5 | Birla Institute of Technology and Science | Pilani | INR 3 - 3.5 lakhs per annum |
6 | VIT Chennai | Chennai | INR 2 - 2.5 lakhs per annum |
7 | Vellore Institute of Technology | Vellore | INR 2 - 2.5 lakhs per annum |
8 | Lovely Professional University | Jalandhar | INR 1.5 - 2 lakhs per annum |
9 | St. Xavier's College (Autonomous) | Mumbai | INR 1 - 2 lakhs per annum |
10 | Symbiosis School of Geosciences | Pune | INR 2 - 2.5 lakhs per annum |
Graduates with a Bachelor of Science (B.Sc) in Applied Science are highly sought after by employers in various industries due to their expertise in a broad range of scientific and technical fields. The placement opportunities for B.Sc (Applied Science) graduates have been steadily increasing in recent years due to the growing demand for professionals with a strong foundation in scientific principles and practical problem-solving skills.
College Name | Average Annual CTC |
---|---|
Amity University | INR 4-5 lakhs per annum |
Christ University | INR 3.8 - 4 lakhs per annum |
SRM Institute of Science and Technology | INR 3-4 lakhs per annum |
Manipal Academy of Higher Education | INR 3.5 - 4 lakhs per annum |
Birla Institute of Technology and Science | INR 3-4 lakhs per annum |
VIT Chennai | INR 2-3 lakhs per annum |
Vellore Institute of Technology | INR 2-3 lakhs per annum |
Lovely Professional University | INR 2-3 lakhs per annum |
St. Xavier's College (Autonomous) | INR 3-4 lakhs per annum |
Symbiosis School of Geosciences | INR 3-4 lakhs per annum |
Graduates with a Bachelor of Science (B.Sc) in Applied Science are highly sought after by employers in diverse industries due to their expertise in a broad range of scientific and technical fields. The placement opportunities for B.Sc (Applied Science) graduates have been steadily increasing in recent years due to the growing demand for professionals with a strong foundation in scientific principles and practical problem-solving skills.
Job Title | Average Annual Salary (INR) |
---|---|
Research Scientist | 3-5 lakhs per annum |
Laboratory Technician | 2-3 lakhs per annum |
Quality Control Analyst | 2-4 lakhs per annum |
Environmental Scientist | 3-5 lakhs per annum |
Data Analyst | 3-4 lakhs per annum |
Technical Writer | 2-3 lakhs per annum |
Science Teacher | 2-4 lakhs per annum |