A Bachelor of Science (B.Sc) in Agronomy is an undergraduate degree program that focuses on the scientific aspects of crop production and management. This comprehensive program typically spans three to four years and equips students with the knowledge and skills necessary for sustainable and efficient agricultural practices. Here's a brief overview in 200 words:
A B.Sc in Agronomy curriculum covers a wide range of topics, including soil science, plant physiology, pest management, crop genetics, and agricultural economics. Students learn about soil composition, fertility, and management techniques to optimize crop growth. They also study plant biology to understand the physiological processes involved in crop development.
Agronomy is the branch of agriculture that deals with the science and practice of crop production. It involves the study of soil, climate, and plant physiology to improve crop yields and quality. B.Sc. in Agronomy is a four-year undergraduate program that prepares students for a career in agronomy research, extension, or education.
Step | Details |
---|---|
1 | Check the admission eligibility criteria of the university or college where you want to apply. |
2 | If applicable, register for the entrance exam and take it on the scheduled date. |
3 | Fill out the application form for admission to the university or college and submit it along with the required documents. |
4 | If you have qualified the entrance exam, you will be called for counseling. |
5 | During counseling, you will be allotted a seat in a college based on your rank and preference. |
6 | Once you have been allotted a seat, you will need to pay the admission fees and complete the registration process. |
Educational Qualifications:
Minimum Age:
Entrance Exams (if applicable):
Language Proficiency:
Other Requirements:
Common Entrance Test (CET): Many countries, which includes India, conduct CETs for admission to undergraduate programs in agriculture and associated fields. In India, the Indian Council of Agricultural Research (ICAR) conducts the All India Entrance Examination for Admission (AIEEA) for admissions to various agricultural publications.
Scholastic Assessment Test (SAT): SAT ratings are time-honored by some universities, specifically in the United States. It assesses a pupil's readiness for college and is often used for undergraduate admissions.
ACT (American College Testing): Similar to SAT, the ACT is any other standardized take a look at commonly used for undergraduate admissions inside the United States. It assesses know-how in English, Math, Reading, and Science.
Subject-precise Exams: Some universities may require subject-unique exams in biology, chemistry, or arithmetic, relying on their admission criteria.
Language Proficiency Exams: If this system is taught in a language aside from your native language, you may want to take language proficiency tests which include TOEFL or IELTS.
University-precise Entrance Tests: Some universities may additionally have their front checks designed to evaluate a scholar's knowledge and flair for the unique program.
Semester | Syllabus Name | Syllabus Content |
---|---|---|
1 | Fundamentals of Agronomy | Introduction to agronomy, crop classification, principles of crop production, climate and soil, tillage and sowing, irrigation and nutrient management, weed management, harvesting and threshing, crop sequences and systems, and sustainable agriculture. |
2 | Soil Science | Soil formation and classification, physical and chemical properties of soil, soil fertility and plant nutrition, water management in soil, and soil conservation. |
3 | Crop Production I | Principles and practices of production of major kharif crops (rice, maize, sorghum, millets, pulses, oilseeds, and cotton). |
4 | Crop Production II | Principles and practices of production of major rabi crops (wheat, barley, gram, mustard, and sunflower). |
5 | Irrigation and Water Management | Principles and practices of irrigation, water requirements of crops, irrigation methods, and water management strategies. |
6 | Weed Management | Principles and practices of weed management, types of herbicides, and herbicide application methods. |
7 | Crop Improvement | Principles and methods of crop breeding, genetic variability, and selection procedures. |
8 | Crop Physiology | Plant growth and development, photosynthesis, respiration, transpiration, and mineral nutrition. |
9 | Agricultural Microbiology | Soil microorganisms, nitrogen fixation, and biofertilizers. |
10 | Agricultural Entomology | Insect pests of crops, their biology and management. |
11 | Agricultural Economics | Farm management, agricultural marketing, and agricultural policy. |
12 | Agricultural Research Methodology | Principles and methods of agricultural research, experimental design, and data analysis. |
Rank | College Name | Location | Fees (INR) |
---|---|---|---|
1 | Indian Institute of Technology Madras | Chennai | 1,50,000 |
2 | Indian Institute of Science | Bangalore | 1,00,000 |
3 | Indian Agricultural Research Institute | New Delhi | 1,00,000 |
4 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | 50,000 |
5 | Punjab Agricultural University | Ludhiana | 50,000 |
6 | Acharya N.G. Ranga Agricultural University | Hyderabad | 50,000 |
7 | Tamil Nadu Agricultural University | Coimbatore | 50,000 |
8 | Banaras Hindu University | Varanasi | 50,000 |
9 | Jawaharlal Nehru Krishi Vishwa Vidyalaya | Jabalpur | 50,000 |
10 | University of Agricultural Sciences | Bangalore | 50,000 |
Rank | College Name | Location | Fees (INR) |
---|---|---|---|
1 | Amity University, Noida | Noida | 4,00,000 |
2 | SRM Institute of Science and Technology, Chennai | Chennai | 8,00,000 |
3 | VIT University, Vellore | Vellore | 3,84,000 |
4 | Lovely Professional University, Phagwara | Phagwara | 4,98,000 - 9,60,000 |
5 | Maharishi Markandeshwar University, Mullana | Mullana | 3,60,000 |
6 | SOA University, Bhubaneswar | Bhubaneswar | 7,20,000 |
7 | Sam Higginbottom University of Agriculture, Technology and Sciences, Allahabad | Allahabad | 3,00,000 |
8 | Dr. D.Y. Patil College of Agriculture Business Management, Pune | Pune | 3,00,000 |
9 | Banasthali Vidyapith, Jaipur | Jaipur | 3,50,000 |
10 | ICFAI University, Dehradun | Dehradun | 3,00,000 |
B.Sc. in Agronomy is a four-year undergraduate program that prepares students for a career in agronomy research, extension, or education. Agronomy is the branch of agriculture that deals with the science and practice of crop production. Agronomists play a vital role in ensuring food security and improving agricultural sustainability.
College Name | Average CTC (INR lakhs per annum) |
---|---|
Indian Agricultural Research Institute (IARI), New Delhi | 5-6 |
Punjab Agricultural University (PAU), Ludhiana | 4-5 |
Chaudhary Charan Singh Haryana Agricultural University (CCS HAU), Hisar | 4-5 |
Tamil Nadu Agricultural University (TNAU), Coimbatore | 4-5 |
Acharya N.G. Ranga Agricultural University (ANGRAU), Hyderabad | 4-5 |
Banaras Hindu University (BHU), Varanasi | 4-5 |
Jawaharlal Nehru Krishi Vishwa Vidyalaya (JNKVV), Jabalpur | 4-5 |
University of Agricultural Sciences (UAS), Bangalore | 4-5 |
Amity University, Noida | 3-4 |
SRM Institute of Science and Technology (SRMIST), Chennai | 3-4 |
VIT University, Vellore | 3-4 |
The salary of a B.Sc. in Agronomy graduate varies depending on the type of employer, the location of the job, and the experience of the candidate. However, fresh B.Sc. in Agronomy graduates can expect to earn a starting salary of around INR 3-4 lakhs per annum. With experience and specialization, B.Sc. in Agronomy graduates can earn much more.
Specialization | Average Salary (INR lakhs per annum) |
---|---|
Crop production | 4-5 |
Crop breeding | 5-6 |
Crop physiology | 5-6 |
Soil science | 4-5 |
Irrigation and water management | 4-5 |
Weed science | 4-5 |
Agricultural entomology | 4-5 |
Agricultural economics | 4-5 |
Agricultural research methodology | 4-5 |
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.