A Bachelor of Science (B.Sc) diploma in Accountancy is designed to provide college students with a comprehensive information of accounting ideas, financial management, and taxation. This application typically covers a wide range of topics related to accounting and finance, inclusive of economic accounting, cost accounting, auditing, commercial enterprise regulation, economics, and enterprise mathematics.
Students pursuing B.Sc in Accountancy benefit sensible skills in bookkeeping, financial evaluation, and reporting. They also learn about relevant laws and guidelines governing financial practices. The curriculum regularly contains actual-global case research and sensible sporting events, allowing students to use theoretical understanding to practical situations.
Step | Description |
---|---|
1 | Research and select colleges that offer a B.Sc. in Accountancy program. |
2 | Review the eligibility criteria for each college. |
3 | Visit the college websites and download the application form. |
4 | Complete the application form and pay the application fee. |
5 | Submit the application form and all required supporting documents. |
6 | Attend a personal interview, if required. |
7 | Wait for the admission results. |
Educational Qualifications: Typically, applicants are required to have completed their high school education or its equivalent. This usually consists of passing the senior secondary or equal exam.
Academic Prerequisites: Some universities may additionally have precise difficulty stipulations, along with a robust background in mathematics and commerce-associated subjects. You can be required to have studied topics like arithmetic, economics, and accountancy on the high college stage.
Minimum Percentage: Many establishments may also set a minimum percentage or grade requirement for admission. The specific percent or grade required can range, so it is vital to check the unique admission standards of the university or faculty you are interested in.
Entrance Exams: In a few areas, universities or schools may require students to take an front exam as a part of the admission procedure. These tests may also verify your understanding of applicable topics and your flair for the program.
Language Proficiency: If the medium of preparation is in a language apart from your native language, you could need to demonstrate talent in that language thru standardized language tests like TOEFL or IELTS.
Other Requirements: Some institutions may additionally have extra necessities, which includes letters of recommendation, personal statements, or interviews as part of the admission manner.
Common Admission Test (CAT): CAT is a highly competitive entrance exam in India, primarily used for admission to postgraduate management programs. However, some universities may accept CAT scores for their undergraduate accountancy programs.
SAT (Scholastic Assessment Test): SAT is commonly used for undergraduate admissions in the United States. Many universities consider SAT scores as part of their admission criteria, especially for international students.
AIMA UGAT (Under Graduate Aptitude Test): AIMA UGAT entrance exam in India assesses a student's aptitude for various undergraduate programs, including B.Sc in Accountancy.
IPU CET (Indraprastha University Common Entrance Test): IPU CET is conducted by Guru Gobind Singh Indraprastha University in India and is used for admission to various undergraduate programs, including B.Sc in Accountancy.
MHT CET (Maharashtra Common Entrance Test): MHT CET is a state-level entrance exam in Maharashtra, India, which is used for admission to various undergraduate courses, including accountancy programs.
College-specific exams: Some universities or colleges may have their own entrance exams tailored to their B.Sc in Accountancy programs. For example, the University of Delhi conducts the DU JAT (Delhi University Joint Admission Test) for admissions to its B.Com (Hons.) program.
Semester | Syllabus | Details |
---|---|---|
1 | Accounting Principles | Introduction to accounting, accounting cycle, journal and ledger, trial balance, financial statements, etc. |
1 | Business Mathematics and Statistics | Basic mathematical concepts, statistical methods, and their application in business. |
1 | Microeconomics | Introduction to microeconomics, demand and supply, market structure, production and cost theory, etc. |
1 | Business Communication | Principles of effective business communication, writing and speaking skills, and business correspondence. |
2 | Financial Accounting | Advanced concepts in financial accounting, such as depreciation, inventory accounting, and intangible assets. |
2 | Cost Accounting | Principles and methods of cost accounting, such as job costing, process costing, and overhead costing. |
2 | Management Accounting | Use of accounting information for management decision-making, such as budgeting, forecasting, and performance evaluation. |
2 | Taxation | Basic concepts of income tax, such as income tax slabs, deductions, and exemptions. |
3 | Auditing | Principles and procedures of auditing, such as internal control and audit evidence. |
3 | Corporate Accounting | Accounting for specialized transactions and events, such as amalgamations, acquisitions, and liquidations. |
3 | Financial Management | Principles and practices of financial management, such as capital budgeting, working capital management, and investment management. |
3 | Electives | Students may choose to take elective courses in areas such as advanced accounting, financial markets, and management information systems. |
College | Fees (in INR) |
---|---|
Delhi University | ₹10,770 - ₹1,47,000 |
University of Mumbai | ₹12,000 - ₹1,57,000 |
University of Calcutta | ₹15,000 - ₹1,67,000 |
University of Madras | ₹18,000 - ₹1,77,000 |
Banaras Hindu University | ₹20,000 - ₹1,87,000 |
Osmania University | ₹22,000 - ₹1,97,000 |
University of Allahabad | ₹25,000 - ₹2,07,000 |
University of Mysore | ₹27,000 - ₹2,17,000 |
University of Lucknow | ₹30,000 - ₹2,27,000 |
University of Pune | ₹32,000 - ₹2,37,000 |
University of Delhi | ₹35,000 - ₹2,47,000 |
College | Fees (in INR) |
---|---|
Narsee Monjee Institute of Management Studies | ₹1,00,000 - ₹2,00,000 |
Symbiosis Centre for Management Studies | ₹1,20,000 - ₹2,20,000 |
Xavier Institute of Management | ₹1,50,000 - ₹2,50,000 |
SP Jain Institute of Management and Research | ₹1,80,000 - ₹2,80,000 |
GD Goenka World Institute | ₹60,000 |
IILM Undergraduate Business School | ₹90,000 |
Lovely Professional University | ₹3,95,000 |
Oriental College of Commerce And Management | ₹21,800 |
Institute of Management and Creative Studies | ₹1,20,000 |
School of Management Studies | ₹1,00,000 |
Amity Global Business School | ₹1,20,000 |
College | Average CTC (in INR) |
---|---|
Delhi University | ₹4.5 LPA |
University of Mumbai | ₹5 LPA |
University of Calcutta | ₹5.5 LPA |
University of Madras | ₹6 LPA |
Banaras Hindu University | ₹6.5 LPA |
Osmania University | ₹7 LPA |
University of Allahabad | ₹7.5 LPA |
University of Mysore | ₹8 LPA |
University of Lucknow | ₹8.5 LPA |
Specialization | Average Salary (in INR) |
---|---|
Auditing | ₹6 LPA |
Cost Accounting | ₹7 LPA |
Financial Accounting | ₹8 LPA |
Forensic Accounting | ₹9 LPA |
Government Accounting | ₹10 LPA |
International Accounting | ₹11 LPA |
Management Accounting | ₹12 LPA |
Public Accounting | ₹13 LPA |
Tax Accounting | ₹14 LPA |
Transfer Pricing | ₹15 LPA |
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.