A Bachelor of Science (B.Sc) degree is an undergraduate academic program that typically spans three to four years, depending on the country and the specific curriculum. It is awarded in various disciplines within the sciences, including physics, chemistry, biology, mathematics, computer science, and environmental science, among others.
The B.Sc course is designed to provide students with a solid foundation in scientific principles and methodologies. Students engage in a combination of theoretical knowledge and practical laboratory work, fostering critical thinking and problem-solving skills. The curriculum often includes core courses in the chosen major, as well as elective courses that allow students to explore specialized areas of interest.
Step | Description |
---|---|
1 | Meet the eligibility criteria. |
2 | Research universities and colleges. |
3 | Apply to universities and colleges. |
4 | Appear for entrance exams (if required). |
5 | Attend counseling and get your seat allotted. |
6 | Report to the allotted college and complete admission formalities |
Educational Qualifications:
Minimum Percentage:
Entrance Examinations:
Specific Requirements:
Reservation Categories:
Joint Entrance Examination (JEE) Main: JEE Main is a national-level entrance exam in India for engineering, architecture, and some B.Sc programs. It assesses candidates' knowledge in Physics, Chemistry, and Mathematics. Top performers may qualify for JEE Advanced for admission to prestigious engineering institutions.
National Eligibility cum Entrance Test (NEET): NEET is conducted for admission to undergraduate medical courses, including Bachelor of Science in various medical and allied health sciences disciplines. It evaluates candidates' knowledge in Physics, Chemistry, and Biology.
Common Entrance Test (CET): CETs are state-level exams conducted by various states in India for admission to B.Sc programs. Subjects covered depend on the specific course, with CETs assessing proficiency in subjects like Physics, Chemistry, Biology, or Mathematics.
Banaras Hindu University Undergraduate Entrance Test (BHU UET): BHU UET is conducted by Banaras Hindu University for admission to various undergraduate courses, including B.Sc. The exam evaluates candidates' aptitude in subjects such as Physics, Chemistry, Mathematics, and Biology, depending on the chosen specialization.
Indian Statistical Institute Admission Test (ISI Admission Test): ISI Admission Test is conducted by the Indian Statistical Institute for admission to B.Stat and B.Math programs. It assesses candidates' mathematical and analytical abilities.
IISER Aptitude Test: The Indian Institutes of Science Education and Research (IISER) conduct this aptitude test for admission to their B.Sc programs. It assesses candidates' aptitude in Science and Mathematics.
Aligarh Muslim University Entrance Exam (AMU Entrance Exam): AMU conducts entrance exams for various undergraduate programs, including B.Sc. The exam assesses candidates' knowledge in subjects like Physics, Chemistry, Biology, and Mathematics, depending on the chosen specialization.
Syllabus | Details |
---|---|
Mathematics | Calculus, Linear Algebra, Differential Equations, Discrete Mathematics, Probability and Statistics |
Physics | Classical Mechanics, Electromagnetic Theory, Quantum Mechanics, Thermodynamics, Statistical Physics, Nuclear Physics, Solid State Physics |
Chemistry | Inorganic Chemistry, Organic Chemistry, Analytical Chemistry, Physical Chemistry |
Biology | Cell Biology, Molecular Biology, Genetics, Biochemistry, Microbiology, Zoology, Botany |
Computer Science | Programming Fundamentals, Data Structures, Algorithms, Operating Systems, Computer Architecture, Software Engineering |
Economics | Microeconomics, Macroeconomics, International Economics, Public Economics, Development Economics |
College | Location | Fees (INR) |
---|---|---|
1. Delhi University | Delhi | 10,770 - 1,47,000 |
2. Jawaharlal Nehru University | Delhi | 12,000 - 1,75,000 |
3. Banaras Hindu University | Varanasi | 5,950 - 26,930 |
4. University of Allahabad | Allahabad | 5,000 - 25,000 |
5. Osmania University | Hyderabad | 3,000 - 20,000 |
6. University of Mysore | Mysore | 2,500 - 15,000 |
7. University of Madras | Chennai | 2,000 - 10,000 |
8. Annamalai University | Chidambaram | 1,500 - 5,000 |
9. University of Kerala | Thiruvananthapuram | 1,000 - 3,000 |
10. University of Pune | Pune | 500 - 2,000 |
College | Location | Fees (INR) |
---|---|---|
Birla Institute of Technology and Science, Pilani (BITS Pilani) | Pilani, Rajasthan | 2.5 lakhs - 4.5 lakhs |
Vellore Institute of Technology, Vellore (VIT Vellore) | Vellore, Tamil Nadu | 2.5 lakhs - 4.5 lakhs |
Manipal Institute of Technology, Manipal (MIT, Manipal) | Manipal, Karnataka | 2 lakhs - 4 lakhs |
Amrita Vishwa Vidyapeetham, Coimbatore (Amrita University) | Coimbatore, Tamil Nadu | 2 lakhs - 4 lakhs |
Thapar Institute of Engineering and Technology, Patiala (TIET Patiala) | Patiala, Punjab | 2 lakhs - 4 lakhs |
Symbiosis College of Arts and Commerce, Pune (SCAC Pune) | Pune, Maharashtra | 2 lakhs - 4 lakhs |
Christ University, Bangalore | Bangalore, Karnataka | 2 lakhs - 4 lakhs |
Jain University, Bangalore | Bangalore, Karnataka | 2 lakhs - 4 lakhs |
SRM Institute of Science and Technology, Kattankulathur (SRMIST Kattankulathur) | Kattankulathur, Tamil Nadu | 2 lakhs - 4 lakhs |
Chandigarh University, Chandigarh | Chandigarh | 2 lakhs - 4 lakhs |
Kalinga Institute of Industrial Technology, Bhubaneswar (KIIT Bhubaneswar) | Bhubaneswar, Odisha | 2 lakhs - 4 lakhs |
The Bachelor of Science (B.Sc) is a three-year undergraduate degree program that is offered in a variety of specializations, such as Physics, Chemistry, Mathematics, Biology, Computer Science, and Economics. The placements for B.Sc graduates vary depending on the specialization, but most graduates are able to find jobs in a variety of industries.
Average CTC with India Colleges Name in Table Format
College | Average CTC (INR) |
---|---|
Delhi University | 4 lakhs - 6 lakhs |
Jawaharlal Nehru University | 4.5 lakhs - 7 lakhs |
Banaras Hindu University | 3.5 lakhs - 5.5 lakhs |
University of Allahabad | 3 lakhs - 5 lakhs |
Osmania University | 2.5 lakhs - 4.5 lakhs |
University of Mysore | 2 lakhs - 4 lakhs |
University of Madras | 1.5 lakhs - 3.5 lakhs |
Annamalai University | 1 lakh - 3 lakhs |
The Bachelor of Science (B.Sc) is a three-year undergraduate degree program that is offered in a variety of specializations, such as Physics, Chemistry, Mathematics, Biology, Computer Science, and Economics. B.Sc graduates have a wide range of job opportunities available to them, depending on their specialization.
Average Salary with Specialization Name in Table Format
Specialization | Average Salary (INR) |
---|---|
Physics | 4 lakhs - 6 lakhs |
Chemistry | 4.5 lakhs - 7 lakhs |
Mathematics | 3.5 lakhs - 5.5 lakhs |
Biology | 3 lakhs - 5 lakhs |
Computer Science | 5 lakhs - 7 lakhs |
Economics | 3.5 lakhs - 5.5 lakhs |
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.