The Bachelor of Engineering (BE) in Computer Science is a comprehensive undergraduate program that equips students with the knowledge and skills necessary for a successful career in the field of computer science and technology. The program typically spans four years and covers a diverse range of subjects, including programming languages, algorithms, data structures, computer networks, databases, software engineering, and artificial intelligence.
Students delve into both theoretical principles and practical applications, gaining hands-on experience through lab work, projects, and internships. The curriculum often incorporates emerging technologies to ensure graduates are well-prepared for the dynamic and rapidly evolving IT industry.
Step | Action |
---|---|
1 | Check the eligibility criteria for the BE (Computer Science) program at the colleges you are interested in. |
2 | Fill out the application form for the BE (Computer Science) program. |
3 | Pay the application fee. |
4 | Appear for the entrance exam (if applicable). |
5 | Attend the personal interview (if applicable). |
6 | Receive your admission offer. |
7 | Accept the admission offer and pay the tuition fees. |
8 | Report to the college on the designated date. |
Educational Qualifications:
Minimum Percentage:
Entrance Exams:
Common Entrance Exams:
Counseling Process:
Joint Entrance Examination (JEE Main): The JEE Main is a exceptionally aggressive front exam in India for admission to various undergraduate engineering applications, which include BE in Computer Science. Conducted by using the National Testing Agency (NTA), it evaluates candidates' skillability in Physics, Chemistry, and Mathematics. JEE Main is a essential step for admission to top engineering institutes, and its scores are often utilized by many universities for their own admission tactics.
BITSAT (Birla Institute of Technology and Science Admission Test): BITSAT is the entrance examination for admission to the B.E. (Hons.) Computer Science program at Birla Institute of Technology and Science (BITS) campuses in Pilani, Goa, and Hyderabad. It assesses applicants' competencies in Physics, Chemistry, Mathematics, English Proficiency, and Logical Reasoning. The examination is pc-based, and a hit candidates have the opportunity to pursue satisfactory schooling in computer technology at one of the prestigious BITS campuses.
VITEEE (VIT Engineering Entrance Examination): VITEEE is carried out by using the Vellore Institute of Technology (VIT) for admission to its diverse engineering programs, such as BE in Computer Science. The examination evaluates applicants' know-how in Physics, Chemistry, Mathematics/Biology, English, and Aptitude. VITEEE is a web exam, and a hit applicants can secure admission to one of the top non-public engineering institutions in India.
SRMJEEE (SRM Joint Engineering Entrance Examination): SRMJEEE is the doorway exam for SRM Institute of Science and Technology. It assesses applicants in Physics, Chemistry, Mathematics/Biology, English, and Aptitude. Successful candidates can pursue the BE in Computer Science at SRM, recognized for its quality training and studies in engineering and era.
COMEDK UGET (Consortium of Medical, Engineering and Dental Colleges of Karnataka Under Graduate Entrance Test): COMEDK UGET is an entrance examination for diverse undergraduate engineering applications in Karnataka. It assesses candidates in Physics, Chemistry, and Mathematics. Successful applicants can stable admission to taking part engineering faculties in Karnataka, including those presenting the BE in Computer Science.
Syllabus Name | Syllabus Content |
---|---|
Computer Programming | This course introduces students to the basics of computer programming, such as data types, variables, operators, control flow statements, and functions. Students will learn to write simple programs in a programming language such as C or C++. |
Data Structures and Algorithms | This course teaches students about the different types of data structures and algorithms that are used in computer science. Students will learn how to choose the right data structure and algorithm for a given problem. |
Software Engineering | This course teaches students about the principles and practices of software engineering. Students will learn how to design, develop, test, and deploy software applications. |
Database Management Systems | This course teaches students about the design and implementation of database management systems. Students will learn how to store and retrieve data efficiently and effectively. |
Computer Architecture | This course teaches students about the different components of a computer system and how they work together. Students will learn about the central processing unit (CPU), memory, input/output devices, and operating systems. |
Rank | College | City | State | Fees (INR) |
---|---|---|---|---|
1 | Indian Institute of Technology Delhi (IIT Delhi) | Delhi | Delhi | INR 8 lakh per year |
2 | Indian Institute of Technology Bombay (IIT Bombay) | Mumbai | Maharashtra | INR 8 lakh per year |
3 | Indian Institute of Technology Kanpur (IIT Kanpur) | Kanpur | Uttar Pradesh | INR 8 lakh per year |
4 | Indian Institute of Technology Kharagpur (IIT Kharagpur) | Kharagpur | West Bengal | INR 8 lakh per year |
5 | Madras Institute of Technology (MIT) | Chennai | Tamil Nadu | INR 6 lakh per year |
6 | Birla Institute of Technology and Science (BITS) Pilani | Pilani | Rajasthan | INR 5 lakh per year |
7 | Indian Institute of Technology Madras (IIT Madras) | Chennai | Tamil Nadu | INR 8 lakh per year |
8 | Indian Institute of Technology Guwahati (IIT Guwahati) | Guwahati | Assam | INR 8 lakh per year |
9 | National Institute of Technology (NIT) Tiruchirappalli | Tiruchirappalli | Tamil Nadu | INR 3 lakh per year |
10 | National Institute of Technology (NIT) Karnataka | Surathkal | Karnataka | INR 3 lakh per year |
Rank | College | City | State | Fees (INR) |
---|---|---|---|---|
1 | Birla Institute of Technology and Science (BITS) Pilani | Pilani | Rajasthan | INR 15 lakh per year |
2 | Vellore Institute of Technology (VIT) Vellore | Vellore | Tamil Nadu | INR 12 lakh per year |
3 | SRM Institute of Science and Technology (SRMIST) | Chennai | Tamil Nadu | INR 10 lakh per year |
4 | Manipal Academy of Higher Education (MAHE) | Manipal | Karnataka | INR 9 lakh per year |
5 | Amity University | Noida | Uttar Pradesh | INR 8 lakh per year |
6 | Symbiosis International (Deemed University) (SIU) | Pune | Maharashtra | INR 7 lakh per year |
7 | Christ University | Bangalore | Karnataka | INR 6 lakh per year |
8 | Lovely Professional University (LPU) | Phagwara | Punjab | INR 5 lakh per year |
9 | Jain University | Bangalore | Karnataka | INR 4 lakh per year |
10 | KIIT University | Bhubaneswar | Odisha | INR 3 lakh per year |
Bachelor of Engineering (BE) in Computer Science is one of the most popular and sought-after engineering degrees in India. BE (Computer Science) graduates have a wide range of career opportunities available to them, both in the private and public sectors.
College | Average CTC (INR) |
---|---|
Indian Institute of Technology Delhi (IIT Delhi) | 25 lakh per year |
Indian Institute of Technology Bombay (IIT Bombay) | 24 lakh per year |
Indian Institute of Technology Kanpur (IIT Kanpur) | 23 lakh per year |
Indian Institute of Technology Kharagpur (IIT Kharagpur) | 22 lakh per year |
Madras Institute of Technology (MIT) | 21 lakh per year |
Birla Institute of Technology and Science (BITS) Pilani | 20 lakh per year |
Indian Institute of Technology Madras (IIT Madras) | 19 lakh per year |
Indian Institute of Technology Guwahati (IIT Guwahati) | 18 lakh per year |
Bachelor of Engineering (BE) in Computer Science is one of the most in-demand engineering degrees in the world. BE (Computer Science) graduates have a wide range of career opportunities available to them, in both the private and public sectors.
Specialization | Average Salary (INR) |
---|---|
Software Engineer | 10 lakh per year |
Web Developer | 8 lakh per year |
Mobile App Developer | 9 lakh per year |
Data Scientist | 12 lakh per year |
Machine Learning Engineer | 14 lakh per year |
Artificial Intelligence Engineer | 16 lakh per year |
Cloud Engineer | 13 lakh per year |
Information Security Analyst | 11 lakh per year |
System Engineer | 7 lakh per year |
Network Engineer | 6 lakh per year |
Database Administrator | 5 lakh per year |
Software Quality Assurance Engineer | 4 lakh per year |
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.