The Bachelor of Commerce (B.Com) program with a specialization in Applied Economics is designed to provide students with a comprehensive understanding of economic principles and their practical applications in the business world. This specialized track within the B.Com curriculum integrates core commerce subjects with a focus on applied economic theory and analysis.
Students enrolled in this program typically study foundational courses in accounting, finance, marketing, and management, gaining a solid grounding in business fundamentals. The applied economics component introduces them to key economic concepts such as microeconomics, macroeconomics, econometrics, and economic policy analysis.
Step | Description |
---|---|
Meet the eligibility criteria | Ensure you meet the minimum academic qualifications and subject requirements. |
Submit an online application | Fill out the online application form accurately and provide all supporting documents. |
Appear for the entrance exam | If applicable, prepare well and take the entrance exam for B.Com (Applied Economics) programs. |
Attend counseling or interview | If shortlisted, attend the counseling or interview and showcase your interest and aptitude for economics. |
Receive admission offer | Accept the admission offer and follow the enrollment procedures specified by the university. |
Educational Qualifications:
Minimum Percentage:
Subject Requirements:
Entrance Examinations:
Interviews or Group Discussions:
Common Entrance Test (CET):
Undergraduate Aptitude Test (UGAT):
Integrated Program in Management Aptitude Test (IPMAT):
Symbiosis Entrance Test (SET):
Christ University Entrance Test (CUET):
Semester | Course Title | Course Description |
---|---|---|
1 | Microeconomics | Introduction to microeconomic concepts, demand and supply analysis, consumer behavior, producer theory, market structures, and factor pricing. |
1 | Macroeconomics | Introduction to macroeconomic concepts, national income accounting, inflation, unemployment, monetary policy, fiscal policy, and economic growth. |
1 | Mathematics for Economics | Introduction to mathematical concepts relevant to economics, calculus, differential equations, and matrix algebra. |
1 | Business Statistics | Introduction to statistical concepts, descriptive statistics, probability theory, hypothesis testing, and regression analysis. |
2 | Indian Economic Policy | Study of Indian economic policies, economic reforms, industrial policy, agricultural policy, and trade policy. |
2 | Public Economics | Introduction to public economics, government expenditure, taxation, public goods, and externalities. |
2 | Econometrics | Introduction to econometric concepts, estimation techniques, hypothesis testing, and model building. |
2 | Business Communication | Introduction to business communication principles, written communication, oral communication, and interpersonal skills. |
3 | International Economics | Introduction to international economics, international trade theory, foreign exchange markets, balance of payments, and international economic organizations. |
3 | Development Economics | Study of economic development theories, poverty and inequality, economic growth and development strategies. |
3 | Financial Economics | Introduction to financial economics, financial markets, financial institutions, and risk management. |
3 | Business Laws | Introduction to Indian business laws, contracts, companies act, intellectual property rights, and consumer protection. |
4 | Applied Econometrics | Application of econometric techniques to solve real-world economic problems, forecasting, and policy evaluation. |
4 | Monetary Economics | Study of monetary theory, central banking, monetary policy instruments, and financial regulation. |
4 | Labor Economics | Study of labor markets, labor supply and demand, wage determination, unemployment, and labor unions. |
4 | Business Environment | Introduction to business environment, business ethics, corporate social responsibility, and entrepreneurship. |
5 | Banking and Financial Markets | Study of banking system, financial markets, financial instruments, and risk management in financial institutions. |
5 | Insurance and Risk Management | Introduction to insurance principles, insurance products, and risk management techniques. |
5 | Investment Analysis and Portfolio Management | Study of investment concepts, security analysis, portfolio theory, and portfolio management strategies. |
5 | Marketing Management | Introduction to marketing concepts, marketing research, consumer behavior, marketing strategies, and marketing communication. |
6 | Project Economics and Management | Study of project appraisal techniques, project planning, project scheduling, and project control. |
6 | International Finance | Introduction to international financial markets, foreign exchange markets, international trade finance, and international investment. |
6 | Research Methodology | Introduction to research methods, research design, data collection techniques, data analysis methods, and research report writing. |
6 | Business Ethics and Corporate Governance | Study of business ethics, corporate social responsibility, and corporate governance principles. |
Rank | College Name | Address | Average Annual Fees (INR) |
---|---|---|---|
1 | Delhi University - School of Business Economics | Delhi | 35,000 |
2 | University of Calcutta - Department of Economics | Kolkata | 20,000 |
3 | University of Mumbai - Department of Economics | Mumbai | 30,000 |
4 | Madras Christian College - Department of Economics | Chennai | 25,000 |
5 | St. Xavier's College - Department of Economics | Kolkata | 27,000 |
6 | Loyola College - Department of Economics | Chennai | 24,000 |
7 | Christ University - Department of Economics | Bangalore | 32,000 |
8 | Mount Carmel College - Department of Economics | Bangalore | 28,000 |
9 | St. Joseph's College - Department of Economics | Bangalore | 26,000 |
10 | Stella Maris College - Department of Economics | Chennai | 23,000 |
Rank | College Name | Address | Average Annual Fees (INR) |
---|---|---|---|
1 | Narsee Monjee College of Commerce and Economics | Mumbai | INR 1,75,000 |
2 | Shaheed Sukhdev College of Business Studies | New Delhi | INR 90,000 |
3 | Symbiosis Centre for Management Studies | Pune | INR 2,00,000 |
4 | Lovely Professional University | Phagwara, Punjab | INR 80,000 |
5 | Amity University | Noida, Uttar Pradesh | INR 1,20,000 |
6 | Christ University | Bangalore | INR 1,30,000 |
7 | Mount Carmel College | Bangalore | INR 1,00,000 |
8 | St. Xavier's College | Kolkata | INR 60,000 |
9 | Loyola College | Chennai | INR 75,000 |
10 | Stella Maris College | Chennai | INR 65,000 |
College Name | Average CTC (INR) | Placement Percentage |
---|---|---|
Narsee Monjee College of Commerce and Economics | 6-8 LPA | 90-100% |
Shaheed Sukhdev College of Business Studies | 5-7 LPA | 80-90% |
Symbiosis Centre for Management Studies | 7-9 LPA | 70-80% |
Lovely Professional University | 4-6 LPA | 60-70% |
Amity University | 3-5 LPA | 50-60% |
Christ University | 3-4 LPA | 40-50% |
Mount Carmel College | 2-3 LPA | 30-40% |
The Bachelor of Commerce (B.Com) (Applied Economics) is a three-year undergraduate degree program that provides students with a strong foundation in economics and its application to real-world business problems. Graduates of this program are well-prepared for careers in a variety of fields, including business, finance, economics, and government.
Job Title | Average Salary (INR) | Specialization |
---|---|---|
Financial Analyst | 6-8 LPA | Financial Reporting |
Tax Consultant | 5-7 LPA | Taxation |
Management Accountant | 4-6 LPA | Management Accounting |
Audit Intern | 3-5 LPA | Audit and Assurance |
Business Analyst | 4-6 LPA | Business and Technology |
Economic Research Analyst | 3-5 LPA | Econometrics |
Data Analyst | 3-5 LPA | Statistics and Probability |
Policy Analyst | 3-5 LPA | Public Economics |
Market Research Analyst | 3-5 LPA | Microeconomics |
Sales and Marketing Executive | 3-5 LPA | Business Communication |
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.