The Bachelor of Business Administration (BBA) with a focus on Air Travel Management is a specialized program designed to equip students with the knowledge and skills required for a successful career in the aviation industry. This comprehensive course combines core business administration principles with a specific emphasis on the unique challenges and intricacies of air travel management.
Students in this program typically study a range of business-related subjects such as marketing, finance, human resources, and management, providing them with a solid foundation in general business practices. Additionally, the curriculum delves into aviation-specific topics, including airline operations, airport management, air traffic control, aviation safety, and regulatory frameworks.
Step | Description |
---|---|
Eligibility Requirements | Meet educational and basic computer skills prerequisites |
Application Form and Fee | Complete application form and pay application fee |
Entrance Exam | Appear for entrance exam (if applicable) |
Review of Applications | Get application reviewed based on educational background, technical skills, and entrance exam performance |
Selection of Candidates | Be shortlisted and possibly interviewed |
Admission and Registration | Receive admission offer, complete registration, and pay course fee |
Educational Qualifications:
Minimum Marks:
Entrance Exams:
Language Proficiency:
Interviews and Group Discussions:
Age Criteria:
IIM Indore Integrated Program in Business Management (IPM) Aptitude Test:
SET (Symbiosis Entrance Test) BBA:
AIMA Under Graduate Aptitude Test (UGAT):
NMIMS NPAT (NMIMS Programs After Twelfth):
DU JAT (Delhi University Joint Admission Test):
Semester | Course Name | Course Description |
---|---|---|
1 | Introduction to Air Travel Management | Provides an overview of the air travel industry, its structure, and the various components involved in air travel operations. |
2 | Fundamentals of Aviation | Covers the basic principles of aviation, including aircraft types, air traffic control, and airport operations. |
3 | Air Travel Ticketing and Reservations | Introduces the concepts of air travel ticketing, reservation systems, and fare structures. |
4 | Passenger Handling and Customer Service | Focuses on passenger handling procedures, customer service techniques, and complaint resolution strategies. |
5 | Air Travel Sales and Marketing | Explores the principles of air travel sales and marketing, including market segmentation, pricing strategies, and promotional campaigns. |
6 | Travel Agency Management | Provides an understanding of travel agency operations, including travel agency types, agency management functions, and GDS utilization. |
7 | Aviation Economics and Financial Management | Covers the economic principles of the air travel industry, airline financial management, and revenue management techniques. |
8 | Air Travel Laws and Regulations | Introduces the legal framework governing air travel, including passenger rights, travel documents, and international aviation regulations. |
9 | Airport Management and Operations | Provides an overview of airport management functions, airport operations, and security procedures. |
10 | Cargo and Logistics Management in Air Travel | Covers the principles of cargo and logistics management in the air travel industry, including freight forwarding, handling, and documentation. |
11 | Aviation Tourism and Destination Management | Explores the role of aviation in tourism development, destination management, and tourism marketing strategies. |
12 | International Air Travel and Cross-Cultural Issues | Focuses on the complexities of international air travel, cross-cultural communication, and cultural sensitivity in the air travel industry. |
Rank | College Name | Location | Fees (INR) |
---|---|---|---|
1 | Indira Gandhi National Open University (IGNOU), Delhi | Delhi | INR 20,000 - INR 25,000 |
2 | Dr. B.R. Ambedkar Open University (BRAOU), Hyderabad | Hyderabad | INR 15,000 - INR 20,000 |
3 | Maulana Azad National Institute of Technology (MANIT), Bhopal | Bhopal | INR 10,000 - INR 15,000 |
4 | Guru Gobind Singh Indraprastha University (GGSIPU), Delhi | Delhi | INR 8,000 - INR 12,000 |
5 | Jamia Millia Islamia, Delhi | Delhi | INR 6,000 - INR 10,000 |
6 | National Institute of Technology (NIT), Hamirpur | Hamirpur | INR 5,000 - INR 8,000 |
7 | Pondicherry University, Pondicherry | Pondicherry | INR 4,000 - INR 7,000 |
8 | University of Madras, Chennai | Chennai | INR 3,000 - INR 6,000 |
9 | University of Calcutta, Kolkata | Kolkata | INR 2,000 - INR 5,000 |
10 | University of Mumbai, Mumbai | Mumbai | INR 1,000 - INR 4,000 |
Rank | College Name | Location | Fees (INR) |
---|---|---|---|
1 | Flame University, Pune | Pune | INR 19.05 LPA |
2 | KIIT School of Management, Bhubaneswar | Bhubaneswar | INR 7.89 LPA |
3 | Sharda University, Greater Noida | Greater Noida | INR 4.38 LPA |
4 | Shikha 'O' Anusandhan University, Bhubaneswar | Bhubaneswar | INR 1 LPA |
5 | Amity University, Noida | Noida | INR 1.5 LPA |
6 | Galgotias University, Greater Noida | Greater Noida | INR 1.2 LPA |
7 | SRM Institute of Science and Technology, Chennai | Chennai | INR 1.02 LPA |
8 | Xavier Institute of Management and Entrepreneurship, Bangalore | Bangalore | INR 0.95 LPA |
9 | Institute of Aviation and Allied Management, Bangalore | Bangalore | INR 0.89 LPA |
10 | Institute of Logistic and Aviation Management, Mumbai | Mumbai | INR 0.76 LPA |
Graduates of a Bachelor of Business Administration (BBA) in Air Travel Management (ATM) program have a wide range of career opportunities in the dynamic and ever-evolving aviation industry. With their strong foundation in business principles, air travel management concepts, and industry-specific skills, they can pursue various roles in airlines, travel agencies, airport management companies, and aviation-related organizations.
College Name | Location | Average CTC (INR) |
---|---|---|
Indira Gandhi National Open University (IGNOU), Delhi | Delhi | 4-5 lakhs |
Dr. B.R. Ambedkar Open University (BRAOU), Hyderabad | Hyderabad | 3-4 lakhs |
Maulana Azad National Institute of Technology (MANIT), Bhopal | Bhopal | 2-3 lakhs |
Guru Gobind Singh Indraprastha University (GGSIPU), Delhi | Delhi | 3-5 lakhs |
Jamia Millia Islamia, Delhi | Delhi | 3-4 lakhs |
National Institute of Technology (NIT), Hamirpur | Hamirpur | 2-3 lakhs |
Pondicherry University, Pondicherry | Pondicherry | 2-3 lakhs |
University of Madras, Chennai | Chennai | 2-3 lakhs |
Graduates of a Bachelor of Business Administration (BBA) in Air Travel Management (ATM) program are equipped with the knowledge and skills to pursue a diverse range of career opportunities in the aviation industry. With their strong understanding of business principles, air travel operations, and customer service, they can excel in various roles across airlines, travel agencies, airport management companies, and aviation-related organizations.
Job | Average Salary (INR) |
---|---|
Airline Ticketing and Reservations Agent | 3-4 lakhs |
Airline Sales and Marketing Executive | 4-5 lakhs |
Airport Customer Service Representative | 2-3 lakhs |
Airport Ground Staff | 2-3 lakhs |
Travel Agency Consultant | 3-4 lakhs |
Aviation Marketing Specialist | 4-5 lakhs |
Tourism and Destination Management Executive | 3-4 lakhs |
Cargo and Logistics Specialist | 4-5 lakhs |
Aviation Safety and Security Officer | 3-4 lakhs |
Aviation Data Analyst | 4-5 lakhs |