The Bachelor of Arts (BA) in Computer Applications is a comprehensive undergraduate program that blends the principles of computer science with a broader liberal arts education. This interdisciplinary course equips students with a solid foundation in both technical and theoretical aspects of computer applications.
Throughout the program, students delve into core computer science subjects such as programming languages, data structures, algorithms, and database management. The curriculum also integrates courses from the liberal arts domain, fostering critical thinking, effective communication, and problem-solving skills. Students gain a holistic perspective on the role of technology in society and its impact on various industries.
Stage | Description |
---|---|
Eligibility Check | Meet the minimum educational qualifications and subject requirements. |
Application Submission | Obtain, fill out, and submit the application form with required documents. |
Entrance Exam (if applicable) | Take the entrance exam if mandated by the institution. |
Merit-Based Selection | Await the merit list and admission decision. |
Interview (if applicable) | Attend the interview if shortlisted. |
Admission Offer | Receive an admission offer upon successful evaluation |
Educational Qualifications:
Entrance Exams:
Minimum Age:
English Proficiency:
IPU CET (Indraprastha University Common Entrance Test):
SET (Symbiosis Entrance Test):
DUET (Delhi University Entrance Test):
AIMA UGAT (Under Graduate Aptitude Test):
AMU Entrance Exam:
Semester | Syllabus | Description |
---|---|---|
1 | Computer Fundamentals | Introduction to computers, number systems, binary arithmetic, computer organization, input and output devices, memory, CPU, operating systems, software applications |
2 | Programming Concepts and C Programming | Introduction to programming, problem-solving using algorithms and flowcharts, C language syntax, data types, operators, control flow statements, functions, arrays, pointers, file handling |
3 | Data Structures and Algorithms | Fundamental data structures, arrays, linked lists, stacks, queues, trees, graphs, searching and sorting algorithms, algorithm analysis, time and space complexity |
4 | Object-Oriented Programming (OOP) | Object-oriented paradigm, classes, objects, inheritance, polymorphism, encapsulation, abstract classes and interfaces, Java programming language |
5 | Database Management Systems (DBMS) | Introduction to databases, relational model, data modeling, SQL, database design, normalization, database operations, transactions |
6 | Web Programming | HTML, CSS, JavaScript, client-side scripting, web development fundamentals, introduction to server-side programming |
7 | Software Engineering | Software development lifecycle, requirements engineering, system design, testing and debugging, software project management |
8 | Computer Graphics | Principles of computer graphics, graphics primitives, transformations, viewing, lighting, shading, animation |
9 | Networking and Internet Technologies | Computer networks, network protocols, internet technologies, network security |
10 | Artificial Intelligence and Machine Learning | Introduction to AI, machine learning concepts, data mining, supervised and unsupervised learning, applications of AI and ML |
Rank | College Name | City | Average Annual Fees |
---|---|---|---|
1 | Lady Shri Ram College for Women (LSR) | New Delhi | INR 23,670 per annum |
2 | Hindu College | Delhi | INR 21,400 per annum |
3 | St. Stephen's College | Delhi | INR 15,000 per annum |
4 | Miranda House | Delhi | INR 18,000 per annum |
5 | Kirori Mal College | Delhi | INR 20,000 per annum |
6 | Hansraj College | Delhi | INR 21,600 per annum |
7 | Daulat Ram College | Delhi | INR 19,800 per annum |
8 | Deshbandhu College | Delhi | INR 20,800 per annum |
9 | Ramjas College | Delhi | INR 21,000 per annum |
10 | Zakir Hussain College | Delhi | INR 18,000 per annum |
Rank | College Name | City | Average Annual Fees |
---|---|---|---|
1 | Symbiosis Centre for Information Technology | Pune | INR 2,00,000 per annum |
2 | Amity University, Noida | Noida, Uttar Pradesh | INR 1,80,000 per annum |
3 | SRM Institute of Science and Technology | Chennai | INR 1,50,000 per annum |
4 | Manipal Academy of Higher Education | Manipal, Karnataka | INR 1,40,000 per annum |
5 | Birla Institute of Technology and Science | Pilani, Rajasthan | INR 1,30,000 per annum |
6 | VIT Chennai | Chennai | INR 1,20,000 per annum |
7 | Vellore Institute of Technology | Vellore, Tamil Nadu | INR 1,10,000 per annum |
8 | Lovely Professional University | Jalandhar, Punjab | INR 1,00,000 per annum |
9 | Christ University | Bangalore | INR 95,000 per annum |
10 | St. Xavier's College (Autonomous) | Mumbai | INR 90,000 per annum |
After completing a Bachelor of Arts (BA) (Computer Applications) degree, graduates have a wide range of career opportunities available to them due to the high demand for skilled IT professionals in the industry. They can work in a variety of settings, including software companies, IT consulting firms, government agencies, and educational institutions.
College Name | Average Annual CTC |
---|---|
SRM Institute of Science and Technology | INR 4-6 lakhs per annum |
Manipal Academy of Higher Education | INR 3-5 lakhs per annum |
Amity University, Noida | INR 3-5 lakhs per annum |
Birla Institute of Technology and Science | INR 2-4 lakhs per annum |
VIT Chennai | INR 2-4 lakhs per annum |
Vellore Institute of Technology | INR 2-4 lakhs per annum |
Lovely Professional University | INR 1.5-3 lakhs per annum |
Christ University | INR 1-2.5 lakhs per annum |
St. Xavier's College (Autonomous) | INR 1-2.5 lakhs per annum |
Job Title | Average Annual Salary (INR) |
---|---|
Software Developer | 3-5 lakhs per annum |
Web Developer | 2-4 lakhs per annum |
Application Developer | 2-4 lakhs per annum |
Data Analyst | 2-4 lakhs per annum |
IT Specialist | 2-4 lakhs per annum |
IT Support Specialist | 1.5-3 lakhs per annum |
Network Administrator | 1.5-3 lakhs per annum |
System Analyst | 1.5-3 lakhs per annum |
Quality Assurance Tester | 1.5-3 lakhs per annum |
We're happy to inform you that your enquiry has been successful and our team will be
reaching out to you soon with the information you requested.